Humana Inc. (XETR:HUM) Decks

Humana Inc.

Decks

DeckKindSlidesDate
Q4 2025 Earnings PresentationEarnings4 slidesFeb 11, 2026
Q1 2025 Earnings PresentationEarnings16 slidesApr 24, 2025
Q4 2024 Earnings PresentationEarnings15 slidesFeb 6, 2025
Investor Presentation (2025)Investor deck76 slides2025
Q3 2024 Earnings PresentationEarnings19 slidesOct 23, 2024
Q2 2024 Earnings PresentationEarnings13 slidesJul 19, 2024
Q1 2024 Earnings PresentationEarnings13 slidesApr 25, 2024
Q4 2023 Earnings PresentationEarnings16 slidesFeb 8, 2024
Q3 2023 Earnings PresentationEarnings15 slidesOct 27, 2023
Q2 2023 Earnings PresentationEarnings15 slidesJul 21, 2023
Q1 2023 Earnings PresentationEarnings16 slidesMay 4, 2023
Q4 2022 Earnings PresentationEarnings15 slidesFeb 9, 2023
Q3 2022 Earnings PresentationEarnings15 slidesNov 10, 2022
Q2 2022 Earnings PresentationEarnings22 slidesAug 18, 2022
Q1 2022 Earnings PresentationEarnings23 slidesMay 5, 2022
Q3 2021 Earnings PresentationEarnings23 slidesNov 11, 2021
Q2 2021 Earnings PresentationEarnings23 slidesAug 20, 2021
Q1 2021 Earnings PresentationEarnings24 slidesMay 6, 2021
Merger or Acquisition (April 2021)Merger or acquisition6 slidesApr 28, 2021
Q4 2020 Earnings PresentationEarnings5 slidesFeb 3, 2021
Q3 2020 Earnings PresentationEarnings23 slidesNov 6, 2020
Q2 2020 Earnings PresentationEarnings31 slidesAug 20, 2020
Q1 2020 Earnings PresentationEarnings32 slidesMay 7, 2020
Q4 2019 Earnings PresentationEarnings36 slidesFeb 13, 2020
Q4 2019 Earnings PresentationEarnings4 slidesFeb 5, 2020
Q3 2019 Earnings PresentationEarnings33 slidesNov 8, 2019
Q2 2019 Earnings PresentationEarnings34 slidesAug 16, 2019
Q1 2019 Earnings PresentationEarnings30 slidesMay 9, 2019
Q4 2018 Earnings PresentationEarnings30 slidesFeb 14, 2019
Shareholder Meeting (2019)Shareholder meeting23 slides2019
Q3 2018 Earnings PresentationEarnings24 slidesNov 16, 2018
Q2 2018 Earnings PresentationEarnings25 slidesAug 17, 2018
Q1 2018 Earnings PresentationEarnings23 slidesMay 16, 2018
Shareholder Meeting (May 2018)Shareholder meeting23 slidesMay 16, 2018
Q4 2017 Earnings PresentationEarnings24 slidesFeb 21, 2018
Q3 2017 Earnings PresentationEarnings24 slidesNov 16, 2017
Q2 2017 Earnings PresentationEarnings22 slidesAug 18, 2017
Shareholder Meeting (May 2017)Shareholder meeting52 slidesMay 18, 2017
Q1 2017 Earnings PresentationEarnings21 slidesMay 18, 2017
Q4 2016 Earnings PresentationEarnings26 slidesFeb 23, 2017
Q3 2016 Earnings PresentationEarnings24 slidesNov 18, 2016
Q2 2016 Earnings PresentationEarnings23 slidesAug 19, 2016
Q1 2016 Earnings PresentationEarnings25 slidesMay 19, 2016
Merger or Acquisition (August 2015)Merger or acquisition6 slidesAug 11, 2015
Merger or Acquisition (July 2015)Merger or acquisition17 slidesJul 15, 2015
Merger or Acquisition (July 2015)Merger or acquisition35 slidesJul 6, 2015
Q2 2001 Earnings PresentationEarnings17 slidesJul 30, 2001