Stock listing
OTC:GBERY Geberit AG Stock
US listing (OTC) of Geberit AG · home listing SIX Swiss:GEBN
Follow Geberit AG into a list and get an email when it puts out news.
Share price · OTC:GBERY
$68.54 USD -0.69 (-1.0%)
Close on Nov 18, 2026
- Day range
- $68.38 – $68.71 USDNov 18, 2026
- Volume
- 515 sharesNov 18, 2026
- Market cap
- $22.18B USDAt the close on Nov 18, 2026 · price × 323.6M shares outstanding
- 52-week range
- $61.41 – $84.44 USDLowest and highest trades, Nov 19, 2025 – Nov 18, 2026
- Traded on an average day
- $1.36M USDMedian day 16,300 shares · last 3 months, Aug 18, 2026 – Nov 6, 2026

Prices by listing
| Listing | Last | Change | Volume | Open | High | Low | Previous close | Price from |
|---|---|---|---|---|---|---|---|---|
| SIX Swiss:GEBN · Home | 577.00 CHF | -5.20 (-0.9%) | 60,844 | 579.40 | 583.40 | 577.00 | 582.20 | Close on Nov 18, 2026 |
| OTC:GBERF | $687.89 USD | -21.73 (-3.1%) | 1 | $687.89 | $687.89 | $687.89 | $709.62 | Close on Nov 17, 2026 |
| OTC:GBERY | $68.54 USD | -0.69 (-1.0%) | 515 | $68.64 | $68.71 | $68.38 | $69.23 | Close on Nov 18, 2026 |
| Frankfurt:GBRF | €62.50 EUR | -1.00 (-1.6%) | — | €62.50 | €62.50 | €62.50 | €63.50 | Close on Nov 18, 2026 |
Daily closes
Last 3 months, Aug 18, 2026 – Nov 6, 2026 · OTC:GBERY · USD, adjusted for splits
| Day | Close | Change | % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| $70.88 | -1.59 | -2.2% | $69.88 | $70.88 | $69.88 | 7,500 | |
| $72.47 | +0.28 | +0.4% | $72.76 | $72.84 | $71.67 | 5,300 | |
| $72.19 | +2.36 | +3.4% | $71.86 | $72.20 | $71.36 | 9,700 | |
| $69.83 | -2.01 | -2.8% | $70.27 | $70.65 | $69.82 | 7,400 | |
| $71.84 | +2.21 | +3.2% | $71.08 | $72.19 | $71.08 | 9,500 | |
| $69.63 | +0.091 | +0.1% | $69.82 | $69.98 | $69.24 | 9,300 | |
| $69.54 | +0.489 | +0.7% | $69.27 | $69.90 | $69.27 | 6,000 | |
| $69.05 | -0.49 | -0.7% | $69.19 | $69.19 | $68.38 | 6,300 | |
| $69.54 | +0.64 | +0.9% | $69.03 | $69.74 | $68.86 | 11,000 | |
| $68.90 | +0.61 | +0.9% | $69.08 | $69.08 | $68.55 | 11,600 | |
| $68.29 | +0.25 | +0.4% | $68.83 | $68.83 | $68.13 | 9,100 | |
| $68.04 | +0.28 | +0.4% | $67.57 | $68.36 | $67.51 | 11,100 | |
| $67.76 | +0.15 | +0.2% | $67.64 | $67.76 | $67.31 | 7,800 | |
| $67.61 | +0.84 | +1.3% | $66.70 | $67.61 | $66.70 | 10,700 | |
| $66.77 | -0.057 | -0.1% | $67.00 | $67.37 | $66.63 | 12,600 | |
| $66.83 | +0.077 | +0.1% | $67.24 | $67.58 | $66.54 | 15,600 | |
| $66.75 | +1.81 | +2.8% | $66.62 | $67.08 | $66.25 | 30,500 | |
| $64.94 | +0.11 | +0.2% | $64.91 | $64.95 | $64.49 | 18,600 | |
| $64.83 | +1.30 | +2.0% | $64.72 | $64.91 | $64.35 | 44,400 | |
| $63.53 | -0.35 | -0.5% | $63.50 | $63.77 | $63.43 | 39,600 | |
| $63.88 | +0.40 | +0.6% | $63.86 | $63.92 | $63.33 | 23,700 | |
| $63.48 | +0.11 | +0.2% | $62.89 | $63.48 | $62.78 | 18,500 | |
| $63.37 | -0.90 | -1.4% | $63.74 | $63.74 | $63.14 | 24,000 | |
| $64.27 | -0.05 | -0.1% | $64.34 | $64.56 | $64.17 | 23,600 | |
| $64.32 | -0.71 | -1.1% | $64.18 | $64.43 | $63.92 | 40,400 | |
| $65.03 | +0.91 | +1.4% | $64.81 | $65.06 | $64.53 | 23,300 | |
| $64.12 | -0.97 | -1.5% | $64.23 | $64.67 | $63.68 | 77,100 | |
| $65.09 | -0.99 | -1.5% | $66.08 | $66.08 | $64.96 | 12,100 | |
| $66.08 | -0.495 | -0.7% | $66.52 | $66.52 | $65.65 | 17,400 | |
| $66.58 | +0.375 | +0.6% | $66.28 | $66.72 | $66.05 | 26,000 | |
| $66.20 | +0.80 | +1.2% | $65.57 | $66.20 | $65.54 | 18,000 | |
| $65.40 | -0.08 | -0.1% | $65.92 | $65.93 | $65.12 | 38,600 | |
| $65.48 | -1.40 | -2.1% | $66.17 | $66.17 | $65.46 | 23,000 | |
| $66.88 | +2.26 | +3.5% | $66.84 | $67.09 | $66.57 | 17,800 | |
| $64.62 | -0.88 | -1.3% | $64.58 | $64.80 | $63.99 | 47,500 | |
| $65.50 | -0.42 | -0.6% | $65.32 | $65.50 | $65.12 | 42,100 | |
| $65.92 | -0.428 | -0.6% | $66.41 | $66.48 | $65.81 | 24,300 | |
| $66.35 | -0.077 | -0.1% | $66.68 | $66.72 | $65.90 | 13,000 | |
| $66.43 | -0.333 | -0.5% | $66.56 | $66.56 | $66.17 | 55,100 | |
| $66.76 | -0.141 | -0.2% | $66.78 | $67.24 | $66.47 | 41,700 | |
| $66.90 | -0.331 | -0.5% | $67.15 | $67.15 | $66.86 | 20,900 | |
| $67.23 | -0.665 | -1.0% | $67.68 | $67.68 | $67.15 | 43,600 | |
| $67.90 | -2.045 | -2.9% | $68.87 | $68.90 | $67.84 | 17,700 | |
| $69.94 | +0.465 | +0.7% | $69.82 | $70.49 | $69.60 | 16,600 | |
| $69.48 | -0.365 | -0.5% | $68.94 | $69.67 | $68.77 | 11,200 | |
| $69.84 | +0.205 | +0.3% | $70.17 | $70.22 | $69.46 | 23,500 | |
| $69.64 | +0.255 | +0.4% | $69.37 | $69.64 | $69.28 | 16,000 | |
| $69.38 | -1.10 | -1.6% | $69.68 | $69.89 | $69.34 | 22,000 | |
| $70.48 | -1.01 | -1.4% | $71.24 | $71.24 | $70.34 | 30,900 | |
| $71.49 | -0.17 | -0.2% | $72.10 | $72.22 | $71.24 | 11,400 | |
| $71.66 | -1.035 | -1.4% | $71.98 | $72.07 | $71.57 | 9,300 | |
| $72.70 | +0.049 | +0.1% | $73.16 | $73.26 | $72.66 | 4,700 | |
| $72.65 | +0.406 | +0.6% | $72.65 | $72.65 | $72.65 | 6,487 | |
| $72.24 | -0.125 | -0.2% | $72.24 | $72.24 | $72.24 | 11,603 | |
| $72.37 | +1.275 | +1.8% | $72.08 | $72.44 | $71.86 | 9,400 | |
| $71.09 | +0.305 | +0.4% | $71.03 | $71.49 | $71.00 | 11,700 | |
| $70.79 | +5.875 | +9.1% | $70.65 | $71.21 | $70.57 | 9,100 | |
| $64.91 | -0.683 | -1.0% | $64.87 | $65.09 | $64.86 | 11,800 |
- Ticker
- OTC:GBERY
- Asset type
- Stock
- Sector
- Industrials
- Industry
- Building products
- Exchange
- OTC
- Currency
- USD
What changed lately
Latest news release · Nov 3, 2026
Präsentation zum dritten Quartal per 30. September 2026 (nur in Englisch verfügbar)
Latest earnings call · Nov 3, 2026
Geberit (SIX Swiss: GEBN) Q3 2026 Earnings Call
Replay and transcript
Latest deck · Aug 19, 2026
H1 2026 Earnings Presentation
Earnings · 15 slides
Calls
Replays
Geberit (SIX Swiss: GEBN) Q3 2026 Earnings Call
Tue, Nov 03, 2026 · 3:00 AM ET
Watch TranscriptGeberit (SIX Swiss: GEBN) Q2 2026 Earnings Call
Wed, Aug 19, 2026 · 3:00 AM ET
Watch TranscriptGeberit (SIX Swiss: GEBN) Q1 2026 Earnings Call
Tue, May 05, 2026 · 3:00 AM ET
Watch Transcript
Latest news
Präsentation zum dritten Quartal per 30. September 2026 (nur in Englisch verfügbar)
Nov 3, 2026
Closed $69.83 (-2.8%) on Nov 3, 2026
Media release quarterly report as of 30 September 2026
Nov 3, 2026
Closed $69.83 (-2.8%) on Nov 3, 2026
Geberit: Key figures as of 30 September 2026
Nov 3, 2026
Closed $69.83 (-2.8%) on Nov 3, 2026
End of share buyback programme 2024–2026 and start of new programme
Jun 3, 2026
Closed $63.91 (+0.3%) on Jun 3, 2026
Media release quarterly report as of 31 March 2026
May 5, 2026
Closed $66.32 (+0.6%) on May 5, 2026
Geberit: Key figures as of 31 March 2026
May 5, 2026
Closed $66.32 (+0.6%) on May 5, 2026
Geberit shareholders approve all proposals
Apr 15, 2026
Closed $69.78 (-0.5%) on Apr 15, 2026
Media release annual results 2025
Mar 12, 2026
Closed $71.67 (-0.8%) on Mar 12, 2026
Media release first information on 2025
Jan 15, 2026
Closed $76.03 (-4.7%) on Jan 15, 2026
Decks
H1 2026 Earnings Presentation
Earnings · 15 slides · Aug 19, 2026
FY2025 Earnings Presentation
Earnings · 54 slides · Mar 12, 2026
FY2025 Earnings Presentation
Earnings · 10 slides · Jan 15, 2026
9M 2025 Earnings Presentation
Earnings · 17 slides · Nov 4, 2025
Geberit AG on 6ix
- Sector
- Industrials
- Industry
- Building products
- News releases
- 9 in the last 12 months · 16 in all · newest Nov 3, 2026 · oldest 2025
- Calls
- 16 calls with a replay · 16 with a transcript · latest Nov 3, 2026
- Decks
- 55 decks · latest Aug 19, 2026
Where Geberit AG is listed
| Listing | Exchange | Country | Currency |
|---|---|---|---|
| SIX Swiss:GEBN · Home listing | SIX Swiss | Switzerland | CHF |
| Xetra:GBRA | Xetra | Germany | EUR |
| gettex:GBRA | gettex | Germany | EUR |
| LSIN:0QQ2 | LSIN | United Kingdom | CHF |
| OTC:GBERF | OTC | United States | USD |
| Milan:1GEBN | Milan | Italy | EUR |
| OTC:GBERY · This page | OTC | United States | USD |
| SIX Swiss:GEBNE | SIX Swiss | Switzerland | CHF |
| BX Swiss:GBRA | BX Swiss | Switzerland | CHF |
| LS Exchange:A0MQWG | LS Exchange | Germany | EUR |
| Tradegate:GBRA | Tradegate | Germany | EUR |
| Lang & Schwarz:A0MQWG | Lang & Schwarz | Germany | EUR |
| Frankfurt:GBRA | Frankfurt | Germany | EUR |
| gettex:GBRF | gettex | Germany | EUR |
| Aquis:GEBNZ | Aquis | United Kingdom | CHF |
| VIE:GEBN | Vienna | Austria | EUR |
| Stuttgart:GBRA | Stuttgart | Germany | EUR |
| Turquoise:GEBNZ | Turquoise | United Kingdom | CHF |
| BIVA:GEBNN | BIVA | Mexico | MXN |
| BMV:GEBNN | BMV | Mexico | MXN |
| Frankfurt:GBRF | Frankfurt | Germany | EUR |
| Dusseldorf:GBRA | Dusseldorf | Germany | EUR |
| LS Exchange:A2PM5R | LS Exchange | Germany | EUR |
| Munich:GBRA | Munich | Germany | EUR |
| Hamburg:GBRA | Hamburg | Germany | EUR |
| Hanover:GBRA | Hanover | Germany | EUR |
| Dusseldorf:GBRF | Dusseldorf | Germany | EUR |
| Lang & Schwarz:A2PM5R | Lang & Schwarz | Germany | EUR |
| Munich:GBRF | Munich | Germany | EUR |
| Stuttgart:GBRF | Stuttgart | Germany | EUR |
Log in to ask 6ix AI your own questions about Geberit AG.