Landis+Gyr Group AGSIX: LAND

Publication of Transactions (Excel) (Transactionreporting 21October2026)

· Issued by Landis+Gyr Group AG

Summary by 6ix AI

Landis+Gyr Group AG has repurchased a total of 513,860 of its own shares for CHF 25,758,419.99 under its 2026-2028 share buyback program, with purchases made on the SIX Swiss Exchange.

Key details

  • The repurchased shares equal 1.778% of shares outstanding, at an average purchase price of CHF 50.13.
  • The report lists daily purchases from September 16, 2026 to October 21, 2026.
  • On October 21, 2026, the company bought 6,405 shares at an average price of CHF 51.44, for CHF 329,498, paying between CHF 51.00 and CHF 51.80.
  • On October 20, 2026, it bought 25,203 shares at an average price of CHF 51.13, for CHF 1,288,635.

6ix AI wrote this summary from the release below and checked it against the release.

2026-2028 program
Landis+Gyr Group AG
Share buyback program 2026-2028
Purchases on SIX Swiss Exchange first trading line
ISIN CH0371153492
Ticker LAND
Total number of shares repurchased 513,860
Total purchase volume (CHF) 25,758,419.99
Shares repurchased in % of shares outstanding 1.778%
Average purchase price (CHF) 50.13
Trade date Number of shares Average purchase price (CHF) Purchase volume (CHF) Highest price paid (CHF) Lowest price paid (CHF)
9/16/26 10,712 45.51 487,516 45.70 45.30
9/17/26 31,535 47.14 1,486,462 47.75 45.95
9/18/26 15,111 47.44 716,932 47.65 47.25
9/21/26 28,035 48.36 1,355,907 49.25 47.35
9/22/26 14,484 49.01 709,822 49.40 48.40
9/23/26 17,520 48.86 856,091 49.70 48.15
9/24/26 11,500 48.28 555,179 48.80 47.85
9/25/26 17,208 48.34 831,829 48.70 48.10
9/28/26 15,209 48.41 736,296 48.80 48.10
9/29/26 29,916 49.44 1,479,161 49.90 48.50
9/30/26 21,241 49.87 1,059,340 50.30 49.15
10/1/26 11,752 50.25 590,596 50.70 49.75
10/2/26 11,752 50.15 589,377 50.60 49.75
10/5/26 11,072 50.38 557,761 50.80 50.10
10/6/26 11,752 50.96 598,839 51.40 50.10
10/7/26 11,752 50.31 591,245 50.90 49.95
10/8/26 31,025 49.00 1,520,072 49.60 48.25
10/9/26 28,469 51.18 1,457,021 51.60 49.65
10/12/26 28,934 52.31 1,513,642 52.70 51.70
10/13/26 25,448 52.77 1,342,898 53.00 52.00
10/14/26 31,535 53.59 1,689,856 54.40 52.60
10/15/26 26,566 52.01 1,381,570 52.50 51.40
10/16/26 18,961 51.01 967,229 52.00 50.30
10/19/26 20,763 51.32 1,065,646 51.60 50.80
10/20/26 25,203 51.13 1,288,635 51.90 50.50
10/21/26 6,405 51.44 329,498 51.80 51.00

Landis+Gyr Group AG on 6ix

Story so far

Earlier from Landis+Gyr

All Landis+Gyr news releases