Landis+Gyr Group AGSIX: LAND

Publication of Transactions (Excel) (Transactionreporting 12October2026)

· Issued by Landis+Gyr Group AG

Summary by 6ix AI

Landis+Gyr Group AG has repurchased a total of 358,979 of its own shares on the SIX Swiss Exchange under its share buyback program 2026-2028, for a total purchase volume of CHF 17,693,087.58. Daily purchases listed run from September 16, 2026 to October 12, 2026.

Key details

  • The repurchased shares equal 1.242% of shares outstanding, at an average purchase price of CHF 49.29.
  • On October 12, 2026, the company bought 28,934 shares at an average price of CHF 52.31, for CHF 1,513,642, paying between CHF 51.70 and CHF 52.70.
  • On October 9, 2026, it bought 28,469 shares at an average price of CHF 51.18, for CHF 1,457,021.
  • The first listed trade, on September 16, 2026, was 10,712 shares at an average price of CHF 45.51, for CHF 487,516.

6ix AI wrote this summary from the release below and checked it against the release.

2026-2028 program
Landis+Gyr Group AG
Share buyback program 2026-2028
Purchases on SIX Swiss Exchange first trading line
ISIN CH0371153492
Ticker LAND
Total number of shares repurchased 358,979
Total purchase volume (CHF) 17,693,087.58
Shares repurchased in % of shares outstanding 1.242%
Average purchase price (CHF) 49.29
Trade date Number of shares Average purchase price (CHF) Purchase volume (CHF) Highest price paid (CHF) Lowest price paid (CHF)
9/16/26 10,712 45.51 487,516 45.70 45.30
9/17/26 31,535 47.14 1,486,462 47.75 45.95
9/18/26 15,111 47.44 716,932 47.65 47.25
9/21/26 28,035 48.36 1,355,907 49.25 47.35
9/22/26 14,484 49.01 709,822 49.40 48.40
9/23/26 17,520 48.86 856,091 49.70 48.15
9/24/26 11,500 48.28 555,179 48.80 47.85
9/25/26 17,208 48.34 831,829 48.70 48.10
9/28/26 15,209 48.41 736,296 48.80 48.10
9/29/26 29,916 49.44 1,479,161 49.90 48.50
9/30/26 21,241 49.87 1,059,340 50.30 49.15
10/1/26 11,752 50.25 590,596 50.70 49.75
10/2/26 11,752 50.15 589,377 50.60 49.75
10/5/26 11,072 50.38 557,761 50.80 50.10
10/6/26 11,752 50.96 598,839 51.40 50.10
10/7/26 11,752 50.31 591,245 50.90 49.95
10/8/26 31,025 49.00 1,520,072 49.60 48.25
10/9/26 28,469 51.18 1,457,021 51.60 49.65
10/12/26 28,934 52.31 1,513,642 52.70 51.70

Landis+Gyr Group AG on 6ix

Story so far

Earlier from Landis+Gyr

All Landis+Gyr news releases