Stock listing
Frankfurt:EOAA E.ON SE Aktie
German listing (Frankfurt) of E.ON SE · home listing Xetra:EOAN
Follow E.ON SE into a list and get an email when it puts out news.
Share price · FWB:EOAA
€18.40 EUR +0.10 (+0.5%)
Close on Oct 30, 2026
- Day range
- €18.40 – €18.40 EUROct 30, 2026
- Market cap
- €48.10B EURAt the close on Oct 30, 2026 · price × 2.61B shares outstanding

Prices by listing
| Listing | Last | Change | Volume | Open | High | Low | Previous close | Price from |
|---|---|---|---|---|---|---|---|---|
| Xetra:EOAN · Home | €18.91 EUR | -0.055 (-0.3%) | 3,218,769 | €19.00 | €19.12 | €18.89 | €18.96 | Close on Oct 30, 2026 |
| BET:EON | 6,974.00 HUF | +220.00 (+3.3%) | 26 | 6,904.00 | 6,974.00 | 6,904.00 | 6,754.00 | Close on Oct 29, 2026 |
| PSECZ:EOAN | 450.00 CZK | -1.00 (-0.2%) | 155 | 448.05 | 450.00 | 448.05 | 451.00 | Close on Oct 27, 2026 |
| OTC:EONGY | $20.66 USD | -0.09 (-0.4%) | 4,304 | $20.45 | $20.69 | $20.45 | $20.75 | Close on Oct 27, 2026 |
| Frankfurt:EOAN | €18.91 EUR | +0.335 (+1.8%) | — | €18.85 | €19.10 | €18.85 | €18.58 | Close on Oct 30, 2026 |
| OTC:ENAKF | $20.69 USD | -0.49 (-2.3%) | 1,800 | $20.69 | $20.69 | $20.69 | $21.18 | Close on Oct 27, 2026 |
| Frankfurt:EOAA | €18.40 EUR | +0.10 (+0.5%) | — | €18.40 | €18.40 | €18.40 | €18.30 | Close on Oct 30, 2026 |
| Munich:EOAN | €18.48 EUR | -0.025 (-0.1%) | — | €18.48 | €18.48 | €18.48 | €18.50 | Close on Oct 27, 2026 |
| Hamburg:EOAN | €18.99 EUR | +0.415 (+2.2%) | 150 | €18.85 | €18.99 | €18.85 | €18.57 | Close on Oct 30, 2026 |
| Dusseldorf:EOAN | €18.85 EUR | +0.35 (+1.9%) | 1,002 | €18.87 | €19.04 | €18.85 | €18.50 | Close on Oct 30, 2026 |
- Ticker
- Frankfurt:EOAA
- Asset type
- Stock
- Exchange
- Frankfurt
- Currency
- EUR
What changed lately
Latest news release · Oct 12, 2026
EON: Statement E.ON Energy Solutions on the Decision of the Higher Regional Court of Hamm Regarding the Model Declaratory Action by the Federation of Consumer Organizations (vzbv) Against E.ON Energy Solutions
Latest earnings call · Aug 12, 2026
E.ON (Xetra:EOAN) Q2 2026 Earnings Call
Replay and transcript
Latest deck · Sep 30, 2026
Non-Deal Roadshow (September 2026)
Roadshow · 34 slides
Calls
Replays
E.ON (Xetra:EOAN) Q2 2026 Earnings Call
Wed, Aug 12, 2026 · 4:00 AM ET
Watch TranscriptE.ON (Xetra:EOAN) Q1 2026 Earnings Call
Wed, May 13, 2026 · 5:00 AM ET
Watch TranscriptE.ON (Xetra:EOAN) Q4 2025 Earnings Call
Wed, Feb 25, 2026 · 6:00 AM ET
Watch Transcript
Latest news
Decks
Non-Deal Roadshow (September 2026)
Roadshow · 34 slides · Sep 30, 2026
Debt Investor Presentation (September 2026)
Debt investors · 34 slides · September 2026
Debt Investor Presentation (September 2026)
Debt investors · 31 slides · September 2026
H1 2026 Earnings Presentation
Earnings · 35 slides · Aug 12, 2026
E.ON SE on 6ix
- News releases
- 15 in the last 12 months · 21 in all · newest Oct 12, 2026 · oldest 2025
- Calls
- 25 calls with a replay · 25 with a transcript · latest Aug 12, 2026
- Decks
- 147 decks · latest Sep 30, 2026
Where E.ON SE is listed
| Listing | Exchange | Country | Currency |
|---|---|---|---|
| Xetra:EOAN · Home listing | Xetra | Germany | EUR |
| gettex:EOAN | gettex | Germany | EUR |
| Tradegate:EOAN | Tradegate | Germany | EUR |
| LS Exchange:ENAG99 | LS Exchange | Germany | EUR |
| BET:EON | BET | Hungary | HUF |
| PSECZ:EOAN | PSECZ | Czechia | CZK |
| OTC:EONGY | OTC | United States | USD |
| Frankfurt:EOAN | Frankfurt | Germany | EUR |
| Lang & Schwarz:ENAG99 | Lang & Schwarz | Germany | EUR |
| LSIN:0MPP | LSIN | United Kingdom | EUR |
| Milan:1EOAN | Milan | Italy | EUR |
| OTC:ENAKF | OTC | United States | USD |
| Stuttgart:EOAN | Stuttgart | Germany | EUR |
| EUROTLX:4EOAN | EUROTLX | Italy | EUR |
| gettex:EOAA | gettex | Germany | EUR |
| Frankfurt:EOAA · This page | Frankfurt | Germany | EUR |
| Munich:EOAN | Munich | Germany | EUR |
| Stuttgart:EOAA | Stuttgart | Germany | EUR |
| BCBA:EOAN | BCBA | Argentina | ARS |
| SIX Swiss:EOAN | SIX Swiss | Switzerland | CHF |
| BVB:EOAN | BVB | Romania | RON |
| Hanover:EOAN | Hanover | Germany | EUR |
| BMV:EOANN | BMV | Mexico | MXN |
| BSESOF:EOAN | BSESOF | Bulgaria | EUR |
| Hamburg:EOAN | Hamburg | Germany | EUR |
| Aquis:EOAND | Aquis | United Kingdom | EUR |
| Aquis:EOAND | Aquis | United Kingdom | EUR |
| BX Swiss:EOAN | BX Swiss | Switzerland | CHF |
| Dusseldorf:EOAN | Dusseldorf | Germany | EUR |
| LS Exchange:909855 | LS Exchange | Germany | EUR |
| VIE:EOAN | Vienna | Austria | EUR |
| BCBA:EOANB | BCBA | Argentina | ARS |
| Dusseldorf:EOAA | Dusseldorf | Germany | EUR |
| Lang & Schwarz:909855 | Lang & Schwarz | Germany | EUR |
| Munich:EOAA | Munich | Germany | EUR |
| BIVA:EOANN | BIVA | Mexico | MXN |
| BX Swiss:EOANEUR | BX Swiss | Switzerland | EUR |
| BCBA:EOANC | BCBA | Argentina | USD |
| Turquoise:EOAND | Turquoise | United Kingdom | EUR |
Log in to ask 6ix AI your own questions about E.ON SE.