VAL D'OR, QC, Sept. 8 /CNW/ - Wesdome is pleased to announce that ongoing drilling is revealing high grades over substantial widths. Recent results serve to confirm the potential significance of this exciting new find. The purpose of the drilling is to define the dimensions, internal continuity and geometry of widespread gold mineralization initially discovered last fall.
Initial results are very encouraging. Table 2 summarizes the results of drilling on three sections at 50 metre centres. Figure 1 (see PDF version at www.wesdome.com) is a crossection demonstrating continuity determined to date. Table 1 provides a breakdown of individual assays comprising the high grade intersection in Hole S552. These assays demonstrate high grades and favourable grade distribution.
Drilling continues with two machines.
Table 1: Hole S552 Assay Distribution
--------------------------------------------------------------
From To Corelength Assay
(m) (m) (m) (gAu/tonne)
--------------------------------------------------------------
200.9 201.9 1.0 4.55
--------------------------------------------------------------
201.9 202.9 1.0 114.99
--------------------------------------------------------------
202.9 203.9 1.0 4.00
--------------------------------------------------------------
203.9 204.9 1.0 13.15
--------------------------------------------------------------
204.9 205.9 1.0 48.34
--------------------------------------------------------------
205.9 207.0 1.1 31.11
--------------------------------------------------------------
207.0 208.0 1.0 29.25
--------------------------------------------------------------
208.0 209.0 1.0 7.62
--------------------------------------------------------------
209.0 209.9 0.9 10.26
--------------------------------------------------------------
209.9 211.2 1.3 2.69
--------------------------------------------------------------
Average 200.9 211.2 10.3 26.10
--------------------------------------------------------------
Table 2: Significant Intersections
-------------------------------------------------------------------------
Core True Assay
From To Length Width(x) (gAu/ Cut Assay
Hole No. (m) (m) (m) (m) tonne) (34.28 gAu/tonne)
-------------------------------------------------------------------------
S540 250.6 254.6 4.0 2.6 2.33 2.33
-------------------------------------------------------------------------
279.4 295.0 15.6 10.1 3.52 3.52
-------------------------------------------------------------------------
inc. 279.4 282.5 3.1 2.0 7.59 7.59
-------------------------------------------------------------------------
and 288.5 295.0 6.5 4.2 4.75 4.75
-------------------------------------------------------------------------
-------------------------------------------------------------------------
S541 152.6 154.3 1.7 1.2 1.53 1.53
-------------------------------------------------------------------------
189.7 196.0 6.3 4.5 1.19 1.19
-------------------------------------------------------------------------
219.8 227.2 7.4 5.3 5.04 5.04
-------------------------------------------------------------------------
255.2 261.0 5.8 4.1 1.09 1.09
-------------------------------------------------------------------------
345.6 351.5 5.9 4.1 13.52 13.52
-------------------------------------------------------------------------
inc. 345.6 347.0 1.4 1.0 56.03 34.28
-------------------------------------------------------------------------
432.0 437.5 5.5 3.9 1.63 1.63
-------------------------------------------------------------------------
-------------------------------------------------------------------------
S542 no significant assays
-------------------------------------------------------------------------
-------------------------------------------------------------------------
S543 no significant assays
-------------------------------------------------------------------------
-------------------------------------------------------------------------
S544 209.4 211.5 2.1 1.5 1.65 1.65
-------------------------------------------------------------------------
261.2 265.7 4.5 3.2 3.02 3.02
-------------------------------------------------------------------------
inc. 262.2 264.2 2.0 1.4 6.32 6.32
-------------------------------------------------------------------------
-------------------------------------------------------------------------
S545 57.3 73.5 16.2 12.5 1.20 1.20
-------------------------------------------------------------------------
-------------------------------------------------------------------------
S546 no significant assays
-------------------------------------------------------------------------
-------------------------------------------------------------------------
S547 159.0 162.0 3.0 2.2 0.95 0.95
-------------------------------------------------------------------------
180.6 182.2 1.6 1.2 3.86 3.86
-------------------------------------------------------------------------
-------------------------------------------------------------------------
S548 135.1 138.0 2.9 2.1 5.92 5.92
-------------------------------------------------------------------------
-------------------------------------------------------------------------
S549 393.9 404.1 10.2 7.2 2.32 2.32
-------------------------------------------------------------------------
inc. 393.9 397.6 3.7 2.6 3.82 3.82
-------------------------------------------------------------------------
-------------------------------------------------------------------------
S550 360.8 372.3 11.5 7.3 4.63 4.63
-------------------------------------------------------------------------
443.0 445.0 2.0 1.3 5.16 5.16
-------------------------------------------------------------------------
535.5 545.0 9.5 6.1 3.36 3.36
-------------------------------------------------------------------------
548.5 561.0 12.5 8.0 1.90 1.90
-------------------------------------------------------------------------
-------------------------------------------------------------------------
S551 18.6 40.6 22.0 16.6 3.51 3.51
-------------------------------------------------------------------------
inc. 30.6 40.6 10.0 7.6 5.79 5.79
-------------------------------------------------------------------------
66.7 68.9 2.2 1.7 2.28 2.28
-------------------------------------------------------------------------
161.2 173.5 12.3 9.3 16.47 9.40
-------------------------------------------------------------------------
194.5 200.0 5.5 4.1 6.11 6.11
-------------------------------------------------------------------------
-------------------------------------------------------------------------
S552 22.9 30.2 7.3 4.7 20.80 13.12
-------------------------------------------------------------------------
37.5 43.0 5.5 3.5 7.59 7.19
-------------------------------------------------------------------------
73.0 79.5 6.5 4.2 20.84 9.20
-------------------------------------------------------------------------
200.9 211.2 10.3 6.7 26.10 16.90
-------------------------------------------------------------------------
(x) True widths are estimated employing an 80 degree north dip
Table 3: Drill Hole Locations
-------------------------------------------------------------------------
Easting Northing Azimuth Dip Length
Hole No. (UTM) (UTM) (degrees) (degrees) (metres)
-------------------------------------------------------------------------
S540 286352 5333488 215 -57 528
-------------------------------------------------------------------------
S541 286352 5333488 216 -53 465
-------------------------------------------------------------------------
S542 286411 5333587 204 -59 667
-------------------------------------------------------------------------
S543 286411 5333587 203 -57 778
-------------------------------------------------------------------------
S544 286258 5333527 206 -54 454
-------------------------------------------------------------------------
S545 286182 5333412 210 -50 300
-------------------------------------------------------------------------
S546 286182 5333412 211 -58 369
-------------------------------------------------------------------------
S547 286335 5333652 214 -54 655
-------------------------------------------------------------------------
S548 286336 5333652 214 -52 601
-------------------------------------------------------------------------
S549 286327 5333542 215 -56 480
-------------------------------------------------------------------------
S550 286327 5333542 215 -60 723
-------------------------------------------------------------------------
S551 286272 5333457 207 -52 444
-------------------------------------------------------------------------
S552 286272 5333457 205 -60 543
-------------------------------------------------------------------------
The Dubuisson discovery is 100% owned by Wesdome Gold Mines Ltd. It is located in Val d'Or, Quebec, three kilometres east of the Company's Kiena mine and three kilometres north of Agnico Eagle's Goldex Mine.
It is situated at the intersection of ESE trending strata of the Jacola Formation and a prominent regional EW lineament which encompasses the Kiena mine, the past producing Malartic Goldfields Mine and the Canadian Malartic Project of Osisko Mining on the neighbouring properties.
To date, multiple zones of gold mineralization have been identified with widespread drilling along a strikelength of at least 500 metres. Gold is hosted by brittley fractured, albitized diorite and/or feldspar porphyry bodies within a broad, deformed ultramafic (komatiite) sequence. Mineralization consists of quartz-albite-tourmaline-pyrite veinlet stockworks commonly carrying free gold. The host rock displays strong Sigma-style alteration containing disseminated pyrite.
Technical information in this press release was compiled and verified by Paul Arscott, PGeo and Chief Geologist, Kiena mine and Marc Ducharme, PGeo and Exploration Geologist, Kiena mine in their capacity as "Qualified Persons" as per National Instrument 43-101. Assaying employed fire assay methods at the Kiena mine assay office. In addition to internal duplicates, standards and blanks, the geology department inserts blind standards and blanks into the sample stream at a frequency of one in twenty to monitor quality control.
Wesdome is an established Canadian gold producer with wholly-owned mining and milling complexes located in Wawa, Ontario and Val d'Or, Quebec. Wesdome has been producing gold continually for 20 years on an unhedged basis and to date has produced in excess of 1.0 million ounces. The Company has 99.9 million shares issued and outstanding and trades on the Toronto Stock Exchange under the symbol "WDO".
This news release contains "forward-looking information" which may include, but is not limited to, statements with respect to the future financial or operating performance of the Company and its projects. Often, but not always, forward-looking statements can be identified by the use of words such as "plans", "expects", "is expected", "budget", "scheduled", "estimates", "forecasts", "intends", "anticipates", or "believes" or variations (including negative variations) of such words and phrases, or state that certain actions, events or results "may", "could", "would", "might" or "will" be taken, occur or be achieved. Forward-looking statements involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievements of the Company to be materially different from any future results, performance or achievements expressed or implied by the forward-looking statements. Forward-looking statements contained herein are made as of the date of this press release and the Company disclaims any obligation to update any forward-looking statements, whether as a result of new information, future events or results or otherwise. There can be no assurance that forward-looking statements will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. The Company undertakes no obligation to update forward-looking statements if circumstances, management's estimates or opinions should change, except as required by securities legislation. Accordingly, the reader is cautioned not to place undue reliance on forward-looking statements.

