Plustick Management LLC
Plustick Management LLC reported 31 holdings worth US$269M as of Jun 30, 2026 (Form 13F)
As of Jun 30, 2026 · Filed Aug 14, 2026
Plustick Management LLC reported 31 holdings worth US$269M as of Jun 30, 2026. Largest: Anterix Inc., Echostar Corporation and Nextnav Inc. Filed Aug 14, 2026 (Form 13F).
- Holdings
- 31
- Value as reported
- US$269M
The filing in full
| Company | Shares | Value as reported | % of portfolio |
|---|
| Anterix Inc. | 520K | US$53.5M | 19.9% |
| Echostar Corporation | 325K | US$33M | 12.3% |
| Nextnav Inc. | 1.25M | US$22.3M | 8.3% |
| Applied Digital Corporation | 475K | US$17.7M | 6.6% |
| Moderna, Inc. | 245K | US$17.2M | 6.4% |
| Venture Global, Inc. | 1.15M | US$12.8M | 4.8% |
| Innodata Inc. | 150K | US$11.3M | 4.2% |
| Sharonai Holdings, Inc. | 120K | US$10.2M | 3.8% |
| Siriusxm Holdings Inc. | 270K | US$7.98M | 3.0% |
| Chemours Company (the) | 375K | US$7.7M | 2.9% |
| Rackspace Technology, Inc. | 900K | US$5.88M | 2.2% |
| Sm Energy Company | 225K | US$5.87M | 2.2% |
| Everus Construction Group, Inc. | 30,000 | US$4.98M | 1.9% |
| T1 Energy Inc. | 500K | US$4.74M | 1.8% |
| Lumen Technologies, Inc. | 500K | US$3.84M | 1.4% |
| Usa Today Co., Inc. | 400K | US$3.42M | 1.3% |
| Blue Owl Capital Inc. | 300K | US$2.63M | 0.98% |
| Sable Offshore Corp. | 745K | US$2.29M | 0.85% |
| Infleqtion, Inc. | 150K | US$2M | 0.74% |
| Nokia Oyj | 150K | US$1.99M | 0.74% |
| Kosmos Energy Ltd. | 900K | US$1.9M | 0.71% |
| Amc Global Media Inc. | 170K | US$1.7M | 0.63% |
| Ring Energy, Inc. | 1M | US$1.08M | 0.40% |
| Antero Resources Corporation | 0 | US$0 | 0.00% |
| Apa Corporation | 0 | US$0 | 0.00% |
| Core Natural Resources, Inc. | 0 | US$0 | 0.00% |
| Globalstar, Inc. | 0 | US$0 | 0.00% |
| Occidental Petroleum Corporation | 0 | US$0 | 0.00% |
| Sunrun Inc. | 0 | US$0 | 0.00% |
Source
View original at SEC
Related