Young Optics Inc. (TWSE:3504) Decks

Young Optics Inc.

Decks

DeckKindSlidesDate
H2 2025 Earnings PresentationEarnings7 slidesFeb 6, 2026
H2 2025 Earnings PresentationEarnings7 slidesFeb 6, 2026
H1 2025 Earnings PresentationEarnings7 slidesJul 25, 2025
1H 2025 Earnings PresentationEarnings7 slidesJul 25, 2025
H1 2022 Earnings PresentationEarnings8 slidesJul 25, 2022
H1 2022 Earnings PresentationEarnings8 slidesJul 25, 2022
H2 2020 Earnings PresentationEarnings7 slidesFeb 8, 2021
H1 2020 Earnings PresentationEarnings7 slidesJul 27, 2020
Earnings Presentation (2020)Earnings7 slides2020
Q2 2018 Earnings PresentationEarnings9 slidesJul 23, 2018
Q4 2017 Earnings PresentationEarnings9 slidesJan 30, 2018
2H 2017 Earnings PresentationEarnings9 slidesJan 26, 2018
Q2 2017 Earnings PresentationEarnings9 slidesJul 25, 2017
H2 2016 Earnings PresentationEarnings9 slidesFeb 14, 2017
FY2016 Earnings PresentationEarnings9 slidesFeb 14, 2017
Q2 2016 Earnings PresentationEarnings9 slidesJul 26, 2016
FY2015 Earnings PresentationEarnings9 slidesFeb 16, 2016
Investors Conference 2015Conference11 slidesJuly 2015
FY2013 Earnings PresentationEarnings9 slidesFeb 26, 2014
H1 2013 Earnings PresentationEarnings9 slidesAug 9, 2013
Q2 2013 Earnings PresentationEarnings9 slidesAugust 2013
FY2012 Earnings PresentationEarnings11 slidesFeb 27, 2013
FY2012 Earnings PresentationEarnings11 slidesFebruary 2013
H1 2012 Earnings PresentationEarnings9 slidesAug 22, 2012
2012 Investors ConferenceConference9 slidesAugust 2012
FY2011 Earnings PresentationEarnings9 slidesFeb 15, 2012
FY2011 Earnings PresentationEarnings9 slidesFeb 15, 2012
H1 2011 Earnings PresentationEarnings10 slidesAug 12, 2011
Q2 2011 Earnings PresentationEarnings10 slidesAug 12, 2011
FY2010 Earnings PresentationEarnings10 slidesFeb 18, 2011
FY2010 Earnings PresentationEarnings10 slidesFeb 18, 2011
Earnings Presentation (November 2010)Earnings13 slidesNovember 2010
H1 2010 Earnings PresentationEarnings13 slidesAug 6, 2010
H1 2010 Earnings PresentationEarnings25 slidesAug 6, 2010
FY2009 Earnings PresentationEarnings27 slidesFeb 25, 2010
Investors Conference (February 2010)Conference14 slidesFeb 25, 2010
Investors Conference (August 2009)Conference10 slidesAug 12, 2009
H1 2009 Earnings PresentationEarnings10 slidesAug 12, 2009
FY2008 Earnings PresentationEarnings9 slidesFeb 18, 2009
H1 2008 Earnings PresentationEarnings11 slidesAug 14, 2008
FY2007 Earnings PresentationEarnings11 slidesFeb 19, 2008