Stock listing
TSX:GBAR Monarch Mining Corp Stock
Follow Monarch Mining Corp into a list and get an email when it puts out news.
Delisted TSX:GBAR no longer trades. Its last trading date is unknown. Company history and updates stay available on this page.
- Ticker
- TSX:GBAR
- Asset type
- Stock
- Exchange
- TSX
- Currency
- CAD
Latest news
Monarch Mining Corp on 6ix
- News releases
- 45 in all · newest Jun 23, 2022 · oldest 2021
- Decks
- 1 deck · latest January 2023
Decks
| Deck | Kind | Slides | Date |
|---|---|---|---|
| Investor Presentation (January 2023) | Investor deck | 26 slides | January 2023 |
Drill core
| Release | Date | Project | Headline hole |
|---|---|---|---|
| Monarch Intersects High-Grade Gold on Its Beaufor Property, Including 119 G/T AU over 0.5 M (1.64 Feet), 56.1 G/T AU over 0.8 M (2.62 Feet) and 45.6 G/T AU over 0.75 M (2.46 Feet) 20-133-72 22.30 g/t Au over 0.50 m from 33.9 m BEU-20-15-007 23.80 g/t Au over 0.75 m from 53.75 m | Jul 7, 2021 | Its Beaufor Property | 20-125-69 8.05 g/t Au over 2.30 m from 102.7 m |
| Monarch Mining Continues to Expand the McKenzie Break Mineralized Envelope With 70.8 g/t Au Over 0.4 M MK-20-265 2.52 g/t Au over 3.0 m from 239.0 m MK-20-266 6.47 g/t Au over 3.0 m from 244.3 m | Jun 22, 2021 | McKenzie Break project | MK-20-261 1.38 g/t Au over 1.0 m from 273.0 m |
| Monarch Mining Intersects 24.70 g/t Au over 0.6 m, 17.70 g/t Au over 1.2 m and 1.79 g/t Au over 21.0 m During Exploration Drilling on Croinor Gold CR-20-699 1.12 g/t Au over 4.2 m from 180.7 m CR-20-700 0.69 g/t Au over 0.7 m from 275.9 m | May 18, 2021 | Croinor Gold property | CR-20-697 3.05 g/t Au over 1.1 m from 247.1 m |
| Monarch Intersects High-Grade Gold on Its Beaufor Property, Including 187.0 g/t Au Over 0.5 m (1.64 Feet) and 151.5 g/t Au Over 0.5 m (1.64 Feet) 20-115-105 8.79 g/t Au over 1.20 m from 6.50 m 20-116-123 14.00 g/t Au over 0.55 m from 98.50 m | Apr 29, 2021 | Its Beaufor Property | 20-106-158 7.94 g/t Au over 1.30 m from 0.00 m |
| Monarch Continues to Expand Mineralized Zone on Its Mckenzie Break Property with 8.46 g/t Au over 13.8 m (45.3 Feet) MK-20-257 7.83 g/t Au over 1.0 m from 251.0 m MK-20-258 1.29 g/t Au over 12.0 m from 262.5 m | Mar 22, 2021 | Its Mckenzie Break Property | MK-20-256 2.89 g/t Au over 2.0 m from 287.0 m |
3D model
Built by 6ix from Monarch Mining Corp’s releases · 50 holes · newest release Jul 7, 2021
- Holes placed
- 50
- Newest release
- Jul 7, 2021
Studies
| Study | Date | Project | Study |
|---|---|---|---|
| Monarch Mining Files a Technical Report for Its Beaufor Mine Project | Aug 24, 2021 | Beaufor Mine project | Technical report |
Properties
| Property | Commodities | Place | Stage | On 6ix | Last news |
|---|---|---|---|---|---|
| Beaufor Mine project | Gold | Canada | Resource estimate | 1 study · 2 drill releases · 2 resources | Aug 24, 2021 |
| McKenzie Break project | Gold | Quebec, Canada | Resource estimate | 2 drill releases · 1 resource | Jun 22, 2021 |
| Croinor Gold property | Quebec, Canada | 1 drill release | May 18, 2021 | ||
| Swanson project | Gold | Quebec, Canada | Resource estimate | 1 resource | Feb 1, 2021 |
Log in to ask 6ix AI your own questions about Monarch Mining Corp.