Filings
| Filing | Date | Type | Filed with |
|---|
| 1-Z | May 11, 2026 | Other filings | SEC |
|---|
| 1-U | Apr 30, 2026 | Other filings | SEC |
|---|
| 1-SA | Sep 29, 2025 | Other filings | SEC |
|---|
| 1-K | Apr 29, 2025 | Other filings | SEC |
|---|
| 1-SA | Sep 26, 2024 | Other filings | SEC |
|---|
| 1-K | May 7, 2024 | Other filings | SEC |
|---|
| 1-U | Nov 28, 2023 | Other filings | SEC |
|---|
| 1-SA | Oct 12, 2023 | Other filings | SEC |
|---|
| 1-K | May 10, 2023 | Other filings | SEC |
|---|
| 1-U | Oct 7, 2022 | Other filings | SEC |
|---|
| 1-SA | Oct 3, 2022 | Other filings | SEC |
|---|
| 1-K | May 2, 2022 | Other filings | SEC |
|---|
| 4 · Change in ownership | Mar 8, 2022 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | Mar 4, 2022 | Insider trade | SEC |
|---|
| QUALIF | Dec 20, 2021 | Other filings | SEC |
|---|
| CORRESP · Letter to the SEC | Dec 15, 2021 | Other filings | SEC |
|---|
| 1-A/A | Dec 15, 2021 | Other filings | SEC |
|---|
| 1-A/A | Nov 24, 2021 | Other filings | SEC |
|---|
| UPLOAD · Letter from the SEC | Nov 5, 2021 | Other filings | SEC |
|---|
| 1-A | Nov 2, 2021 | Other filings | SEC |
|---|
| UPLOAD · Letter from the SEC | Nov 28, 2012 | Other filings | SEC |
|---|
| 10-K/A · Annual report, amended | Nov 21, 2012 | Annual report | SEC |
|---|
| 10-K/A · Annual report, amended | Nov 21, 2012 | Annual report | SEC |
|---|
| UPLOAD · Letter from the SEC | Nov 8, 2012 | Other filings | SEC |
|---|
| 10-K · Annual report | Oct 22, 2012 | Annual report | SEC |
|---|
| 10-Q · Quarterly report | Oct 22, 2012 | Quarterly report | SEC |
|---|
| 10-Q · Quarterly report | Oct 22, 2012 | Quarterly report | SEC |
|---|
| 10-Q · Quarterly report | Oct 22, 2012 | Quarterly report | SEC |
|---|
| 10-K · Annual report | Oct 22, 2012 | Annual report | SEC |
|---|
| 10-Q · Quarterly report | Oct 22, 2012 | Quarterly report | SEC |
|---|
| 10-Q · Quarterly report | Oct 22, 2012 | Quarterly report | SEC |
|---|
| 10-Q · Quarterly report | Oct 22, 2012 | Quarterly report | SEC |
|---|
| 10-K · Annual report | Oct 19, 2012 | Annual report | SEC |
|---|
| 10-Q · Quarterly report | Oct 19, 2012 | Quarterly report | SEC |
|---|
| 10-Q · Quarterly report | Oct 19, 2012 | Quarterly report | SEC |
|---|
| 10-Q · Quarterly report | Oct 19, 2012 | Quarterly report | SEC |
|---|
| 10-K · Annual report | Oct 9, 2012 | Annual report | SEC |
|---|
| 4 · Change in ownership | May 13, 2010 | Insider trade | SEC |
|---|
| 4 · Change in ownership | May 13, 2010 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Jan 26, 2009 | Insider trade | SEC |
|---|
| 15-12G | Jan 16, 2009 | Other filings | SEC |
|---|
| 4 · Change in ownership | Oct 30, 2008 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Oct 30, 2008 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | Oct 30, 2008 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | Sep 26, 2008 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | Sep 26, 2008 | Insider trade | SEC |
|---|
| 8-K · Current report | May 2, 2007 | Management or board change | SEC |
|---|
| 3 · Initial statement of ownership | May 1, 2007 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Nov 15, 2006 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Nov 15, 2006 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Nov 15, 2006 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Aug 16, 2006 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | Jul 12, 2006 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | Jul 12, 2006 | Insider trade | SEC |
|---|
| 8-K · Current report | Jun 28, 2006 | Management or board change | SEC |
|---|
| 8-K · Current report | Jun 19, 2006 | Material contract | SEC |
|---|
| NT 10-K · Late filing notice | Mar 31, 2006 | Explanation request | SEC |
|---|
| S-8 · Registration statement for employee plans | Mar 28, 2006 | Offer document | SEC |
|---|
| 8-K · Current report | Mar 21, 2006 | Management or board change | SEC |
|---|
| 8-K · Current report | Jan 31, 2006 | Management or board change | SEC |
|---|
| 4 · Change in ownership | Jan 5, 2006 | Insider trade | SEC |
|---|
| 8-K · Current report | Jan 3, 2006 | Material contract | SEC |
|---|
| 8-K · Current report | Nov 17, 2005 | Current report | SEC |
|---|
| 8-K · Current report | Nov 16, 2005 | Acquisition or disposal | SEC |
|---|
| SC 13D/A · Big-stake notice, amended | Nov 16, 2005 | Big-stake notice | SEC |
|---|
| 4 · Change in ownership | Nov 16, 2005 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Nov 16, 2005 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Nov 16, 2005 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Nov 16, 2005 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Nov 16, 2005 | Insider trade | SEC |
|---|
| 10QSB | Nov 14, 2005 | Other filings | SEC |
|---|
| 10QSB | Aug 15, 2005 | Other filings | SEC |
|---|
| 8-K · Current report | Jul 22, 2005 | Management or board change | SEC |
|---|
| 4 · Change in ownership | Jun 1, 2005 | Insider trade | SEC |
|---|
| 10QSB | May 20, 2005 | Other filings | SEC |
|---|
| NT 10-Q · Late filing notice | May 11, 2005 | Explanation request | SEC |
|---|
| 4 · Change in ownership | May 6, 2005 | Insider trade | SEC |
|---|
| 8-K · Current report | May 5, 2005 | Management or board change | SEC |
|---|
| 4 · Change in ownership | Apr 26, 2005 | Insider trade | SEC |
|---|
| 10KSB | Apr 14, 2005 | Other filings | SEC |
|---|
| 5 · Annual statement of ownership | Apr 14, 2005 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | Apr 14, 2005 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Apr 14, 2005 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Apr 14, 2005 | Insider trade | SEC |
|---|
| REGDEX/A | Apr 7, 2005 | Other filings | SEC |
|---|
| REGDEX | Apr 6, 2005 | Other filings | SEC |
|---|
| NT 10-K · Late filing notice | Mar 30, 2005 | Explanation request | SEC |
|---|
| SC 13D · Big-stake notice | Jan 12, 2005 | Big-stake notice | SEC |
|---|
| 8-K · Current report | Jan 12, 2005 | Material contract | SEC |
|---|
| 4 · Change in ownership | Jan 7, 2005 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Dec 16, 2004 | Insider trade | SEC |
|---|
| 8-K · Current report | Dec 15, 2004 | Current report | SEC |
|---|
| 10QSB | Oct 25, 2004 | Other filings | SEC |
|---|
| 8-K · Current report | Oct 19, 2004 | Management or board change | SEC |
|---|
| 3 · Initial statement of ownership | Sep 29, 2004 | Insider trade | SEC |
|---|
| 8-K · Current report | Sep 28, 2004 | Management or board change | SEC |
|---|
| 3 · Initial statement of ownership | Aug 16, 2004 | Insider trade | SEC |
|---|
| 10QSB | Aug 16, 2004 | Other filings | SEC |
|---|
| ARS · Annual report to shareholders | Jul 26, 2004 | Annual report | SEC |
|---|
| 8-K · Current report | Jul 22, 2004 | Current report | SEC |
|---|
| DEF 14A · Proxy statement | Jul 12, 2004 | Meeting notice | SEC |
|---|
| 10QSB | May 14, 2004 | Other filings | SEC |
|---|
| 10KSB | Mar 30, 2004 | Other filings | SEC |
|---|
| 4/A · Change in ownership, amended | Mar 25, 2004 | Insider trade | SEC |
|---|
| SC 13D/A · Big-stake notice, amended | Feb 12, 2004 | Big-stake notice | SEC |
|---|
| 8-K/A · Current report, amended | Feb 9, 2004 | Current report | SEC |
|---|
| 8-K · Current report | Jan 9, 2004 | Current report | SEC |
|---|
| 4 · Change in ownership | Dec 30, 2003 | Insider trade | SEC |
|---|
| 10QSB | Nov 14, 2003 | Other filings | SEC |
|---|
| 8-K · Current report | Sep 25, 2003 | Current report | SEC |
|---|
| 3 · Initial statement of ownership | Sep 4, 2003 | Insider trade | SEC |
|---|
| 10QSB | Aug 19, 2003 | Other filings | SEC |
|---|
| NT 10-Q · Late filing notice | Aug 14, 2003 | Explanation request | SEC |
|---|
| 3 · Initial statement of ownership | Aug 5, 2003 | Insider trade | SEC |
|---|
| S-8 · Registration statement for employee plans | Aug 1, 2003 | Offer document | SEC |
|---|
| 8-K · Current report | Aug 1, 2003 | Current report | SEC |
|---|
| 8-K/A · Current report, amended | Jul 15, 2003 | Current report | SEC |
|---|
| 8-K/A · Current report, amended | Jul 14, 2003 | Current report | SEC |
|---|
| ARS · Annual report to shareholders | Jun 19, 2003 | Annual report | SEC |
|---|
| DEF 14A · Proxy statement | Jun 16, 2003 | Meeting notice | SEC |
|---|
| PRE 14A · Preliminary proxy statement | Jun 3, 2003 | Meeting notice | SEC |
|---|
| 10QSB | May 14, 2003 | Other filings | SEC |
|---|
| SC 13D · Big-stake notice | May 9, 2003 | Big-stake notice | SEC |
|---|
| SC 13D · Big-stake notice | May 9, 2003 | Big-stake notice | SEC |
|---|
| SC 13D · Big-stake notice | May 9, 2003 | Big-stake notice | SEC |
|---|
| 8-K · Current report | May 9, 2003 | Current report | SEC |
|---|
| 3 · Initial statement of ownership | May 2, 2003 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | May 2, 2003 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | May 2, 2003 | Insider trade | SEC |
|---|
| 10KSB | Mar 26, 2003 | Other filings | SEC |
|---|
| 8-K · Current report | Nov 29, 2002 | Current report | SEC |
|---|
| 4 · Change in ownership | Nov 29, 2002 | Insider trade | SEC |
|---|
| 10QSB | Nov 14, 2002 | Other filings | SEC |
|---|
| 10QSB/A | Sep 6, 2002 | Other filings | SEC |
|---|
| 8-K/A · Current report, amended | Aug 26, 2002 | Current report | SEC |
|---|
| 10QSB | Aug 14, 2002 | Other filings | SEC |
|---|
| 8-K · Current report | Aug 14, 2002 | Current report | SEC |
|---|
| 10QSB | May 15, 2002 | Other filings | SEC |
|---|
| 10KSB | Apr 15, 2002 | Other filings | SEC |
|---|
| 8-K · Current report | Apr 3, 2002 | Current report | SEC |
|---|
| NT 10-K · Late filing notice | Mar 29, 2002 | Explanation request | SEC |
|---|
| 10QSB | Nov 14, 2001 | Other filings | SEC |
|---|
| 10QSB | Aug 13, 2001 | Other filings | SEC |
|---|
| 10QSB | May 23, 2001 | Other filings | SEC |
|---|
| 10KSB | Apr 16, 2001 | Other filings | SEC |
|---|
| NT 10-K · Late filing notice | Apr 2, 2001 | Explanation request | SEC |
|---|
| 10QSB | Nov 20, 2000 | Other filings | SEC |
|---|
| NT 10-Q · Late filing notice | Nov 14, 2000 | Explanation request | SEC |
|---|
| 10QSB | Aug 21, 2000 | Other filings | SEC |
|---|
| NT 10-Q · Late filing notice | Aug 16, 2000 | Explanation request | SEC |
|---|
| 10QSB | May 22, 2000 | Other filings | SEC |
|---|
| NT 10-Q · Late filing notice | May 16, 2000 | Explanation request | SEC |
|---|
| DEF 14A · Proxy statement | Apr 27, 2000 | Meeting notice | SEC |
|---|
| S-8 · Registration statement for employee plans | Apr 27, 2000 | Offer document | SEC |
|---|
| 10KSB | Apr 21, 2000 | Other filings | SEC |
|---|
| NT 10-K · Late filing notice | Mar 28, 2000 | Explanation request | SEC |
|---|
| 10QSB | Nov 16, 1999 | Other filings | SEC |
|---|
| 10QSB | Nov 3, 1999 | Other filings | SEC |
|---|
| 10QSB | Nov 2, 1999 | Other filings | SEC |
|---|
| 8-K · Current report | Oct 28, 1999 | Current report | SEC |
|---|
| DEF 14A · Proxy statement | Oct 13, 1999 | Meeting notice | SEC |
|---|
| 10KSB | Sep 28, 1999 | Other filings | SEC |
|---|
| NT 10-Q · Late filing notice | May 17, 1999 | Explanation request | SEC |
|---|
| NT 10-K · Late filing notice | Apr 1, 1999 | Explanation request | SEC |
|---|
| 10QSB | Nov 25, 1998 | Other filings | SEC |
|---|
| 10QSB | Nov 16, 1998 | Other filings | SEC |
|---|
| 10QSB | Aug 14, 1998 | Other filings | SEC |
|---|
| 10QSB | Aug 14, 1998 | Other filings | SEC |
|---|
| 10QSB | Jul 2, 1998 | Other filings | SEC |
|---|
| 10QSB | Jul 2, 1998 | Other filings | SEC |
|---|
| 8-K · Current report | Jun 30, 1998 | Current report | SEC |
|---|
| NT 10-Q · Late filing notice | Jun 15, 1998 | Explanation request | SEC |
|---|
| NTN 10Q | Mar 23, 1998 | Other filings | SEC |
|---|
| 10KSB | Mar 23, 1998 | Other filings | SEC |
|---|
| DEF 14A · Proxy statement | Mar 23, 1998 | Meeting notice | SEC |
|---|
| NT 10-K · Late filing notice | Jan 30, 1998 | Explanation request | SEC |
|---|
| 8-K · Current report | Dec 31, 1997 | Current report | SEC |
|---|
| 10QSB | Oct 3, 1997 | Other filings | SEC |
|---|
| NT 10-Q · Late filing notice | Sep 16, 1997 | Explanation request | SEC |
|---|
| 10QSB | Jul 24, 1997 | Other filings | SEC |
|---|
| NT 10-Q · Late filing notice | Jun 17, 1997 | Explanation request | SEC |
|---|
| 10QSB | Apr 23, 1997 | Other filings | SEC |
|---|
| DEFA14A · Additional proxy material | Apr 9, 1997 | Meeting notice | SEC |
|---|
| NT 10-Q · Late filing notice | Mar 18, 1997 | Explanation request | SEC |
|---|
| 8-K · Current report | Mar 14, 1997 | Current report | SEC |
|---|
| DEF 14A · Proxy statement | Feb 27, 1997 | Meeting notice | SEC |
|---|
| 10KSB40 | Jan 29, 1997 | Other filings | SEC |
|---|
| 10QSB | Sep 16, 1996 | Other filings | SEC |
|---|
| 10QSB/A | Jun 14, 1996 | Other filings | SEC |
|---|
| 10QSB | Jun 14, 1996 | Other filings | SEC |
|---|
All of its filings on SEC EDGAR