Stock listing
NYSE:USA Liberty All Star Equity Fund Stock
Home listing (NYSE) of Liberty All Star Equity Fund
Follow Liberty All Star Equity Fund into a list and get an email when it puts out news.
Share price · NYSE:USA
$5.40 USD -0.24 (-4.3%)
Close on Nov 20, 2026
- Day range
- $5.40 – $5.56 USDNov 20, 2026
- Volume
- 3.50M sharesNov 20, 2026
- Market cap
- $1.61B USDAt the close on Nov 20, 2026 · price × 297.6M shares outstanding
- 52-week range
- $5.40 – $6.43 USDLowest and highest trades, Nov 21, 2025 – Nov 20, 2026
- Traded on an average day
- $7.33M USDMedian day 1.14M shares · last 3 months, Aug 20, 2026 – Nov 20, 2026

Prices by listing
| Listing | Last | Change | Volume | Open | High | Low | Previous close | Price from |
|---|---|---|---|---|---|---|---|---|
| NYSE:USA · Home | $5.40 USD | -0.24 (-4.3%) | 3,500,442 | $5.53 | $5.56 | $5.40 | $5.64 | Close on Nov 20, 2026 |
| NASDAQ:XUSAX | $6.65 USD | +0.01 (+0.2%) | — | $6.65 | $6.65 | $6.65 | $6.64 | Close on Nov 13, 2026 |
| Frankfurt:1GQ | €4.96 EUR | -0.14 (-2.7%) | 3 | €4.96 | €4.96 | €4.96 | €5.10 | Close on Nov 20, 2026 |
Daily closes
Last 3 months, Aug 20, 2026 – Nov 20, 2026 · NYSE:USA · USD, adjusted for splits
| Day | Close | Change | % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| $5.40 | -0.24 | -4.3% | $5.53 | $5.56 | $5.40 | 3,500,442 | |
| $5.64 | -0.05 | -0.9% | $5.67 | $5.68 | $5.63 | 1,569,195 | |
| $5.69 | -0.13 | -2.2% | $5.82 | $5.82 | $5.66 | 1,699,224 | |
| $5.82 | -0.07 | -1.2% | $5.85 | $5.86 | $5.79 | 1,660,709 | |
| $5.89 | +0.04 | +0.7% | $5.89 | $5.89 | $5.82 | 1,274,289 | |
| $5.85 | -0.25 | -4.1% | $5.90 | $5.96 | $5.85 | 1,991,158 | |
| $6.10 | +0.05 | +0.8% | $6.08 | $6.11 | $6.042 | 1,895,792 | |
| $6.05 | -0.01 | -0.2% | $6.05 | $6.05 | $5.99 | 1,060,744 | |
| $6.06 | +0.10 | +1.7% | $5.97 | $6.06 | $5.96 | 1,015,926 | |
| $5.96 | +0.06 | +1.0% | $5.96 | $5.96 | $5.92 | 1,357,935 | |
| $5.90 | -0.26 | -4.2% | $6.15 | $6.15 | $5.90 | 2,496,782 | |
| $6.16 | +0.16 | +2.7% | $6.02 | $6.16 | $6.02 | 1,553,324 | |
| $6.00 | +0.01 | +0.2% | $6.00 | $6.01 | $5.96 | 1,501,554 | |
| $5.99 | +0.04 | +0.7% | $5.96 | $6.00 | $5.96 | 1,411,859 | |
| $5.95 | -0.04 | -0.7% | $5.95 | $5.95 | $5.89 | 1,904,018 | |
| $5.99 | +0.01 | +0.2% | $5.97 | $5.99 | $5.94 | 1,466,868 | |
| $5.98 | -0.01 | -0.2% | $5.99 | $5.99 | $5.95 | 908,722 | |
| $5.99 | +0.02 | +0.3% | $5.98 | $5.99 | $5.955 | 656,398 | |
| $5.97 | +0.04 | +0.7% | $5.96 | $5.98 | $5.945 | 632,751 | |
| $5.93 | -0.02 | -0.3% | $5.98 | $5.99 | $5.92 | 1,612,300 | |
| $5.95 | -0.05 | -0.8% | $5.98 | $5.99 | $5.95 | 1,259,700 | |
| $6.00 | +0.02 | +0.3% | $5.96 | $6.00 | $5.96 | 742,800 | |
| $5.98 | +0.07 | +1.2% | $5.91 | $5.98 | $5.91 | 1,035,200 | |
| $5.91 | +0.02 | +0.3% | $5.93 | $5.96 | $5.91 | 1,509,300 | |
| $5.89 | -0.09 | -1.5% | $5.97 | $5.99 | $5.89 | 1,341,800 | |
| $5.98 | +0.11 | +1.9% | $5.87 | $5.98 | $5.87 | 1,200,900 | |
| $5.87 | -0.07 | -1.2% | $5.92 | $5.93 | $5.86 | 1,227,800 | |
| $5.94 | +0.04 | +0.7% | $5.93 | $5.95 | $5.91 | 795,700 | |
| $5.90 | -0.02 | -0.3% | $5.91 | $5.93 | $5.90 | 513,100 | |
| $5.92 | +0.06 | +1.0% | $5.89 | $5.92 | $5.88 | 953,700 | |
| $5.86 | -0.01 | -0.2% | $5.85 | $5.87 | $5.82 | 914,500 | |
| $5.87 | -0.02 | -0.3% | $5.87 | $5.87 | $5.83 | 689,400 | |
| $5.89 | +0.08 | +1.4% | $5.84 | $5.89 | $5.84 | 1,556,000 | |
| $5.81 | -0.01 | -0.2% | $5.79 | $5.87 | $5.77 | 1,777,000 | |
| $5.82 | +0.05 | +0.9% | $5.84 | $5.84 | $5.80 | 779,600 | |
| $5.77 | 0.00 | 0.0% | $5.79 | $5.79 | $5.74 | 1,029,200 | |
| $5.77 | -0.04 | -0.7% | $5.80 | $5.84 | $5.77 | 842,600 | |
| $5.81 | -0.02 | -0.3% | $5.86 | $5.86 | $5.77 | 1,364,100 | |
| $5.83 | -0.04 | -0.7% | $5.85 | $5.86 | $5.83 | 1,147,300 | |
| $5.87 | +0.04 | +0.7% | $5.85 | $5.87 | $5.83 | 756,100 | |
| $5.83 | -0.03 | -0.5% | $5.83 | $5.85 | $5.82 | 676,500 | |
| $5.86 | -0.04 | -0.7% | $5.89 | $5.90 | $5.84 | 1,248,800 | |
| $5.90 | -0.02 | -0.3% | $5.92 | $5.93 | $5.89 | 865,400 | |
| $5.92 | +0.08 | +1.4% | $5.86 | $5.92 | $5.85 | 804,100 | |
| $5.84 | -0.03 | -0.5% | $5.88 | $5.88 | $5.84 | 739,900 | |
| $5.87 | -0.03 | -0.5% | $5.88 | $5.90 | $5.86 | 1,736,700 | |
| $5.90 | +0.05 | +0.9% | $5.87 | $5.90 | $5.82 | 2,361,300 | |
| $5.85 | -0.04 | -0.7% | $5.88 | $5.90 | $5.85 | 1,835,300 | |
| $5.89 | +0.01 | +0.2% | $5.85 | $5.89 | $5.83 | 1,097,400 | |
| $5.88 | +0.03 | +0.5% | $5.90 | $5.91 | $5.87 | 952,000 | |
| $5.85 | -0.05 | -0.8% | $5.83 | $5.86 | $5.83 | 1,303,100 | |
| $5.90 | -0.05 | -0.8% | $5.93 | $5.93 | $5.87 | 1,426,200 | |
| $5.95 | -0.02 | -0.3% | $5.96 | $6.00 | $5.94 | 1,295,600 | |
| $5.97 | -0.05 | -0.8% | $6.01 | $6.02 | $5.97 | 752,200 | |
| $6.02 | +0.09 | +1.5% | $5.98 | $6.03 | $5.98 | 890,100 | |
| $5.93 | +0.01 | +0.2% | $5.93 | $5.96 | $5.93 | 1,137,400 | |
| $5.92 | -0.07 | -1.2% | $5.96 | $5.97 | $5.92 | 1,248,800 | |
| $5.99 | -0.01 | -0.2% | $6.00 | $6.00 | $5.97 | 980,700 | |
| $6.00 | +0.01 | +0.2% | $6.00 | $6.04 | $5.98 | 1,029,400 | |
| $5.99 | 0.00 | 0.0% | $5.99 | $6.02 | $5.96 | 979,600 | |
| $5.99 | +0.01 | +0.2% | $5.97 | $6.01 | $5.96 | 992,000 | |
| $5.98 | -0.02 | -0.3% | $6.03 | $6.03 | $5.98 | 1,065,200 | |
| $6.00 | +0.01 | +0.2% | $6.00 | $6.00 | $5.98 | 859,600 | |
| $5.99 | +0.07 | +1.2% | $5.96 | $6.00 | $5.95 | 1,033,900 | |
| $5.92 | -0.10 | -1.7% | $6.01 | $6.02 | $5.92 | 919,900 |
Splits
1 split · NYSE:USA · every price before a split is adjusted for it
| Day | Ratio | What |
|---|---|---|
| 78-for-77 | Split |
- Ticker
- NYSE:USA
- Asset type
- Fund
- Exchange
- NYSE
- Currency
- USD
What changed lately
Latest news release · Nov 13, 2026
Liberty All-Star® Equity Fund October 2026 Monthly Update
Latest news
Liberty All-Star® Equity Fund October 2026 Monthly Update
Nov 13, 2026
Closed $5.89 (+0.7%) on Nov 13, 2026
Liberty All-Star® Equity Fund Declares Distribution
Nov 2, 2026
Closed $5.99 (+0.7%) on Nov 2, 2026
Liberty All Star Equity Fund on 6ix
- What it is
- Closed-end fund
- News releases
- 2 in the last 12 months · 3 in all · newest Nov 13, 2026 · oldest 2025
Where Liberty All Star Equity Fund is listed
| Listing | Exchange | Country | Currency |
|---|---|---|---|
| NYSE:USA · Home listing · This page | NYSE | United States | USD |
| NASDAQ:XUSAX | NASDAQ | United States | USD |
| Frankfurt:1GQ | Frankfurt | Germany | EUR |
| gettex:1GQ | gettex | Germany | EUR |
| LS Exchange:985244 | LS Exchange | Germany | EUR |
Cap table
Built by 6ix from Liberty All Star Equity Fund’s releases
- Common shares
- 297,565,705
- Fully diluted
- 297,565,705
Fully diluted
| Line | Shares |
|---|---|
| Common shares | 297,565,705 |
Share count over time
| Count | Shares |
|---|---|
| Nov 22, 2026 | 297,565,705 |
People
6ix reads each seat by machine from the page it links to, and can misread one.
| Person | Seat |
|---|---|
| Erich Rettinger Other companies: Liberty All-Star Growth Fund Inc (Treasurer · Since at least Dec 9, 2021); Principal Real Estate Income Fund (Treasurer · Dec 13, 2021 – Dec 13, 2021 · Past); RiverNorth Opportunities Fund, Inc. (Treasurer · Nov 9, 2021 – Sep 30, 2022 · Past); Clough Global Dividend and Income Fund (Treasurer · May 26, 2021 – May 26, 2021 · Past); Clough Global Equity Fund (Treasurer · May 26, 2021 – May 26, 2021 · Past); Clough Global Opportunities Fund (Treasurer · May 26, 2021 – May 26, 2021 · Past); Reaves Utility Income Fund (Treasurer · May 25, 2021 – May 25, 2021 · Past) | Treasurer · Since at least Dec 9, 2021 |
| Jill Kerschen Other companies: Liberty All-Star Growth Fund Inc (Treasurer · Mar 13, 2020 – Mar 13, 2020 · Past); Principal Real Estate Income Fund (Treasurer · Sep 11, 2019 – Sep 11, 2019 · Past); RiverNorth Opportunities Fund, Inc. (Treasurer · Jun 4, 2019 – Jun 4, 2019 · Past); Clough Global Dividend and Income Fund (Treasurer · Oct 12, 2017 – Apr 17, 2023 · Past); Reaves Utility Income Fund (Treasurer · Dec 12, 2013 – Sep 19, 2022 · Past); Clough Global Equity Fund (Treasurer · Sep 18, 2013 – Apr 17, 2023 · Past); Clough Global Opportunities Fund (Treasurer · Sep 18, 2013 – Apr 17, 2023 · Past) | Treasurer · Mar 13, 2020 – Mar 13, 2020 · Past |
| Sareena Khwaja-Dixon Other companies: Liberty All-Star Growth Fund Inc (Assistant Secretary · Since at least Sep 8, 2016); Reaves Utility Income Fund (Secretary · Jun 3, 2021 – Jun 3, 2021 · Past); RiverNorth Opportunities Fund, Inc. (Secretary · Jun 5, 2020 – Jun 5, 2020 · Past); Clough Global Dividend and Income Fund (Assistant Secretary · Oct 5, 2016 – Oct 5, 2016 · Past); Clough Global Equity Fund (Assistant Secretary · Oct 5, 2016 – Oct 5, 2016 · Past); Clough Global Opportunities Fund (Assistant Secretary · Oct 5, 2016 – Oct 5, 2016 · Past) | Assistant Secretary · Since at least Sep 8, 2016 |
| Abigail J Murray Other companies: Principal Real Estate Income Fund (Assistant Secretary · Sep 22, 2016 – Sep 22, 2016 · Past); Liberty All-Star Growth Fund Inc (Assistant Secretary · Sep 8, 2016 – Sep 8, 2016 · Past); RiverNorth Opportunities Fund, Inc. (Secretary · Dec 23, 2015 – Dec 23, 2015 · Past); Clough Global Equity Fund (Secretary · Jul 9, 2015 – Jul 9, 2015 · Past); Clough Global Opportunities Fund (Secretary · Jul 9, 2015 – Jul 9, 2015 · Past) | Assistant Secretary · Sep 8, 2016 – Sep 8, 2016 · Past |
| Erin Douglas Nelson Other companies: RiverNorth Opportunities Fund, Inc. (Chief Compliance Officer · Dec 23, 2015 – Dec 23, 2015 · Past); Clough Global Equity Fund (Secretary · Jul 9, 2015 – Jul 9, 2015 · Past); Principal Real Estate Income Fund (Chief Compliance Officer · Mar 17, 2014 – Mar 13, 2015 · Past); Liberty All-Star Growth Fund Inc (Secretary · Nov 5, 2013 – Nov 5, 2013 · Past); Clough Global Opportunities Fund (Secretary · Mar 15, 2006 – Jul 9, 2015 · Past) | Secretary · Nov 5, 2013 – Nov 5, 2013 · Past |
| Alex James Marks Other companies: Clough Global Dividend and Income Fund (Assistant Secretary · Oct 14, 2021 – Oct 14, 2021 · Past); Clough Global Equity Fund (Assistant Secretary · Oct 14, 2021 – Oct 14, 2021 · Past); Clough Global Opportunities Fund (Assistant Secretary · Oct 14, 2021 – Oct 14, 2021 · Past); Liberty All-Star Growth Fund Inc (Asst. Secretary · Jun 30, 2011 – Jun 30, 2011 · Past) | Asst. Secretary · Jun 30, 2011 – Jun 30, 2011 · Past |
| Jennifer Craig Other companies: Principal Real Estate Income Fund (Assistant Secretary · Sep 11, 2019 – Sep 11, 2019 · Past); Liberty All-Star Growth Fund Inc (Assistant Secretary · Sep 7, 2017 – Sep 7, 2017 · Past); Clough Global Equity Fund (Assistant Secretary · Jan 14, 2016 – Jan 14, 2016 · Past); Clough Global Opportunities Fund (Assistant Secretary · Jan 14, 2016 – Jan 14, 2016 · Past) | Assistant Secretary · Sep 7, 2017 – Sep 7, 2017 · Past |
| Monette R Nickels Other companies: Clough Global Equity Fund (Tax Officer · Mar 10, 2010 – Mar 31, 2012 · Past); Clough Global Opportunities Fund (Tax Officer · Mar 10, 2010 – Mar 31, 2012 · Past); Reaves Utility Income Fund (Tax Officer · Mar 9, 2010 – Oct 31, 2011 · Past); Liberty All-Star Growth Fund Inc (Tax Officer · Dec 17, 2009 – Dec 31, 2011 · Past) | Tax Officer · Dec 17, 2009 – Dec 31, 2011 · Past |
| Andrew P Meloni Other companies: Principal Real Estate Income Fund (Assistant Treasurer · Sep 22, 2016 – Sep 22, 2016 · Past); RiverNorth Opportunities Fund, Inc. (Assistant Treasurer · Jun 27, 2016 – Sep 30, 2022 · Past); Liberty All-Star Growth Fund Inc (Assistant Treasurer · Sep 10, 2015 – Sep 10, 2015 · Past) | Assistant Treasurer · Sep 10, 2015 – Sep 10, 2015 · Past |
| Joseph F DiMaria Other companies: Goldman Sachs BDC, Inc. (Interim CFO & Interim Treas · Mar 1, 2021 – Mar 1, 2021 · Past); Tri-Continental Corp (VP and CAO of Issuer · Apr 14, 2011 – Apr 14, 2011 · Past); Liberty All-Star Growth Fund Inc (Deputy Treasurer · Feb 6, 2006 – Dec 15, 2006 · Past) | Deputy Treasurer · Feb 6, 2006 – Dec 15, 2006 · Past |
All 27 people
| Person | Seat |
|---|---|
| Kimberly R Storms Other companies: Liberty All-Star Growth Fund Inc (Assistant Treasurer · Dec 15, 2006 – Dec 15, 2006 · Past); Clough Global Opportunities Fund (Assistant Treasurer · Mar 15, 2006 – Mar 15, 2006 · Past) | Assistant Treasurer · Dec 15, 2006 – Dec 15, 2006 · Past |
| Michael G Clarke Other companies: Tri-Continental Corp (Treasurer of Issuer · Jan 8, 2011 – Jan 8, 2011 · Past); Liberty All-Star Growth Fund Inc (Chief Acct. Off./Asst. Treasur · Dec 15, 2006 – Dec 15, 2006 · Past) | Chief Acct. Off/Asst. Treas. · Dec 15, 2006 – Dec 15, 2006 · Past |
| Tane T Tyler Other companies: Liberty All-Star Growth Fund Inc (Secretary · Dec 31, 2013 – Dec 31, 2013 · Past); Reaves Utility Income Fund (Secretary · Oct 31, 2013 – Oct 31, 2013 · Past) | Secretary · Dec 31, 2013 – Dec 31, 2013 · Past |
| Thomas W Brock Other companies: Silver Bay Realty Trust Corp (Chief Executive Officer, Director · Dec 14, 2012 – May 9, 2017 · Past); Liberty All-Star Growth Fund Inc (Director · Sep 11, 2006 – Dec 31, 2020 · Past) | Director · Sep 11, 2006 – Jan 8, 2008 · Past |
| Barry S Vallan Other companies: Liberty All-Star Growth Fund Inc (Controller · Feb 6, 2006 – Dec 15, 2006 · Past) | Controller · Feb 6, 2006 – Dec 15, 2006 · Past |
| George R Gaspari Other companies: Liberty All-Star Growth Fund Inc (Director · Dec 11, 2006 – Dec 31, 2022 · Past) | Director · Dec 31, 2022 – Dec 31, 2022 · Past |
| Gina Meyer Other companies: Liberty All-Star Growth Fund Inc (Assistant Secretary · Jun 6, 2024 – Jun 6, 2024 · Past) | Assistant Secretary · Jun 6, 2024 – Jun 6, 2024 · Past |
| Jeffrey R Coleman Other companies: Liberty All-Star Growth Fund Inc (Deputy Treasurer · Dec 15, 2006 – Dec 15, 2006 · Past) | Deputy Treasurer · Dec 15, 2006 – Dec 15, 2006 · Past |
| Mark T Haley Other companies: Liberty All-Star Growth Fund Inc (President · Since at least Dec 31, 2015) | President · Since at least Dec 31, 2015 |
| Michelle Stallworth Other companies: Liberty All-Star Growth Fund Inc (Assistant Secretary · Oct 1, 2022 – Dec 31, 2022 · Past) | ASSISTANT SECRETARY · Oct 1, 2022 – Oct 1, 2022 · Past |
| Milton M Irvin Other companies: Liberty All-Star Growth Fund Inc (Director · Apr 1, 2020 – Aug 29, 2023 · Past) | Director · Aug 29, 2023 – Aug 29, 2023 · Past |
| Phillip Perrone Other companies: Liberty All-Star Growth Fund Inc (Chief Compliance Officer · Dec 10, 2007 – Sep 30, 2009 · Past) | Chief Compliance Officer · Dec 10, 2007 – Sep 30, 2009 · Past |
| Robert Milas Other companies: Liberty All-Star Growth Fund Inc (Vice President · Since at least Dec 8, 2022) | Vice President · Since at least Dec 8, 2022 |
| Tanya Tancheff Other companies: Liberty All-Star Growth Fund Inc (Assistant Treasurer · Dec 9, 2021 – Dec 9, 2021 · Past) | Assistant Secretary · Dec 9, 2021 – Dec 9, 2021 · Past |
| Ty S Edwards Other companies: Liberty All-Star Growth Fund Inc (Deputy Treasurer · Feb 6, 2006 – Dec 15, 2006 · Past) | Deputy Treasurer · Feb 6, 2006 – Dec 15, 2006 · Past |
| William R Parmentier Jr Other companies: Liberty All-Star Growth Fund Inc (President · Jul 15, 2008 – Nov 12, 2020 · Past) | President · Jan 8, 2008 – May 26, 2023 · Past |
| David Adam Katz | President · Oct 19, 2015 – Oct 19, 2015 · Past |
Log in to ask 6ix AI your own questions about Liberty All Star Equity Fund.