Stock listing
NASDAQ:CKEC Carmike Cinemas Inc Stock
Follow Carmike Cinemas Inc into a list and get an email when it puts out news.
Last close · NASDAQ:CKEC
$33.40 USD
Close on Dec 20, 2016 · No longer trades
- Lowest – highest close
- $1.00 – $41.84 USDSince Jan 18, 2001 · lowest Mar 9, 2009 · highest Jun 25, 2004
Delisted NASDAQ:CKEC no longer trades. Its last trading date is unknown. Company history and updates stay available on this page.
- Ticker
- NASDAQ:CKEC
- Asset type
- Stock
- Exchange
- NASDAQ
- Currency
- USD
Carmike Cinemas Inc on 6ix
- Decks
- 9 decks · latest Jul 25, 2016
Where Carmike Cinemas Inc is listed
| Listing | Exchange | Country | Currency |
|---|---|---|---|
| NASDAQ:CKEC · This page · Delisted | NASDAQ | United States | USD |
| NASDAQ:CMIKA · Delisted | NASDAQ | United States | USD |
Decks
| Deck | Kind | Slides | Date |
|---|---|---|---|
| Merger or Acquisition (July 2016) | Merger or acquisition | 16 slides | Jul 25, 2016 |
| Merger or Acquisition (June 2016) | Merger or acquisition | 17 slides | Jun 16, 2016 |
| Investor Presentation (December 2007) | Investor deck | 35 slides | Dec 11, 2007 |
| Investor Presentation (November 2007) | Investor deck | 14 slides | Nov 13, 2007 |
| Bank of America 2006 Media, Telecommunication and Entertainment Conference | Conference | 31 slides | Mar 30, 2006 |
| Wachovia Securities Media & Communications Fixed Income Conference 2005 | Conference | 32 slides | Apr 11, 2005 |
| Banc of America Securities Conference (September 2004) | Conference | 23 slides | Sep 22, 2004 |
| Investor Presentation (September 2003) | Investor deck | 29 slides | Sep 23, 2003 |
| Bear Stearns Conference 2003 | Conference | 39 slides | Jun 3, 2003 |
People
6ix reads each seat by machine from the page it links to, and can misread one.
| Person | Seat |
|---|---|
| Roland Smith Other companies: BRC Inc. (Executive Chairman, Director · Feb 9, 2022 – May 5, 2023 · Past); Dunkin' Brands Group Inc (Director · Jul 19, 2017 – Dec 15, 2020 · Past); ODP Corp (Chairman & CEO, Director · Nov 12, 2013 – Feb 13, 2017 · Past); Wendy's Company (the) (Director · Apr 13, 2006 – Nov 12, 2013 · Past) | Director · Oct 20, 2006 – Dec 21, 2016 · Past |
| James A Fleming Other companies: Columbia Property Trust Inc (EVP, Chief Financial Officer · Aug 6, 2013 – Dec 8, 2021 · Past); Cousins Properties Incorporated (EVP and CFO · Mar 1, 2006 – Dec 17, 2010 · Past) | Director · Mar 17, 2009 – Dec 21, 2016 · Past |
| Paul G. Reitz Other companies: TrueBlue, Inc. (Director · Since at least Aug 11, 2023); Titan International, Inc. (de) (CEO/President · Since at least Jul 12, 2010) | Ass't VP & Chief Acct Officer · Jun 4, 2009 – Mar 3, 2010 · Past |
| Mark R Bell Other companies: TRX Inc (Director · Nov 6, 2007 – Nov 15, 2011 · Past) | Director · Oct 1, 2011 – Dec 21, 2016 · Past |
| A Dale Mayo | Pres., Alternative Programming · Mar 30, 2016 – Dec 21, 2016 · Past |
| Carl L Patrick Jr | Director · Oct 20, 2006 – May 22, 2008 · Past |
| Fred W Van Noy | SVP-Chief Operating Officer, Director · Nov 20, 2006 – Dec 21, 2016 · Past |
| Jeffrey Warren Berkman | Director · May 30, 2012 – Dec 21, 2016 · Past |
| Patricia A Wilson | Director · May 19, 2009 – Dec 21, 2016 · Past |
| Robert M Collins | SVP & Chief Marketing Officer · Dec 14, 2015 – Dec 21, 2016 · Past |
All 11 people
| Person | Seat |
|---|---|
| S David Passman III | President and CEO, Director · Feb 15, 2016 – Dec 21, 2016 · Past |
Log in to ask 6ix AI your own questions about Carmike Cinemas Inc.