Stock listing
LSE:TTE TotalEnergies SE Share Price
UK listing (LSE) of TotalEnergies SE · home listing Euronext:TTE
Follow TotalEnergies SE into a list and get an email when it puts out news.
Share price · LSE:TTE
€79.75 EUR +0.25 (+0.3%)
Close on Oct 21, 2026
- Day range
- €79.75 – €80.70 EUROct 21, 2026
- Volume
- 1,003 sharesOct 21, 2026
- Market cap
- €175.8B EURAt the close on Oct 21, 2026 · price × 2.20B shares outstanding

Prices by listing
| Listing | Last | Change | Volume | Open | High | Low | Previous close | Price from |
|---|---|---|---|---|---|---|---|---|
| Euronext:TTE · Home | €80.90 EUR | +0.96 (+1.2%) | 2,768,361 | €80.67 | €81.18 | €80.35 | €79.94 | Close on Oct 21, 2026 |
| NYSE:TTE | $90.34 USD | +0.39 (+0.4%) | 2,904,863 | $90.79 | $91.09 | $89.95 | $89.95 | Close on Oct 21, 2026 |
| Xetra:TOTB | €80.84 EUR | +0.29 (+0.4%) | 13,553 | €80.83 | €81.15 | €80.49 | €80.55 | Close on Oct 21, 2026 |
| LSE:TTE | €79.75 EUR | +0.25 (+0.3%) | 1,003 | €80.70 | €80.70 | €79.75 | €79.50 | Close on Oct 21, 2026 |
| TSX:TTES | $33.76 CAD | -0.19 (-0.6%) | 391 | $33.91 | $33.91 | $33.76 | $33.95 | Close on Oct 21, 2026 |
| Cboe Canada:TTE | $15.44 CAD | -0.17 (-1.1%) | 100 | $15.42 | $15.44 | $15.42 | $15.61 | Close on Oct 19, 2026 |
| Frankfurt:TOTB | €81.19 EUR | +0.67 (+0.8%) | 2,032 | €81.04 | €81.19 | €80.45 | €80.52 | Close on Oct 21, 2026 |
| Stuttgart:TOTB | €80.48 EUR | +0.27 (+0.3%) | — | €79.70 | €81.14 | €79.68 | €80.21 | Close on Oct 21, 2026 |
| Hamburg:TOTB | €80.96 EUR | +0.92 (+1.1%) | — | €80.00 | €80.96 | €80.00 | €80.04 | Close on Oct 21, 2026 |
| Munich:TOTB | €79.92 EUR | 0.00 (0.0%) | — | €79.92 | €79.92 | €79.92 | €79.92 | Close on Oct 21, 2026 |
| Dusseldorf:TOTB | €80.12 EUR | +0.17 (+0.2%) | — | €79.92 | €80.95 | €79.92 | €79.95 | Close on Oct 21, 2026 |
- Ticker
- LSE:TTE
- Asset type
- Stock
- Sector
- Energy
- Industry
- Oil & gas producers
- Exchange
- LSE
- Currency
- EUR
What changed lately
Latest news release · Oct 12, 2026
TotalEnergies SE: Disclosure of Transactions in Own Shares
Latest earnings call · Jul 23, 2026
TotalEnergies (Euronext:TTE) Q2 2026 Earnings Call
Replay and transcript
Latest deck · Sep 28, 2026
Investor Presentation (September 2026)
Investor deck · 46 slides
Calls
Replays
TotalEnergies (Euronext:TTE) Q2 2026 Earnings Call
Thu, Jul 23, 2026 · 7:00 AM ET
Watch TranscriptTotalEnergies (Euronext:TTE) Q1 2026 Earnings Call
Wed, Apr 29, 2026 · 7:00 AM ET
Watch TranscriptTotalEnergies (Euronext:TTE) Q4 2025 Earnings Call
Wed, Feb 11, 2026 · 3:00 PM ET
Watch Transcript
Latest news
Decks
Investor Presentation (September 2026)
Investor deck · 46 slides · Sep 28, 2026
Q1 2026 Earnings Presentation
Earnings · 67 slides · Apr 29, 2026
Q4 2025 Earnings Presentation
Earnings · 51 slides · Feb 11, 2026
Investor Day (November 2025)
Investor day · 48 slides · Nov 19, 2025
TotalEnergies SE on 6ix
- Sector
- Energy
- Industry
- Oil & gas producers
- News releases
- 137 in the last 12 months · 177 in all · newest Oct 12, 2026 · oldest 2025
- Calls
- 23 calls with a replay · 23 with a transcript · latest Jul 23, 2026
- Decks
- 57 decks · latest Sep 28, 2026
Where TotalEnergies SE is listed
| Listing | Exchange | Country | Currency |
|---|---|---|---|
| Euronext:TTE · Home listing | Euronext | France | EUR |
| NYSE:TTE | NYSE | United States | USD |
| Xetra:TOTB | Xetra | Germany | EUR |
| gettex:TOTB | gettex | Germany | EUR |
| LS Exchange:850727 | LS Exchange | Germany | EUR |
| LSE:TTE · This page | LSE | United Kingdom | EUR |
| Tradegate:TOTB | Tradegate | Germany | EUR |
| gettex:TOTA | gettex | Germany | EUR |
| VIE:FP | Vienna | Austria | EUR |
| EUROTLX:4TTE | EUROTLX | Italy | EUR |
| BCBA:TTE | BCBA | Argentina | ARS |
| Munich:TOTA | Munich | Germany | EUR |
| Frankfurt:TOT | Frankfurt | Germany | EUR |
| Lang & Schwarz:850727 | Lang & Schwarz | Germany | EUR |
| TSX:TTES | TSX | Canada | CAD |
| Cboe Canada:TTE | Cboe Canada | Canada | CAD |
| Frankfurt:TOTB | Frankfurt | Germany | EUR |
| Stuttgart:TOTB | Stuttgart | Germany | EUR |
| Aquis:TTEP | Aquis | United Kingdom | EUR |
| BOATS:TTE | BOATS | United States | USD |
| SIX Swiss:TTE | SIX Swiss | Switzerland | CHF |
| BCBA:TTED | BCBA | Argentina | USD |
| BSESOF:TOTB | BSESOF | Bulgaria | EUR |
| Hamburg:TOTB | Hamburg | Germany | EUR |
| BMV:TTENN | BMV | Mexico | MXN |
| BX Swiss:TOTB | BX Swiss | Switzerland | CHF |
| Munich:TOTB | Munich | Germany | EUR |
| Dusseldorf:TOTB | Dusseldorf | Germany | EUR |
| Aquis:TTEL | Aquis | United Kingdom | EUR |
| BIVA:TTENN | BIVA | Mexico | MXN |
| Cboe Canada:TTES | Cboe Canada | Canada | CAD |
| Hanover:TOTB | Hanover | Germany | EUR |
| Aquis:TOTBD | Aquis | United Kingdom | EUR |
| Turquoise:TTEL | Turquoise | United Kingdom | EUR |
| BCBA:TTEC | BCBA | Argentina | USD |
| Aquis:TTEP | Aquis | United Kingdom | EUR |
| Lang & Schwarz:882930 | Lang & Schwarz | Germany | EUR |
| Aquis:TOTBD | Aquis | United Kingdom | EUR |
| Frankfurt:TOT0 | Frankfurt | Germany | EUR |
| LS Exchange:882930 | LS Exchange | Germany | EUR |
| Turquoise:TTEP | Turquoise | United Kingdom | EUR |
| BCBA:TTE.CI | BCBA | Argentina | ARS |
Log in to ask 6ix AI your own questions about TotalEnergies SE.