Stock listing
Frankfurt:34Q0 Quantum eMotion Corp. Aktie
German listing (Frankfurt) of Quantum eMotion Corp. · home listing TSXV:QNC
Follow Quantum eMotion Corp. into a list and get an email when it puts out news.
Share price · FWB:34Q0
€0.938 EUR -0.011 (-1.2%)
Close on Oct 30, 2026
- Day range
- €0.930 – €0.981 EUROct 30, 2026
- Market cap
- €205.8M EURAt the close on Oct 30, 2026 · price × 219.4M shares outstanding

Prices by listing
| Listing | Last | Change | Volume | Open | High | Low | Previous close | Price from |
|---|---|---|---|---|---|---|---|---|
| TSXV:QNC · Home | $1.39 CAD | -0.15 (-9.7%) | 280,302 | $1.50 | $1.50 | $1.39 | $1.54 | Close on Oct 30, 2026 |
| NYSE American:QNC | $1.09 USD | +0.03 (+2.8%) | 726,446 | $1.04 | $1.15 | $1.03 | $1.06 | Close on Oct 27, 2026 |
| Frankfurt:34Q0 | €0.938 EUR | -0.011 (-1.2%) | — | €0.976 | €0.981 | €0.930 | €0.949 | Close on Oct 30, 2026 |
- Ticker
- Frankfurt:34Q0
- Asset type
- Stock
- Sector
- Technology
- Industry
- Software
- Exchange
- Frankfurt
- Currency
- EUR
What changed lately
Latest news release · Oct 28, 2026
Quantum eMotion to Showcase Quantum-Safe Cybersecurity Portfolio at World Quantum Cannes Festival November 17-18, 2026
Latest news
Quantum eMotion Corp. on 6ix
- Sector
- Technology
- Industry
- Software
- News releases
- 39 in the last 12 months · 180 in all · newest Oct 28, 2026 · oldest 2009
Where Quantum eMotion Corp. is listed
| Listing | Exchange | Country | Currency |
|---|---|---|---|
| TSXV:QNC · Home listing | TSXV | Canada | CAD |
| NYSE American:QNC | NYSE American | United States | USD |
| LS Exchange:A3CSAU | LS Exchange | Germany | EUR |
| gettex:34Q0 | gettex | Germany | EUR |
| Tradegate:34Q0 | Tradegate | Germany | EUR |
| Lang & Schwarz:A3CSAU | Lang & Schwarz | Germany | EUR |
| Cboe Canada:QNC | Cboe Canada | Canada | CAD |
| Frankfurt:34Q0 · This page | Frankfurt | Germany | EUR |
| BOATS:QNC | BOATS | United States | USD |
| Munich:34Q0 | Munich | Germany | EUR |
| Stuttgart:34Q0 | Stuttgart | Germany | EUR |
| Hamburg:34Q0 | Hamburg | Germany | EUR |
| Dusseldorf:34Q0 | Dusseldorf | Germany | EUR |
Log in to ask 6ix AI your own questions about Quantum eMotion Corp.