TORONTO, Sept. 9, 2011 /CNW/ - Standard Poor's Canadian Index Operations announces the results of the annual review of the SP/TSX SmallCap Index, which will become effective after the close of trading on Friday, September 16, 2011.
| ADDITIONS | |
| Issue Name | Symbol |
| Absolute Software Corporation | ABT |
| Aeterna Zentaris Inc. | AEZ |
| Alexco Resource Corp. | AXR |
| Alliance Grain Traders Inc. | AGT |
| Almaden Minerals Ltd. | AMM |
| Argonaut Gold Inc. | AR |
| Atlantic Power Corporation | ATP |
| AvenEx Energy Corp. | AVF |
| Avion Gold Corporation | AVR |
| Badger Daylighting Ltd. | BAD |
| Bankers Petroleum Ltd. | BNK |
| Boyd Group Income Fund | BYD.UN |
| Brigus Gold Corp. | BRD |
| Canadian Energy Services Technology Corp. | CEU |
| Canadian Helicopters Group Inc. | CHL.A |
| Candente Copper Corp. | DNT |
| Canexus Corporation | CUS |
| Canyon Services Group Inc. | FRC |
| Carfinco Income Fund | CFN.UN |
| Cequence Energy Ltd. | CQE |
| Champion Minerals Inc. | CHM |
| Claude Resources Inc. | CRJ |
| Coastal Contacts Inc. | COA |
| Crocotta Energy Inc. | CTA |
| Dalradian Resources Inc. | DNA |
| DeeThree Exploration Ltd. | DTX |
| DirectCash Payments Inc. | DCI |
| Eagle Energy Trust | EGL.UN |
| Emerge Oil Gas Inc. | EME |
| Essential Energy Services Ltd. | ESN |
| Exeter Resource Corporation | XRC |
| EXFO Inc. | EXF |
| Extorre Gold Mines Limited | XG |
| Fortuna Silver Mines Inc. | FVI |
| Futuremed Healthcare Products Corporation | FMD |
| Golden Predator Corp. | GPD |
| Goldgroup Mining Inc. | GGA |
| Great Panther Silver Limited | GPR |
| High River Gold Mines Ltd. J | HRG |
| Homburg Canada REIT | HCR.UN |
| International Forest Products Inc. | IFP.A |
| International Tower Hill Mines Ltd. | ITH |
| Karnalyte Resources Inc. | KRN |
| Labrador Iron Mines Holding Ltd | LIM |
| Legacy Oil + Gas Inc | LEG |
| Leisureworld Senior Care Corporation | LW |
| Mainstreet Equity Corp. | MEQ |
| MBAC Fertilizer Corp. | MBC |
| Medical Facilities Corporation | DR |
| MEGA Brands Inc. | MB |
| Minco Silver Corporation | MSV |
| Miranda Technologies Inc. | MT |
| NAL Energy Corporation | NAE |
| Nevada Copper Corp. | NCU |
| NGEx Resources Inc. | NGQ |
| Noranda Income Fund | NIF.UN |
| Northwest Healthcare Properties REIT | NWH.UN |
| Oncolytics Biotech Inc. | ONC |
| Open Range Energy Corp. | ONR |
| Orezone Gold Corporation | ORE |
| Orvana minerals Corp. | ORV |
| Petrobank Energy Resources Ltd. | PBG |
| PHX Energy Services Corp. | PHX |
| Premium Brands Holdings Corporation | PBH |
| Pretium Resources Inc. | PVG |
| Primero Mining Corp. | P |
| Pulse Seismic Inc. | PSD |
| Pure Energy Services Ltd. | PSV |
| Queenston Mining Inc. | QMI |
| Retrocom Mid-Market REIT | RMM.UN |
| Revett Minerals Inc. | RVM |
| Richmont Mines Inc. | RIC |
| Rock Energy Inc. | RE |
| Rockgate Capital Corp. | RGT |
| Rocky Mountain Dealerships Inc. | RME |
| Romarco Minerals Inc. | R |
| Rona Inc | RON |
| Sabina Gold Silver Corp. | SBB |
| San Gold Corporation | SGR |
| Scorpio Mining Corporation | SPM |
| Sears Canada Inc. | SCC |
| Second Wave Petroleum Inc. | SCS |
| Secure Energy Services Inc. | SES |
| Sonde Resources Corp. | SOQ |
| South American Silver Corp. | SAC |
| Southern Pacific Resources Corp. | STP |
| Sprott Inc. | SII |
| Sprott Resource Lending Corp. | SIL |
| Stonegate Agricom Ltd. | ST |
| Stornoway Diamond Corporation | SWY |
| Strad Energy Services Ltd. | SDY |
| Sulliden Gold Exploration Inc. | SUE |
| Tembec Inc. | TMB |
| The Brick Ltd. | BRK |
| Torex Gold Resources Inc. | TXG |
| Toromont Industries Ltd | TIH |
| Ur-Energy Inc. | URE |
| Valener Inc. | VNR |
| Western Copper Corporation | WRN |
| WestFire Energy Ltd. | WFE |
| Whistler Blackcomb Holdings Inc. | WB |
| Whitecap Resources Inc. | WCP |
| Xinergy Ltd. | XRG |
| DELETIONS | |
| Issue Name | Symbol |
| AGF Management Ltd. | AGF.B |
| Alacer Gold Corp. | ASR |
| Alterra Power Corp. | AXY |
| Anderson Energy Ltd. | AXL |
| Armtec Infrastructure Inc. | ARF |
| AuRico Gold Inc. | AUQ |
| Birchcliff Energy | BIR |
| Canadian Apartment Properties REIT | CAR.UN |
| Celtic Exploration | CLT |
| China Gold International Resources Corp. Ltd. | CGG |
| Cineplex Inc. | CGX |
| Cogeco Cable Inc | CCA |
| Connacher Oil Gas Limited | CLL |
| Corus Entertainment Inc. | CJR.B |
| Crocodile Gold Corp. | CRK |
| Dundee REIT | D.UN |
| Dynasty Metals Mining Inc. | DMM |
| Eastern Platinum | ELR |
| First Majestic Silver Corp | FR |
| Forsys Metals Corp. | FSY |
| Home Capital Group Inc | HCG |
| Labrador Iron Ore Royalty Corporation | LIF.UN |
| Maple Leaf Foods Inc | MFI |
| Mullen Group Ltd | MTL |
| Paramount Resources Ltd. | POU |
| Primaris Retail REIT | PMZ.UN |
| Questerre Energy Corporation | QEC |
| Ram Power, Corp. | RPG |
| Resverlogix Corp. | RVX |
| Silver Standard Resources Inc | SSO |
| Trilogy Energy Corp. | TET |
| West Fraser Timber Co Ltd | WFT |
| Westshore Terminals Investment Corporation | WTE.UN |
Company additions to and deletions from an SP equity index do not in any way reflect an opinion on the investment merits of the company.
About SP Indices
SP Indices, the world's leading index provider, maintains a wide variety of investable and benchmark indices to meet an array of investor needs. Over $1.25 trillion is directly indexed to Standard Poor's family of indices, which includes the SP 500, the world's most followed stock market index, the SP/Case-Shiller Home Price Indices, the leading measure of U.S. home prices, the SP Global BMI, an index with approximately 11,000 constituents, the SP GSCI, the industry's most closely-watched commodities index and the SP National AMT-Free Municipal Bond Index, the premier investable index for U.S. municipal bonds. For more information, please visit www.standardandpoors.com/indices.
