VANCOUVER, May 30 /CNW/ - Gitennes Exploration Inc. (TSX-GIT) is pleased
to provide an update of its surface chip sampling programme on the recently
discovered Ushcumachay zinc-silver target located within the Company's
Tucumachay project in central Peru.
As reported by the Company on March 1, 2006, Ushcumachay is one of a
series of zinc targets on the eastern limb of the Saturno anticline, which
include the Alpha, Delta and Korimachay targets. Ushcumachay is the
southernmost of these targets and is located approximately 2 km north of the
La Guapita gold zone.
Mineralization in the Ushcumachay zone occurs in limestones, dolomitized
limestones and limestone breccias of the uppermost Condorsinga Formation. This
stratigraphic horizon is the same that hosts the Alpha, Delta and Korimachay
zinc targets. Zinc mineralization is found at numerous locations along a
strike length of over 2,000 metres in this favourable horizon. The zone is
open to the south and down-dip under cover rocks. Zinc occurs as smithsonite
and hydrozincite along fractures, as semi-massive lenses of barite-sphalerite
rock, in calcite-barite veins, and as disseminated sphalerite in dolomite. The
thickness of the prospective horizon is thought to be at least 30 metres. The
sequence is folded into a series of synclines and anticlines and is cut by
steep normal faults.
Sampling has focused on two zones of strong fracturing, brecciation and
replacement mineralization, referred to as Ushcumachay Norte and Ushcumachay
Sur. Results are detailed below:
<<
Ushcumachay Norte
-------------------------------------------------
Sample Length(m) Silver (g/t) Zinc %
-------------------------------------------------
T29714 7.0 75 14.65
-------------------------------------------------
T29719 7.0 94 8.19
-------------------------------------------------
T29721 20.0 18 1.86
-------------------------------------------------
T29724 11.0 20 2.15
-------------------------------------------------
T29732 7.0 87 17.20
-------------------------------------------------
T29733 4.5 49 10.80
-------------------------------------------------
T29734 5.0 16 2.15
-------------------------------------------------
T29735 4.0 74 4.45
-------------------------------------------------
T29736 11.0 37 2.65
-------------------------------------------------
T29738 3.0 19 4.76
-------------------------------------------------
T29739 6.0 46 6.60
-------------------------------------------------
T29740 4.5 8 1.44
-------------------------------------------------
T29741 5.0 42 4.13
-------------------------------------------------
T29742 7.0 68 11.05
-------------------------------------------------
T29743 17.0 59 3.62
-------------------------------------------------
T29750 6.0 133 10.75
-------------------------------------------------
T29751 3.0 61 8.00
-------------------------------------------------
T29752 10.0 48 3.19
-------------------------------------------------
T29754 6.0 40 9.33
-------------------------------------------------
T24728 2.0 22 2.48
-------------------------------------------------
-------------------------------------------------
Sample Length(m) Silver (g/t) Zinc %
-------------------------------------------------
T24729 2.0 24 3.19
-------------------------------------------------
T24730 2.0 44 4.65
-------------------------------------------------
T24731 2.5 50 3.23
-------------------------------------------------
T24732 5.0 40 5.33
-------------------------------------------------
T24734 6.0 20 8.70
-------------------------------------------------
T24735 16.0 28 6.81
-------------------------------------------------
T24738 16.0 50 9.04
-------------------------------------------------
T24741 6.0 8 1.40
-------------------------------------------------
T24743 4.5 2 11.85
-------------------------------------------------
T24744 5.0 2 3.36
-------------------------------------------------
T24745 2.0 6 11.80
-------------------------------------------------
T24746 7.0 10 2.23
-------------------------------------------------
T24747 6.0 0 12.55
-------------------------------------------------
T24748 5.0 21 6.19
-------------------------------------------------
T24750 10.5 67 7.36
-------------------------------------------------
T24752 6.0 23 1.85
-------------------------------------------------
T24753 4.0 67 5.46
-------------------------------------------------
T24754 6.0 13 3.81
-------------------------------------------------
T24757 7.5 30 5.24
-------------------------------------------------
Ushcumachay Sur:
-------------------------------------------------
Sample Length(m) Silver (g/t) Zinc %
-------------------------------------------------
T24756 6.0 56 8.53
-------------------------------------------------
T29860 10.0 55 4.98
-------------------------------------------------
T29867 3.0 8 1.23
-------------------------------------------------
T29871 5.0 29 2.34
-------------------------------------------------
T29875 4.0 35 2.68
-------------------------------------------------
T29877 2.5 13 2
-------------------------------------------------
T29879 4.0 87 7.06
-------------------------------------------------
T29881 5.0 79 4.49
-------------------------------------------------
T29882 5.0 91 6.77
-------------------------------------------------
greater
than
T29884 3.5 3 30.0
-------------------------------------------------
T29885 2.0 2 20.4
-------------------------------------------------
T29889 9.5 35 5.53
-------------------------------------------------
T29892 5.0 20 1.93
-------------------------------------------------
Work is ongoing at both the Tucumachay and adjacent Titimina properties.
Further updates are forthcoming.
Work at Tucumachay is under the supervision of Alvaro Fernandez-Baca
(P.Geo) and James Foster (P.Geo.). Analytical services are provided for by ALS
Chemex Laboratories in Lima, Peru. The technical information contained in this
release has been reviewed by Jerry Blackwell (P.Geo.), a Qualified Person as
defined in National Instrument 43-101.
The Tucumachay Project is held under option from Inmet Mining
Corporation. Once Gitennes has completed 12,000 metres of drilling Inmet may
earn-back a 60% interest by spending three times Gitennes' total project-
related expenses to that point.
A sample plan that accompanies this news release is available at
www.gitennes.com.
The Toronto Stock Exchange has neither approved nor disapproved the
information herein.
>>
Rev Exploration Corp. news
Investor announcements, newest first.
