| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | Aug 24, 2018 19:49 |
| Status | New |
| Announcement Sub Title | CESSATION OF NON-EXECUTIVE DIRECTOR |
| Announcement Reference | SG180824OTHRDKRT |
| Submitted By (Co./ Ind. Name) | Lim Mee Fun |
| Designation | Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | Cessation of Non-Executive Director |
| Additional Details | |
| Name Of Person | Zhang Haibo |
| Age | 57 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date | 24/08/2018 |
| Detailed Reason (s) for cessation | Mr Zhang Haibo was appointed by SZ Offshore Investment Pte. Ltd. ('SZ Offshore'), a substantial shareholder of CH Offshore Ltd. (the 'Company'), as a nominee director of the Company. As SZ Offshore has entered into a sale and purchase agreement to sell all its shares in the Company, Mr Zhang Haibo has tendered his resignation as director of the Company. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of Appointment to current position | 17/04/2017 |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | No |
| Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 2 |
| Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
| Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Executive Director |
| Role and responsibilities | Non-Executive Director |
| Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | None |
| Shareholding interest in the listed issuer and its subsidiaries? | No |
| Past (for the last 5 years) | LONGKOU HAIMENG MACHINERY CO., LTD |
| Present |
SZ OFFSHORE INVESTMENT PTE. LTD. PTS CAPITAL PTE. LTD. BRAKE PARTS INC |
