Stock listing
Stockholm:EPIA Epiroc AB Aktie
Home listing (Stockholm) of Epiroc AB
Follow Epiroc AB into a list and get an email when it puts out news.
Share price · OMXSTO:EPI_A
260.00 SEK -9.40 (-3.5%)
Close on Oct 15, 2026

- Ticker
- Stockholm:EPI_A
- Asset type
- Stock
- Sector
- Industrials
- Industry
- Machinery & industrial equipment
- Exchange
- Stockholm
- Currency
- SEK
What changed lately
Latest news release · Jun 8, 2026
EPI_A: Aims for 8% annual growth, industry-leading margins, and SEK 100B revenue by 2031, led by mining and innovation
Latest earnings call · Jul 17, 2026
Epiroc (Stockholm:EPI A) Q2 2026 Earnings Call
Replay and transcript
Latest deck · Jul 17, 2026
Q2 2026 Earnings Presentation
Earnings · 29 slides
Calls
Replays
Epiroc (Stockholm:EPI A) Q2 2026 Earnings Call
Fri, Jul 17, 2026 · 8:00 AM ET
Watch TranscriptEpiroc (Stockholm:EPI A) Q1 2026 Earnings Call
Wed, Apr 29, 2026 · 4:00 AM ET
Watch TranscriptEpiroc (Stockholm:EPI A) Q4 2025 Earnings Call
Mon, Jan 26, 2026 · 8:30 AM ET
Watch Transcript
Latest news
Decks
Q2 2026 Earnings Presentation
Earnings · 29 slides · Jul 17, 2026
Q1 2026 Earnings Presentation
Earnings · 32 slides · Apr 29, 2026
Q4 2025 Earnings Presentation
Earnings · 35 slides · Jan 26, 2026
Q3 2025 Earnings Presentation
Earnings · 33 slides · Oct 29, 2025
Epiroc AB on 6ix
- Sector
- Industrials
- Industry
- Machinery & industrial equipment
- News releases
- 15 in the last 12 months · 44 in all · newest Jun 8, 2026 · oldest 2023
- Calls
- 26 calls with a replay · 26 with a transcript · latest Jul 17, 2026
- Decks
- 39 decks · latest Jul 17, 2026
Where Epiroc AB is listed
| Listing | Exchange | Country | Currency |
|---|---|---|---|
| Stockholm:EPIA · Home listing · This page | Stockholm | Sweden | SEK |
| Stockholm:EPIB | Stockholm | Sweden | SEK |
| OTC:EPOAY | OTC | United States | USD |
| LSE:0YSU | LSE | United Kingdom | SEK |
| gettex:3AD1 | gettex | Germany | EUR |
| Milan:1EPIA | Milan | Italy | EUR |
| OTC:EPIAF | OTC | United States | USD |
| LSE:0YSV | LSE | United Kingdom | SEK |
| Aquis:EPIBS | Aquis | United Kingdom | SEK |
| OTC:EPIPF | OTC | United States | USD |
| Aquis:EPIAS | Aquis | United Kingdom | SEK |
| gettex:3AD2 | gettex | Germany | EUR |
| Tradegate:3AD1 | Tradegate | Germany | EUR |
| Aquis:EPIAS | Aquis | United Kingdom | SEK |
| LS Exchange:A3CPHU | LS Exchange | Germany | EUR |
| LS Exchange:A3CPHW | LS Exchange | Germany | EUR |
| Lang & Schwarz:A3CPHW | Lang & Schwarz | Germany | EUR |
| Lang & Schwarz:A3CPHU | Lang & Schwarz | Germany | EUR |
| BMV:EPIAN | BMV | Mexico | MXN |
| Dusseldorf:3AD1 | Dusseldorf | Germany | EUR |
| Dusseldorf:3AD2 | Dusseldorf | Germany | EUR |
| Stuttgart:3AD1 | Stuttgart | Germany | EUR |
| Frankfurt:3AD1 | Frankfurt | Germany | EUR |
| gettex:3AD | gettex | Germany | EUR |
| Hamburg:3AD1 | Hamburg | Germany | EUR |
| OTC:EPOBY | OTC | United States | USD |
| Frankfurt:3AD2 | Frankfurt | Germany | EUR |
| Hanover:3AD1 | Hanover | Germany | EUR |
| Munich:3AD2 | Munich | Germany | EUR |
| Aquis:EPIBS | Aquis | United Kingdom | SEK |
| BIVA:EPIAN | BIVA | Mexico | MXN |
| Frankfurt:3AD | Frankfurt | Germany | EUR |
| Stuttgart:3AD2 | Stuttgart | Germany | EUR |
| Tradegate:3AD2 | Tradegate | Germany | EUR |
| Turquoise:EPIAS | Turquoise | United Kingdom | SEK |
| Turquoise:EPIBS | Turquoise | United Kingdom | SEK |
Log in to ask 6ix AI your own questions about Epiroc AB.