IPO
Priced at US$4.13 a unit on Jun 2, 2022.
- Price
- US$4.13 a unit
- Units offered
- 2,941,918 units
- Offering size
- US$13 million
- Underwriters' option
- Up to 469,654 more units
- Listing
- SVRE on the Nasdaq Capital Market
- Underwriter
- ThinkEquity
- Units delivered
- On or about Jun 7, 2022
Steps
| Step | When |
|---|
| Draft sent to the SEC in confidence | Dec 28, 2021 |
|---|
| Filed publicly | Mar 7, 2022 |
|---|
| Amended 5 times | Newest May 19, 2022 |
|---|
| Shares registered with an exchange | May 10, 2022 |
|---|
| Declared effective by the SEC | Jun 2, 2022 |
|---|
| Final prospectus, with the price | Jun 6, 2022 |
|---|
Filings
| Filing | Filed |
|---|
| 424B4 · Prospectus | Jun 6, 2022 |
|---|
| EFFECT · Notice that a registration is effective | Jun 2, 2022 |
|---|
| CORRESP · Letter to the SEC | May 31, 2022 |
|---|
| CORRESP · Letter to the SEC | May 31, 2022 |
|---|
| CORRESP · Letter to the SEC | May 31, 2022 |
|---|
| CORRESP · Letter to the SEC | May 31, 2022 |
|---|
| CORRESP · Letter to the SEC | May 26, 2022 |
|---|
| CORRESP · Letter to the SEC | May 26, 2022 |
|---|
| CORRESP · Letter to the SEC | May 26, 2022 |
|---|
| CORRESP · Letter to the SEC | May 26, 2022 |
|---|
| CORRESP · Letter to the SEC | May 26, 2022 |
|---|
| CORRESP · Letter to the SEC | May 26, 2022 |
|---|
| CORRESP · Letter to the SEC | May 26, 2022 |
|---|
| CORRESP · Letter to the SEC | May 26, 2022 |
|---|
| CORRESP · Letter to the SEC | May 24, 2022 |
|---|
| CORRESP · Letter to the SEC | May 24, 2022 |
|---|
| CORRESP · Letter to the SEC | May 24, 2022 |
|---|
| CORRESP · Letter to the SEC | May 24, 2022 |
|---|
| CORRESP · Letter to the SEC | May 23, 2022 |
|---|
| CORRESP · Letter to the SEC | May 23, 2022 |
|---|
| CORRESP · Letter to the SEC | May 19, 2022 |
|---|
| CORRESP · Letter to the SEC | May 19, 2022 |
|---|
| CORRESP · Letter to the SEC | May 19, 2022 |
|---|
| CORRESP · Letter to the SEC | May 19, 2022 |
|---|
| F-1/A · Registration statement, amended | May 19, 2022 |
|---|
| FWP · Free writing prospectus | May 13, 2022 |
|---|
| F-1/A · Registration statement, amended | May 13, 2022 |
|---|
| CORRESP · Letter to the SEC | May 11, 2022 |
|---|
| CORRESP · Letter to the SEC | May 11, 2022 |
|---|
| CERT · Exchange's certificate of listing | May 10, 2022 |
|---|
| 8-A12B · Registration of shares for listing on an exchange | May 10, 2022 |
|---|
| CORRESP · Letter to the SEC | May 6, 2022 |
|---|
| CORRESP · Letter to the SEC | May 6, 2022 |
|---|
| CORRESP · Letter to the SEC | May 5, 2022 |
|---|
| F-1/A · Registration statement, amended | May 5, 2022 |
|---|
| UPLOAD · Letter from the SEC | May 4, 2022 |
|---|
| FWP · Free writing prospectus | May 2, 2022 |
|---|
| F-1/A · Registration statement, amended | May 2, 2022 |
|---|
| CORRESP · Letter to the SEC | Apr 27, 2022 |
|---|
| CORRESP · Letter to the SEC | Apr 27, 2022 |
|---|
| CORRESP · Letter to the SEC | Apr 21, 2022 |
|---|
| CORRESP · Letter to the SEC | Apr 21, 2022 |
|---|
| FWP · Free writing prospectus | Mar 31, 2022 |
|---|
| CORRESP · Letter to the SEC | Mar 30, 2022 |
|---|
| F-1/A · Registration statement, amended | Mar 30, 2022 |
|---|
| UPLOAD · Letter from the SEC | Mar 22, 2022 |
|---|
| CORRESP · Letter to the SEC | Mar 7, 2022 |
|---|
| F-1 · Registration statement | Mar 7, 2022 |
|---|
| UPLOAD · Letter from the SEC | Feb 24, 2022 |
|---|
| DRSLTR · Letter to the SEC with a draft | Feb 7, 2022 |
|---|
| DRS/A · Draft registration statement, amended | Feb 7, 2022 |
|---|
| UPLOAD · Letter from the SEC | Jan 25, 2022 |
|---|
| DRS · Draft registration statement | Dec 28, 2021 |
|---|
From the cover of the final prospectus (424B4) filed Jun 6, 2022