| Filing | Date | Type | Filed with |
|---|
| Change of Director's Interest Notice - R Scott | Nov 13, 2026 | Ownership change notice | ASX |
|---|
| Notification regarding unquoted securities - WES | Nov 13, 2026 | Other filings | ASX |
|---|
| Final Director's Interest Notice - M Chaney | Oct 29, 2026 | Ownership change notice | ASX |
|---|
| Results of 2026 Annual General Meeting | Oct 29, 2026 | Meeting notice | ASX |
|---|
| 2026 AGM Chairman's Address and Managing Director's Address | Oct 28, 2026 | Other filings | ASX |
|---|
| Change of Director's Interest Notice - B English | Oct 12, 2026 | Ownership change notice | ASX |
|---|
| Update - Dividend/Distribution - WES | Sep 29, 2026 | Dividend | ASX |
|---|
| Change of Directors' Interest Notices x 3 | Sep 17, 2026 | Ownership change notice | ASX |
|---|
| Notification regarding unquoted securities - WES | Sep 17, 2026 | Other filings | ASX |
|---|
| 2026 Notice of Annual General Meeting | Sep 3, 2026 | Meeting notice | ASX |
|---|
| Update - Dividend/Distribution - WES | Sep 2, 2026 | Dividend | ASX |
|---|
| Change of Directors' Interest Notices | Sep 1, 2026 | Ownership change notice | ASX |
|---|
| Notification regarding unquoted securities - WES | Sep 1, 2026 | Notification letter | ASX |
|---|
| Change of Director's Interest Notice - R Scott | Aug 28, 2026 | Ownership change notice | ASX |
|---|
| Application for quotation of securities - WES | Aug 28, 2026 | Financing | ASX |
|---|
| 2026 Annual Report (including Appendix 4E) | Aug 26, 2026 | Annual report | ASX |
|---|
| 2026 Full-year results briefing presentation | Aug 26, 2026 | Results | ASX |
|---|
| 2026 Full-year results | Aug 26, 2026 | Results | ASX |
|---|
| 2026 Corporate Governance Statement and Appendix 4G | Aug 26, 2026 | Other filings | ASX |
|---|
| Dividend/Distribution - WES | Aug 26, 2026 | Dividend | ASX |
|---|
| Bunnings Group Managing Director retirement and appointment | Aug 26, 2026 | Other filings | ASX |
|---|
| Advance notice - 2026 Full-year results | Jul 28, 2026 | Results | ASX |
|---|
| 2026 Strategy Briefing Day presentation | Jun 9, 2026 | Other filings | ASX |
|---|
| 2026 Half-year Report incorporating Appendix 4D | Feb 18, 2026 | Interim report | ASX |
|---|
| 2026 Half-year results briefing presentation | Feb 18, 2026 | Interim report | ASX |
|---|
| 2026 Half-year results | Feb 18, 2026 | Interim report | ASX |
|---|
| 2025 Full-year results | Aug 27, 2025 | Results | ASX |
|---|
| 2025 Full-year results briefing presentation | Aug 27, 2025 | Results | ASX |
|---|
| Capital management of $1.50 per share | Aug 27, 2025 | Other filings | ASX |
|---|
| 2025 Annual Report (including Appendix 4E) | Aug 27, 2025 | Annual report | ASX |
|---|
| Meeting Booklet | Jun 26, 2025 | Other filings | ASX |
|---|
| BWP Internalisation,Bunnings Lease Reset,Cap Investment | Jun 26, 2025 | Other filings | ASX |
|---|
| 2025 Half-year results | Feb 19, 2025 | Interim report | ASX |
|---|
| 2025 Half-year results briefing presentation | Feb 19, 2025 | Interim report | ASX |
|---|
| 2025 Half-year Report incorporating Appendix 4D | Feb 19, 2025 | Interim report | ASX |
|---|
| Catch wind down and OneDigital update | Jan 20, 2025 | Other filings | ASX |
|---|
| Agreement to sell Coregas | Dec 19, 2024 | Other filings | ASX |
|---|
| 2024 Annual Report (including Appendix 4E) | Aug 28, 2024 | Annual report | ASX |
|---|
| Full-year results briefing presentation | Aug 28, 2024 | Results | ASX |
|---|
| 2024 Full-year results | Aug 28, 2024 | Results | ASX |
|---|
| 2024 Half-year results | Feb 14, 2024 | Interim report | ASX |
|---|
| 2024 Half-year results briefing presentation | Feb 14, 2024 | Interim report | ASX |
|---|
| 2024 Half-year Report incorporating Appendix 4D | Feb 14, 2024 | Interim report | ASX |
|---|
| 2023 Annual Report (including Appendix 4E) | Aug 24, 2023 | Annual report | ASX |
|---|
| 2023 Full-year results | Aug 24, 2023 | Results | ASX |
|---|
| SLA:API Does Not Exercise Matching Rights Under Process Deed | May 30, 2023 | Other filings | ASX |
|---|
| 2023 Strategy Briefing Day Presentation | May 29, 2023 | Other filings | ASX |
|---|
| 2023 Half-year results briefing presentation | Feb 14, 2023 | Interim report | ASX |
|---|
| 2023 Half-year results | Feb 14, 2023 | Interim report | ASX |
|---|
| 2023 Half-year Report incorporating Appendix 4D | Feb 14, 2023 | Interim report | ASX |
|---|
| 2022 Full-year results | Aug 25, 2022 | Results | ASX |
|---|
| 2022 Annual Report (including Appendix 4E) | Aug 25, 2022 | Annual report | ASX |
|---|
| 2022 Strategy Briefing Day presentation | Jun 1, 2022 | Other filings | ASX |
|---|
| 2022 Half-year Report incorporating Appendix 4D | Feb 16, 2022 | Interim report | ASX |
|---|
| 2022 Half-year results update | Jan 16, 2022 | Interim report | ASX |
|---|
| API:Woolworths withdraws non-binding proposal to acquire API | Jan 6, 2022 | Acquisition or disposal | ASX |
|---|
| WES:Wesfarmers and API enter into Scheme Implementation Deed | Nov 7, 2021 | Other filings | ASX |
|---|
| Enters Scheme Implementation Deed with Wesfarmers | Nov 7, 2021 | Other filings | ASX |
|---|
| WES: Proposal to acquire API - update | Sep 16, 2021 | Acquisition or disposal | ASX |
|---|
| Revised Non-Binding Indicative Proposal from Wesfarmers | Sep 16, 2021 | Other filings | ASX |
|---|
| Proposed return of capital to shareholders | Aug 26, 2021 | Other filings | ASX |
|---|
| 2021 Annual Report (including Appendix 4E) | Aug 26, 2021 | Annual report | ASX |
|---|
| 2021 Full-year results | Aug 26, 2021 | Results | ASX |
|---|
| Mt Holland lithium project - Ministerial approval | Jul 16, 2021 | Other filings | ASX |
|---|
| 2021 Strategy Briefing Day Presentation | Jun 2, 2021 | Other filings | ASX |
|---|
| 2021 Half-year Report incorporating Appendix 4D | Feb 17, 2021 | Interim report | ASX |
|---|
| Mt Holland lithium project - final investment decision | Feb 17, 2021 | Other filings | ASX |
|---|
| Trading update | Nov 11, 2020 | Other filings | ASX |
|---|
| Appendix 4E and 2020 Full-year Results | Aug 19, 2020 | Results | ASX |
|---|
| COVID-19 update - Trading restrictions in Victoria | Aug 3, 2020 | Other filings | ASX |
|---|
| Retail trading update | Jun 8, 2020 | Other filings | ASX |
|---|
| Kmart Group update and expected FY20 significant items | May 21, 2020 | Other filings | ASX |
|---|
| COVID-19 update | Apr 27, 2020 | Other filings | ASX |
|---|
| Wesfarmers sells 5.2 per cent of Coles Group | Mar 30, 2020 | Other filings | ASX |
|---|
| Wesfarmers agrees to sell 5.2 per cent of Coles Group | Mar 30, 2020 | Other filings | ASX |
|---|
| COVID-19 update - Trading update and NZ store closures | Mar 24, 2020 | Other filings | ASX |
|---|
| Wesfarmers trading update and response to COVID-19 | Mar 19, 2020 | Other filings | ASX |
|---|
| Wesfarmers sells 4.9 per cent of Coles Group | Feb 18, 2020 | Other filings | ASX |
|---|
| 2020 Half-year Results | Feb 18, 2020 | Interim report | ASX |
|---|
| 2020 Half-Year Report (including Appendix 4D) | Feb 18, 2020 | Interim report | ASX |
|---|
| Wesfarmers agress to sell 4.9 per cent of Coles Group | Feb 18, 2020 | Other filings | ASX |
|---|
| Completion of Kidman Resources acquisition | Sep 23, 2019 | Acquisition or disposal | ASX |
|---|
| 2019 Full-Year Results Briefing Presentation | Aug 26, 2019 | Results | ASX |
|---|
| Appendix 4E and 2019 Full-year Results | Aug 26, 2019 | Results | ASX |
|---|
| ACCC won't oppose Wesfarmers' proposed acquisition of Catch | Aug 5, 2019 | Acquisition or disposal | ASX |
|---|
| Trading update - Kmart Group | Jun 12, 2019 | Other filings | ASX |
|---|
| Notice of initial substantial holder for KDR | May 1, 2019 | Ownership change notice | ASX |
|---|
| Proposal to acquire Kidman Res.- Briefing presentation | May 1, 2019 | Acquisition or disposal | ASX |
|---|
| Proposal to acquire Kidman Resources | May 1, 2019 | Acquisition or disposal | ASX |
|---|
| 2019 Half-year Results Briefing Presentation | Feb 20, 2019 | Interim report | ASX |
|---|
| 2019 Half-year Results and Special Dividend | Feb 20, 2019 | Dividend | ASX |
|---|
| 2019 Half-year Report (incorporating Appendix 4D) | Feb 20, 2019 | Interim report | ASX |
|---|
| Outcomes of portfolio management actions and trading update | Jan 13, 2019 | Other filings | ASX |
|---|
| Coles Demerger - Remittance of sale facility proceeds | Dec 6, 2018 | Other filings | ASX |
|---|
| Completion of sale of 40 per cent interest in Bengalla | Dec 3, 2018 | Other filings | ASX |
|---|
| Demerger Scheme Implemented | Nov 27, 2018 | Other filings | ASX |
|---|
| Coles Demerger Scheme Effective | Nov 20, 2018 | Other filings | ASX |
|---|
| Wesfarmers Demerger of Coles approved by Supreme Court of WA | Nov 19, 2018 | Legal or regulatory action | ASX |
|---|
| Results of Meetings - Shareholder Approval of Coles Demerger | Nov 15, 2018 | Meeting outcome | ASX |
|---|
| 2018 General Meeting and Scheme Meeting Addresses | Nov 15, 2018 | Other filings | ASX |
|---|
| 2018 AGM Chairmans Address and Managing Directors Address | Nov 15, 2018 | Other filings | ASX |
|---|
| Treatment of Wesfarmers Demerger within the S&P/ASX Indices | Nov 14, 2018 | Other filings | ASX |
|---|
| Completion of sale of Kmart Tyre and Auto Service | Nov 1, 2018 | Other filings | ASX |
|---|
| 2019 First Quarter Retail Sales Results | Oct 14, 2018 | Other filings | ASX |
|---|
| Appointment of Officeworks Managing Director | Oct 10, 2018 | Management or board change | ASX |
|---|
| Demerger of Coles - Scheme Booklet | Oct 5, 2018 | Offer document | ASX |
|---|
| Wesfarmers Demerger of Coles | Oct 5, 2018 | Other filings | ASX |
|---|
| Coles supply chain modernisation | Oct 5, 2018 | Other filings | ASX |
|---|
| Trading Halt | Oct 4, 2018 | Trading halt or suspension | ASX |
|---|
| Agreement to sell 13.2% interest in Quadrant Energy | Aug 22, 2018 | Other filings | ASX |
|---|
| Wesfarmers Department Stores division leadership changes | Aug 14, 2018 | Other filings | ASX |
|---|
| Appendix 4E and 2018 Full-year Results | Aug 14, 2018 | Results | ASX |
|---|
| Agreement to sell Kmart Tyre and Auto Service | Aug 12, 2018 | Other filings | ASX |
|---|
| Agreement to sell 40 per cent interest in Bengalla JV | Aug 6, 2018 | Other filings | ASX |
|---|
| Coles demerger update | Jul 22, 2018 | Other filings | ASX |
|---|
| Agreement to divest Homebase | May 25, 2018 | Acquisition or disposal | ASX |
|---|
| 2018 Third Quarter Retail Sales Results | Apr 25, 2018 | Other filings | ASX |
|---|
| Quarterly Statement of Production, Development & Exploration | Apr 19, 2018 | Other filings | ASX |
|---|
| Intention to demerge Coles - Briefing Presentation | Mar 15, 2018 | Other filings | ASX |
|---|
| Intention to demerge Coles and senior leadership change | Mar 15, 2018 | Other filings | ASX |
|---|
| 2018 Half-year Report (incorporating Appendix 4D) | Feb 20, 2018 | Interim report | ASX |
|---|
| Significant items expected in 2018 half-year results | Feb 4, 2018 | Interim report | ASX |
|---|
| Agreement to sell Curragh coal mine | Dec 21, 2017 | Other filings | ASX |
|---|
| 2018 First Quarter Retail Sales Results | Oct 24, 2017 | Other filings | ASX |
|---|
| Advance Notice - 2018 First Quarter Retail Sales Results | Sep 27, 2017 | Other filings | ASX |
|---|
| 2017 Full-year Results Briefing Presentation | Aug 16, 2017 | Results | ASX |
|---|
| App 4E - Preliminary Final Report and 2017 Full-year Results | Aug 16, 2017 | Results | ASX |
|---|
| 2017 Strategy Briefing Day Presentation | Jun 6, 2017 | Other filings | ASX |
|---|
| Officeworks strategic review - update | May 16, 2017 | Other filings | ASX |
|---|
| 2017 Third Quarter Retail Sales Results | Apr 26, 2017 | Other filings | ASX |
|---|
| 2017 Half-year Results Announcement | Feb 14, 2017 | Interim report | ASX |
|---|
| 2017 Half-year Report (incorporating Appendix 4D) | Feb 14, 2017 | Interim report | ASX |
|---|
| Rob Scott to succeed Richard Goyder as Managing Director | Feb 13, 2017 | Other filings | ASX |
|---|
| First Half Earnings Update/Quarterly Statement of Production | Jan 17, 2017 | Other filings | ASX |
|---|
| Coles Credit Card Distribution Agreement | Nov 16, 2016 | Other filings | ASX |
|---|
| 2017 First Quarter Retail Sales Results | Oct 25, 2016 | Other filings | ASX |
|---|
| Agreement for Additional Sites | Aug 24, 2016 | Other filings | ASX |
|---|
| App 4E - Preliminary Final Report and 2016 Full-year Results | Aug 23, 2016 | Results | ASX |
|---|
| 2016 Strategy Briefing Day Presentation | Jun 21, 2016 | Other filings | ASX |
|---|
| Target and Curragh significant items expected | May 24, 2016 | Other filings | ASX |
|---|
| Quarterly Statement of Production, Development & Explorati | Apr 20, 2016 | Other filings | ASX |
|---|
| 2016 Third Quarter Retail Sales Results | Apr 20, 2016 | Other filings | ASX |
|---|
| Bond Issue Under Wesfarmers Euro Medium Term Note Programme | Mar 30, 2016 | Other filings | ASX |
|---|
| 2013 Half-year Results Announcement | Mar 30, 2016 | Interim report | ASX |
|---|
| Suspension and Removal of Partially Protected Shares - WESN | Mar 30, 2016 | Trading halt or suspension | ASX |
|---|
| Update on agreement to acquire UK retailer Homebase | Feb 25, 2016 | Acquisition or disposal | ASX |
|---|
| 2016 Half-year Report (incorporating Appendix 4D) | Feb 23, 2016 | Interim report | ASX |
|---|
| New Department Stores division and senior management changes | Feb 23, 2016 | Other filings | ASX |
|---|
| Agreement to acquire UK retailer Homebase | Feb 11, 2016 | Acquisition or disposal | ASX |
|---|
| Offer to acquire UK retailer Homebase for GBP340 million | Feb 10, 2016 | Acquisition or disposal | ASX |
|---|
| 2016 First Quarter Retail Sales Results | Feb 10, 2016 | Other filings | ASX |
|---|
| Statement of coal resources and reserves for Curragh | Feb 10, 2016 | Operations update | ASX |
|---|
| App 4E - Preliminary Final Report and 2015 Full-year Results | Feb 10, 2016 | Results | ASX |
|---|
| July to September 2015 Quarter Coal Price Negotiation | Feb 10, 2016 | Other filings | ASX |
|---|
| Agreement to acquire 13.7 per cent of Quadrant Energy | Feb 10, 2016 | Acquisition or disposal | ASX |
|---|
| Strategy Briefing Day Presentation | Feb 10, 2016 | Other filings | ASX |
|---|
| Wesfarmers Issues Medium Term Notes | Feb 10, 2016 | Other filings | ASX |
|---|
| April to June 2015 Quarter Coal Price Negotiation | Feb 10, 2016 | Other filings | ASX |
|---|
| 2015 Third Quarter Retail Sales Results | Feb 10, 2016 | Other filings | ASX |
|---|
| Development Consent approval for Bengalla mine | Feb 10, 2016 | Other filings | ASX |
|---|
| 2015 Half-year Results Announcement | Feb 10, 2016 | Interim report | ASX |
|---|
| January to March 2015 Quarter Coal Price Negotiation | Feb 10, 2016 | Other filings | ASX |
|---|
| Capital Management Initiative Key Dates | Feb 10, 2016 | Other filings | ASX |
|---|
| Results of Annual General Meeting & Declaration of Dividend | Feb 10, 2016 | Meeting outcome | ASX |
|---|
| ACCC won't oppose Wesfarmers', Pacific Brands | Feb 10, 2016 | Other filings | ASX |
|---|
| October to December 2014 Quarter Coal Price Negotiation | Feb 10, 2016 | Other filings | ASX |
|---|
| Quarterly Statement of Production Development & Exploration | Feb 10, 2016 | Other filings | ASX |
|---|
| 2015 First Quarter Retail Sales Results | Feb 10, 2016 | Other filings | ASX |
|---|
| WES: Agreement to Acquire Pacific Brands Workwear | Feb 10, 2016 | Acquisition or disposal | ASX |
|---|
| App 4E - Preliminary Final Report & 2014 Full-Year Results | Feb 10, 2016 | Results | ASX |
|---|
| July to September 2014 Quarter Coal Price Negotiation | Feb 10, 2016 | Other filings | ASX |
|---|
| WES: Non-trading Items Update for year ended 30 June 2014 | Feb 10, 2016 | Other filings | ASX |
|---|
| ACCC SOI Elgas, Kleenheat | Feb 10, 2016 | Other filings | ASX |
|---|
| April to June 2014 Quarter Coal Price Negotiation | Feb 10, 2016 | Other filings | ASX |
|---|
| Quarterly Statement of Production, Development, Exploration | Feb 10, 2016 | Other filings | ASX |
|---|
| 2014 Third Quarter Retail Sales Results | Feb 10, 2016 | Other filings | ASX |
|---|
| Agreement to Sell Insurance Broking and Premium Funding | Feb 10, 2016 | Other filings | ASX |
|---|
| AXX: ACCC does not oppose IAG's insurance acquisition | Feb 10, 2016 | Acquisition or disposal | ASX |
|---|
| 2014 Half-year Results Announcement | Feb 10, 2016 | Interim report | ASX |
|---|
| Curragh acquires additional Coal Reserves | Feb 10, 2016 | Acquisition or disposal | ASX |
|---|
| January to March 2014 Quarter Coal Price Negotiation | Feb 10, 2016 | Other filings | ASX |
|---|
| WES: Agreement to Sell Insurance Underwriting Operations | Feb 10, 2016 | Other filings | ASX |
|---|
| Agreement to Sell Interest in Air Liquide W.A. Pty Ltd | Feb 10, 2016 | Other filings | ASX |
|---|
| Reclassification of all Partially Protected Shares | Feb 10, 2016 | Other filings | ASX |
|---|
| October to December 2013 Quarter Coal Price Negotiation | Feb 10, 2016 | Other filings | ASX |
|---|
| 2014 First Quarter Retail Sales Results | Feb 10, 2016 | Other filings | ASX |
|---|
| Wesfarmers Securitised Lease Transaction | Feb 10, 2016 | Other filings | ASX |
|---|
| App 4E Preliminary Final Report & 2013 Full-Year Results | Feb 10, 2016 | Results | ASX |
|---|
| Capital Return to Wesfarmers Shareholders | Feb 10, 2016 | Other filings | ASX |
|---|
| July to September 2013 Quarter Coal Price Negotiation | Feb 10, 2016 | Other filings | ASX |
|---|
| Target Update | Feb 10, 2016 | Other filings | ASX |
|---|
| Coles enters into Property Joint Venture with ISPT | Feb 10, 2016 | Other filings | ASX |
|---|
| April 2013 to June 2013 Quarter Coal Price Negotiation | Feb 10, 2016 | Other filings | ASX |
|---|
| 2013 Third Quarter Retail Sales Results | Feb 10, 2016 | Other filings | ASX |
|---|
| Pricing of Bond Offering in United States Market | Feb 10, 2016 | Other filings | ASX |
|---|
| January to March 2013 Quarter Coal Price Negotiation | Feb 10, 2016 | Other filings | ASX |
|---|
| 2013 Second Quarter Retail Sales Results | Feb 10, 2016 | Other filings | ASX |
|---|
| October to December 2012 Quarter Coal Price Negotiation | Feb 10, 2016 | Other filings | ASX |
|---|
| 2013 First Quarter Retail Sales Results | Feb 10, 2016 | Other filings | ASX |
|---|
| App 4E - Preliminary Final Report & 2012 Full-Year Results | Feb 10, 2016 | Results | ASX |
|---|
This page holds 200 of 245 filings.