Cross Timbers Royalty Trust (NYSE:CRT) Filings
Filings
| Filing | Date | Type | Filed with |
|---|---|---|---|
| 4 · Change in ownership | Nov 20, 2026 | Insider trade | SEC |
| 8-K · Current report | Nov 19, 2026 | Results | SEC |
| 10-Q · Quarterly report | Nov 13, 2026 | Quarterly report | SEC |
| SCHEDULE 13G/A · Big-stake notice, amended | Oct 30, 2026 | Big-stake notice | SEC |
| 8-K · Current report | Oct 20, 2026 | Results | SEC |
| 4 · Change in ownership | Oct 14, 2026 | Insider trade | SEC |
| 4 · Change in ownership | Oct 9, 2026 | Insider trade | SEC |
| 8-K · Current report | Sep 18, 2026 | Results | SEC |
| 4 · Change in ownership | Sep 15, 2026 | Insider trade | SEC |
| 4 · Change in ownership | Sep 10, 2026 | Insider trade | SEC |
| 4 · Change in ownership | Sep 8, 2026 | Insider trade | SEC |
| 4 · Change in ownership | Sep 3, 2026 | Insider trade | SEC |
| 8-K · Current report | Aug 21, 2026 | Results | SEC |
| 4 · Change in ownership | Aug 17, 2026 | Insider trade | SEC |
| 4 · Change in ownership | Aug 13, 2026 | Insider trade | SEC |
| 10-Q · Quarterly report | Aug 13, 2026 | Quarterly report | SEC |
| 8-K · Current report | Jul 21, 2026 | Results | SEC |
| SCHEDULE 13G/A · Big-stake notice, amended | Jul 9, 2026 | Big-stake notice | SEC |
| 4 · Change in ownership | Jun 26, 2026 | Insider trade | SEC |
| 4 · Change in ownership | Jun 24, 2026 | Insider trade | SEC |
| 8-K · Current report | Jun 18, 2026 | Results | SEC |
| 4 · Change in ownership | Jun 4, 2026 | Insider trade | SEC |
| SCHEDULE 13G/A · Big-stake notice, amended | Jun 2, 2026 | Big-stake notice | SEC |
| 4 · Change in ownership | Jun 2, 2026 | Insider trade | SEC |
| 4 · Change in ownership | May 28, 2026 | Insider trade | SEC |
| 4 · Change in ownership | May 22, 2026 | Insider trade | SEC |
| 8-K · Current report | May 18, 2026 | Results | SEC |
| 10-Q · Quarterly report | May 14, 2026 | Quarterly report | SEC |
| 4 · Change in ownership | May 13, 2026 | Insider trade | SEC |
| 4 · Change in ownership | Apr 21, 2026 | Insider trade | SEC |
| 8-K · Current report | Apr 20, 2026 | Results | SEC |
| 4 · Change in ownership | Apr 16, 2026 | Insider trade | SEC |
| 4 · Change in ownership | Apr 14, 2026 | Insider trade | SEC |
| 4 · Change in ownership | Apr 9, 2026 | Insider trade | SEC |
| 4 · Change in ownership | Apr 7, 2026 | Insider trade | SEC |
| 4 · Change in ownership | Apr 2, 2026 | Insider trade | SEC |
| 4 · Change in ownership | Mar 31, 2026 | Insider trade | SEC |
| SCHEDULE 13G · Big-stake notice | Mar 27, 2026 | Big-stake notice | SEC |
| 4 · Change in ownership | Mar 27, 2026 | Insider trade | SEC |
| 3 · Initial statement of ownership | Mar 27, 2026 | Insider trade | SEC |
| 10-K · Annual report | Mar 27, 2026 | Annual report | SEC |
| 8-K · Current report | Mar 20, 2026 | Results | SEC |
| 8-K · Current report | Feb 17, 2026 | Results | SEC |
| 8-K · Current report | Jan 20, 2026 | Results | SEC |
| 8-K · Current report | Dec 19, 2025 | Results | SEC |
| 8-K · Current report | Nov 17, 2025 | Results | SEC |
| 10-Q · Quarterly report | Nov 13, 2025 | Quarterly report | SEC |
| 8-K · Current report | Oct 21, 2025 | Results | SEC |
| 8-K · Current report | Sep 19, 2025 | Results | SEC |
| 8-K · Current report | Aug 19, 2025 | Results | SEC |
| 10-Q · Quarterly report | Aug 13, 2025 | Quarterly report | SEC |
| 8-K · Current report | Jul 21, 2025 | Current report | SEC |
| 8-K · Current report | Jun 20, 2025 | Results | SEC |
| 8-K · Current report | May 19, 2025 | Results | SEC |
| 10-Q · Quarterly report | May 14, 2025 | Quarterly report | SEC |
| 8-K · Current report | Apr 17, 2025 | Current report | SEC |
| 10-K · Annual report | Mar 27, 2025 | Annual report | SEC |
| 8-K · Current report | Mar 21, 2025 | Results | SEC |
| 8-K · Current report | Feb 18, 2025 | Results | SEC |
| 8-K · Current report | Jan 21, 2025 | Results | SEC |
| 8-K · Current report | Dec 20, 2024 | Results | SEC |
| 8-K · Current report | Nov 18, 2024 | Results | SEC |
| 10-Q · Quarterly report | Nov 13, 2024 | Quarterly report | SEC |
| 8-K · Current report | Oct 21, 2024 | Results | SEC |
| 8-K · Current report | Sep 20, 2024 | Results | SEC |
| 8-K · Current report | Aug 20, 2024 | Results | SEC |
| 10-Q · Quarterly report | Aug 13, 2024 | Quarterly report | SEC |
| 8-K · Current report | Jul 19, 2024 | Results | SEC |
| 8-K · Current report | Jun 17, 2024 | Results | SEC |
| 8-K · Current report | May 20, 2024 | Results | SEC |
| 10-Q · Quarterly report | May 14, 2024 | Quarterly report | SEC |
| 8-K · Current report | Apr 19, 2024 | Results | SEC |
| 10-K · Annual report | Apr 1, 2024 | Annual report | SEC |
| 8-K · Current report | Mar 18, 2024 | Results | SEC |
| 8-K · Current report | Feb 16, 2024 | Results | SEC |
| 8-K · Current report | Jan 19, 2024 | Results | SEC |
| 8-K · Current report | Dec 18, 2023 | Results | SEC |
| 8-K · Current report | Nov 17, 2023 | Results | SEC |
| 10-Q · Quarterly report | Nov 13, 2023 | Quarterly report | SEC |
| 8-K · Current report | Oct 20, 2023 | Results | SEC |
| 8-K · Current report | Sep 19, 2023 | Results | SEC |
| 8-K · Current report | Aug 21, 2023 | Results | SEC |
| 10-Q · Quarterly report | Aug 11, 2023 | Quarterly report | SEC |
| 8-K · Current report | Jul 21, 2023 | Results | SEC |
| 8-K · Current report | Jun 20, 2023 | Results | SEC |
| 8-K · Current report | May 19, 2023 | Results | SEC |
| 10-Q · Quarterly report | May 12, 2023 | Quarterly report | SEC |
| 8-K · Current report | Apr 18, 2023 | Results | SEC |
| 10-K · Annual report | Mar 30, 2023 | Annual report | SEC |
| 8-K · Current report | Mar 21, 2023 | Results | SEC |
| 8-K · Current report | Feb 17, 2023 | Results | SEC |
| 8-K · Current report | Jan 20, 2023 | Results | SEC |
| 8-K · Current report | Dec 19, 2022 | Results | SEC |
| 8-K · Current report | Nov 18, 2022 | Results | SEC |
| 10-Q · Quarterly report | Nov 14, 2022 | Quarterly report | SEC |
| 8-K · Current report | Oct 21, 2022 | Results | SEC |
| 8-K · Current report | Oct 14, 2022 | Current report | SEC |
| 8-K · Current report | Sep 20, 2022 | Results | SEC |
| 8-K · Current report | Aug 19, 2022 | Results | SEC |
| 10-Q · Quarterly report | Aug 12, 2022 | Quarterly report | SEC |
| 8-K · Current report | Jul 19, 2022 | Results | SEC |
| 8-K · Current report | Jun 17, 2022 | Results | SEC |
| 8-K · Current report | May 20, 2022 | Results | SEC |
| 10-Q · Quarterly report | May 13, 2022 | Quarterly report | SEC |
| 8-K · Current report | May 6, 2022 | Meeting outcome | SEC |
| 8-K · Current report | Apr 19, 2022 | Results | SEC |
| 8-K · Current report | Apr 6, 2022 | Current report | SEC |
| DEFA14A · Additional proxy material | Apr 6, 2022 | Meeting notice | SEC |
| DEFA14A · Additional proxy material | Apr 6, 2022 | Meeting notice | SEC |
| 10-K · Annual report | Mar 29, 2022 | Annual report | SEC |
| 8-K · Current report | Mar 21, 2022 | Results | SEC |
| 8-K · Current report | Feb 17, 2022 | Results | SEC |
| DEF 14A · Proxy statement | Feb 9, 2022 | Meeting notice | SEC |
| 8-K · Current report | Jan 21, 2022 | Results | SEC |
| PRE 14A · Preliminary proxy statement | Jan 18, 2022 | Meeting notice | SEC |
| 8-K · Current report | Dec 20, 2021 | Results | SEC |
| 8-K · Current report | Nov 19, 2021 | Results | SEC |
| 10-Q · Quarterly report | Nov 12, 2021 | Quarterly report | SEC |
| 8-K · Current report | Nov 4, 2021 | Current report | SEC |
| DEFA14A · Additional proxy material | Nov 4, 2021 | Meeting notice | SEC |
| 8-K · Current report | Oct 19, 2021 | Results | SEC |
| 8-K · Current report | Sep 20, 2021 | Results | SEC |
| 8-K · Current report | Aug 20, 2021 | Results | SEC |
| 10-Q · Quarterly report | Aug 12, 2021 | Quarterly report | SEC |
| 8-K · Current report | Jul 20, 2021 | Results | SEC |
| 8-K · Current report | Jun 21, 2021 | Results | SEC |
| 8-K · Current report | May 18, 2021 | Results | SEC |
| 10-Q · Quarterly report | May 14, 2021 | Quarterly report | SEC |
| 8-K · Current report | Apr 20, 2021 | Results | SEC |
| 10-K · Annual report | Apr 13, 2021 | Annual report | SEC |
| NT 10-K · Late filing notice | Apr 1, 2021 | Explanation request | SEC |
| 8-K · Current report | Mar 19, 2021 | Results | SEC |
| 8-K · Current report | Feb 16, 2021 | Results | SEC |
| 8-K · Current report | Jan 19, 2021 | Results | SEC |
| 8-K · Current report | Dec 18, 2020 | Results | SEC |
| 8-K · Current report | Nov 19, 2020 | Results | SEC |
| 10-Q · Quarterly report | Nov 6, 2020 | Quarterly report | SEC |
| 8-K · Current report | Oct 20, 2020 | Results | SEC |
| 8-K · Current report | Sep 18, 2020 | Results | SEC |
| 8-K · Current report | Aug 21, 2020 | Results | SEC |
| 10-Q · Quarterly report | Aug 10, 2020 | Quarterly report | SEC |
| 8-K · Current report | Jul 21, 2020 | Results | SEC |
| 8-K · Current report | Jun 19, 2020 | Results | SEC |
| 8-K · Current report | May 18, 2020 | Results | SEC |
| 10-Q · Quarterly report | May 11, 2020 | Quarterly report | SEC |
| 8-K · Current report | Apr 20, 2020 | Results | SEC |
| 8-K · Current report | Mar 20, 2020 | Results | SEC |
| 10-K · Annual report | Mar 12, 2020 | Annual report | SEC |
| 8-K · Current report | Feb 18, 2020 | Results | SEC |
| 8-K · Current report | Jan 21, 2020 | Results | SEC |
| 8-K · Current report | Dec 20, 2019 | Results | SEC |
| 8-K · Current report | Nov 18, 2019 | Results | SEC |
| 10-Q · Quarterly report | Nov 8, 2019 | Quarterly report | SEC |
| 8-K · Current report | Oct 21, 2019 | Results | SEC |
| 8-K · Current report | Sep 20, 2019 | Results | SEC |
| 8-K · Current report | Aug 20, 2019 | Results | SEC |
| 10-Q · Quarterly report | Aug 7, 2019 | Quarterly report | SEC |
| 8-K · Current report | Jul 19, 2019 | Results | SEC |
| 8-K · Current report | Jun 18, 2019 | Results | SEC |
| 8-K · Current report | May 20, 2019 | Results | SEC |
| 10-Q · Quarterly report | May 9, 2019 | Quarterly report | SEC |
| 8-K · Current report | Apr 18, 2019 | Results | SEC |
| 8-K · Current report | Mar 19, 2019 | Results | SEC |
| 10-K · Annual report | Mar 12, 2019 | Annual report | SEC |
| 8-K · Current report | Feb 15, 2019 | Results | SEC |
| 8-K · Current report | Jan 18, 2019 | Results | SEC |
| 8-K · Current report | Dec 20, 2018 | Results | SEC |
| 8-K · Current report | Nov 19, 2018 | Results | SEC |
| 10-Q · Quarterly report | Nov 6, 2018 | Quarterly report | SEC |
| 8-K · Current report | Oct 19, 2018 | Results | SEC |
| 8-K · Current report | Sep 18, 2018 | Results | SEC |
| 8-K · Current report | Aug 21, 2018 | Results | SEC |
| 10-Q · Quarterly report | Aug 6, 2018 | Quarterly report | SEC |
| 8-K · Current report | Jul 20, 2018 | Results | SEC |
| 8-K · Current report | Jun 19, 2018 | Results | SEC |
| 8-K · Current report | May 18, 2018 | Results | SEC |
| 10-Q · Quarterly report | May 10, 2018 | Quarterly report | SEC |
| 8-K · Current report | Apr 20, 2018 | Results | SEC |
| 8-K · Current report | Mar 19, 2018 | Results | SEC |
| 10-K · Annual report | Mar 12, 2018 | Annual report | SEC |
| 8-K · Current report | Feb 26, 2018 | Current report | SEC |
| 8-K · Current report | Feb 16, 2018 | Results | SEC |
| 8-K · Current report | Jan 19, 2018 | Results | SEC |
| 8-K · Current report | Dec 18, 2017 | Results | SEC |
| 8-K · Current report | Nov 17, 2017 | Results | SEC |
| 10-Q · Quarterly report | Nov 6, 2017 | Quarterly report | SEC |
| 8-K · Current report | Oct 20, 2017 | Results | SEC |
| 8-K · Current report | Sep 19, 2017 | Results | SEC |
| 8-K · Current report | Aug 21, 2017 | Results | SEC |
| 10-Q · Quarterly report | Aug 4, 2017 | Quarterly report | SEC |
| 8-K · Current report | Jul 21, 2017 | Results | SEC |
| 8-K · Current report | Jun 20, 2017 | Results | SEC |
| 8-K · Current report | May 19, 2017 | Results | SEC |
| 10-Q · Quarterly report | May 5, 2017 | Quarterly report | SEC |
| 8-K · Current report | Apr 18, 2017 | Results | SEC |
| 8-K · Current report | Mar 21, 2017 | Results | SEC |
| 10-K · Annual report | Mar 10, 2017 | Annual report | SEC |
| 8-K · Current report | Feb 17, 2017 | Results | SEC |
| 8-K · Current report | Jan 20, 2017 | Results | SEC |
| 8-K · Current report | Dec 19, 2016 | Results | SEC |
This page holds 200 of 513 filings.