Stock listing
NASDAQ:FUEL Rocket Fuel Inc Stock
Follow Rocket Fuel Inc into a list and get an email when it puts out news.
Last close · NASDAQ:FUEL
$2.60 USD
Close on Sep 5, 2017 · No longer trades
- Lowest – highest close
- $1.71 – $66.89 USDSince Sep 20, 2013 · lowest Dec 1, 2016 · highest Jan 16, 2014
Delisted NASDAQ:FUEL no longer trades. Its last trading date is unknown. Company history and updates stay available on this page.
- Ticker
- NASDAQ:FUEL
- Asset type
- Stock
- Exchange
- NASDAQ
- Currency
- USD
Rocket Fuel Inc on 6ix
- Decks
- 1 deck · latest Aug 5, 2014
Decks
| Deck | Kind | Slides | Date |
|---|---|---|---|
| Merger or Acquisition (August 2014) | Merger or acquisition | 13 slides | Aug 5, 2014 |
People
6ix reads each seat by machine from the page it links to, and can misread one.
| Person | Seat |
|---|---|
| Rex S Jackson Other companies: Terra Innovatum Global N.V. (Director · Since at least Oct 9, 2025); ChargePoint Holdings, Inc. (Chief Financial Officer · Feb 26, 2021 – Sep 21, 2023 · Past); Gigamon Inc (Chief Financial Officer · Oct 27, 2016 – Dec 27, 2017 · Past); EMCORE Corporation (Director · Dec 4, 2015 – Apr 9, 2024 · Past); Lumentum Holdings Inc. (Director · Jul 16, 2015 – Jul 16, 2015 · Past); Energous Corporation (Director · Mar 27, 2014 – Aug 9, 2019 · Past); Viavi Solutions Inc. (EVP, Chief Financial Officer · Jan 15, 2012 – Aug 21, 2015 · Past) | Chief Financial Officer · Mar 16, 2016 – Mar 16, 2016 · Past |
| Cal R Hoagland Other companies: Enjoy Technology Inc (Interim CFO · Apr 13, 2022 – May 10, 2022 · Past); Immersion Corporation (See Remarks · May 14, 2019 – May 14, 2019 · Past); NeoPhotonics Corporation (Interim CFO · Aug 29, 2013 – Aug 29, 2013 · Past) | Interim CFO · Nov 30, 2015 – Nov 30, 2015 · Past |
| Ronald E F Codd Other companies: Veeva Systems Inc. (Director · Oct 15, 2013 – Jun 1, 2022 · Past); Mandiant Inc (Director · Sep 19, 2013 – Feb 14, 2022 · Past); ServiceNow, Inc. (Director · Jun 28, 2012 – Feb 1, 2019 · Past) | Director · Sep 19, 2013 – Sep 6, 2017 · Past |
| Clark M. Kokich Other companies: LiveRamp Holdings, Inc. (Non-Executive Chairman of the Board · Since at least Aug 19, 2015); Marchex, Inc. (Executive Chairman, Director · Feb 25, 2016 – Aug 25, 2016 · Past) | Director · Jun 14, 2016 – Sep 6, 2017 · Past |
| Abhinav Gupta | Co-Founder, VP, Engineering · Sep 19, 2013 – Feb 6, 2014 · Past |
| David M Sankaran | Chief Financial Officer · Dec 15, 2014 – Mar 25, 2015 · Past |
| Emmett Randolph Wootton III | Chief Executive Officer, Director · Nov 2, 2015 – Sep 6, 2017 · Past |
| Monte Zweben | Director · Sep 19, 2013 – Sep 6, 2017 · Past |
| Richard Pittenger | SVP, Engineering · Sep 15, 2016 – Sep 6, 2017 · Past |
| Stephen Snyder | Chief Financial Officer · Nov 10, 2016 – Sep 6, 2017 · Past |
Log in to ask 6ix AI your own questions about Rocket Fuel Inc.