IPO
A blank check company (SPAC). Priced at US$10.00 a unit on Nov 6, 2025.
- Price
- US$10.00 a unit
- Units offered
- 15,000,000 units
- Offering size
- US$150 million
- Underwriters' option
- Up to 2,250,000 more units
- Listing
- CRACU on Nasdaq
- Underwriter
- Polaris
- Units delivered
- On or about Nov 10, 2025
Steps
| Step | When |
|---|
| Filed publicly | May 30, 2025 |
|---|
| Amended 7 times | Newest Sep 25, 2025 |
|---|
| Declared effective by the SEC | Sep 26, 2025 |
|---|
| Shares registered with an exchange | Oct 3, 2025 |
|---|
| Final prospectus, with the price | Nov 6, 2025 |
|---|
Filings
| Filing | Filed |
|---|
| 424B4 · Prospectus | Nov 6, 2025 |
|---|
| CERT · Exchange's certificate of listing | Nov 4, 2025 |
|---|
| 8-A12B · Registration of shares for listing on an exchange | Oct 3, 2025 |
|---|
| EFFECT · Notice that a registration is effective | Sep 26, 2025 |
|---|
| CORRESP · Letter to the SEC | Sep 25, 2025 |
|---|
| CORRESP · Letter to the SEC | Sep 25, 2025 |
|---|
| S-1/A · Registration statement, amended | Sep 25, 2025 |
|---|
| S-1/A · Registration statement, amended | Sep 24, 2025 |
|---|
| CORRESP · Letter to the SEC | Sep 23, 2025 |
|---|
| UPLOAD · Letter from the SEC | Sep 18, 2025 |
|---|
| S-1/A · Registration statement, amended | Sep 4, 2025 |
|---|
| CORRESP · Letter to the SEC | Sep 3, 2025 |
|---|
| CORRESP · Letter to the SEC | Aug 1, 2025 |
|---|
| S-1/A · Registration statement, amended | Aug 1, 2025 |
|---|
| UPLOAD · Letter from the SEC | Jul 24, 2025 |
|---|
| CORRESP · Letter to the SEC | Jul 16, 2025 |
|---|
| S-1/A · Registration statement, amended | Jul 16, 2025 |
|---|
| S-1/A · Registration statement, amended | Jul 11, 2025 |
|---|
| CORRESP · Letter to the SEC | Jul 11, 2025 |
|---|
| S-1/A · Registration statement, amended | Jul 11, 2025 |
|---|
| UPLOAD · Letter from the SEC | Jun 25, 2025 |
|---|
| S-1 · Registration statement | May 30, 2025 |
|---|
From the cover of the final prospectus (424B4) filed Nov 6, 2025