Stock listing
Munich:48I PT Indofood CBP Sukses Makmur Tbk Aktie
German listing (Munich) of PT Indofood CBP Sukses Makmur Tbk · home listing IDX:ICBP
Follow PT Indofood CBP Sukses Makmur Tbk into a list and get an email when it puts out news.
Share price · MUN:48I
€0.302 EUR 0.000 (0.0%)
Close on Oct 22, 2026
- Day range
- €0.302 – €0.302 EUROct 22, 2026
- Market cap
- €5.77B EURAt the close on Oct 22, 2026 · price × 19.12B shares outstanding

Prices by listing
| Listing | Last | Change | Volume | Open | High | Low | Previous close | Price from |
|---|---|---|---|---|---|---|---|---|
| IDX:ICBP · Home | 6,000.00 IDR | -75.00 (-1.2%) | 7,809,300 | 6,025.00 | 6,150.00 | 5,950.00 | 6,075.00 | Close on Oct 22, 2026 |
| Munich:48I | €0.302 EUR | 0.000 (0.0%) | — | €0.302 | €0.302 | €0.302 | €0.302 | Close on Oct 22, 2026 |
| Frankfurt:48I | €0.288 EUR | -0.002 (-0.7%) | — | €0.288 | €0.288 | €0.288 | €0.290 | Close on Oct 22, 2026 |
| OTC:PIFFY | $7.20 USD | — | 215 | $7.20 | $7.20 | $7.20 | — | Close on Oct 16, 2026 |
- Ticker
- Munich:48I
- Asset type
- Stock
- Sector
- Consumer goods
- Industry
- Food & drinks
- Exchange
- Munich
- Currency
- EUR
What changed lately
Latest news release · Oct 9, 2026
Monthly Report of Securities Holders Registration
Latest news
PT Indofood CBP Sukses Makmur Tbk on 6ix
- Sector
- Consumer goods
- Industry
- Food & drinks
- News releases
- 12 in the last 12 months · 24 in all · newest Oct 9, 2026 · oldest 2017
Where PT Indofood CBP Sukses Makmur Tbk is listed
| Listing | Exchange | Country | Currency |
|---|---|---|---|
| IDX:ICBP · Home listing | IDX | Indonesia | IDR |
| Munich:48I · This page | Munich | Germany | EUR |
| SGX:IICD | SGX | Singapore | SGD |
| Stuttgart:48I | Stuttgart | Germany | EUR |
| LS Exchange:A1C6JN | LS Exchange | Germany | EUR |
| gettex:48I | gettex | Germany | EUR |
| Lang & Schwarz:A1C6JN | Lang & Schwarz | Germany | EUR |
| Frankfurt:48I | Frankfurt | Germany | EUR |
| OTC:PIFFY | OTC | United States | USD |
| OTC:PNDFF | OTC | United States | USD |
| Dusseldorf:48I | Dusseldorf | Germany | EUR |
| Frankfurt:48I0 | Frankfurt | Germany | EUR |
Log in to ask 6ix AI your own questions about PT Indofood CBP Sukses Makmur Tbk.