Filings
| Filing | Date | Type | Filed with |
|---|
| 4 · Change in ownership | Nov 18, 2026 | Insider trade | SEC |
|---|
| 144 · Notice of proposed sale | Nov 16, 2026 | Other filings | SEC |
|---|
| 4 · Change in ownership | Nov 13, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Nov 3, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Nov 3, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Nov 3, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Nov 3, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Nov 3, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Nov 3, 2026 | Insider trade | SEC |
|---|
| 6-K · Report of a foreign issuer | Oct 22, 2026 | Current report | SEC |
|---|
| 6-K · Report of a foreign issuer | Oct 22, 2026 | Current report | SEC |
|---|
| 4 · Change in ownership | Oct 14, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Oct 5, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Oct 5, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Oct 5, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Oct 5, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Oct 5, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Oct 5, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Sep 16, 2026 | Insider trade | SEC |
|---|
| 144 · Notice of proposed sale | Sep 14, 2026 | Other filings | SEC |
|---|
| 4 · Change in ownership | Sep 3, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Sep 3, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Sep 3, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Sep 3, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Sep 3, 2026 | Insider trade | SEC |
|---|
| 6-K · Report of a foreign issuer | Sep 3, 2026 | Current report | SEC |
|---|
| 3 · Initial statement of ownership | Aug 31, 2026 | Insider trade | SEC |
|---|
| 6-K · Report of a foreign issuer | Aug 20, 2026 | Current report | SEC |
|---|
| 4 · Change in ownership | Aug 18, 2026 | Insider trade | SEC |
|---|
| 144 · Notice of proposed sale | Aug 14, 2026 | Other filings | SEC |
|---|
| 4 · Change in ownership | Aug 5, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Aug 5, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Aug 4, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Aug 4, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Aug 4, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Aug 4, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Aug 4, 2026 | Insider trade | SEC |
|---|
| 6-K · Report of a foreign issuer | Aug 4, 2026 | Current report | SEC |
|---|
| 6-K · Report of a foreign issuer | Aug 4, 2026 | Current report | SEC |
|---|
| 4 · Change in ownership | Jul 8, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Jul 8, 2026 | Insider trade | SEC |
|---|
| 144 · Notice of proposed sale | Jul 6, 2026 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Jul 6, 2026 | Other filings | SEC |
|---|
| 4 · Change in ownership | Jul 6, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Jul 6, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Jul 6, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Jul 6, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Jun 3, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Jun 3, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Jun 3, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Jun 3, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | May 29, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | May 29, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | May 29, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | May 29, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | May 29, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | May 29, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | May 29, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | May 29, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | May 29, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | May 28, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | May 27, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | May 27, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | May 27, 2026 | Insider trade | SEC |
|---|
| 144 · Notice of proposed sale | May 26, 2026 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | May 26, 2026 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | May 22, 2026 | Other filings | SEC |
|---|
| 4 · Change in ownership | May 7, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | May 7, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | May 5, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | May 5, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | May 5, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | May 5, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | May 5, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | May 5, 2026 | Insider trade | SEC |
|---|
| S-8 · Registration statement for employee plans | Apr 28, 2026 | Offer document | SEC |
|---|
| 6-K · Report of a foreign issuer | Apr 28, 2026 | Current report | SEC |
|---|
| 6-K · Report of a foreign issuer | Apr 28, 2026 | Current report | SEC |
|---|
| 6-K · Report of a foreign issuer | Apr 15, 2026 | Current report | SEC |
|---|
| 4 · Change in ownership | Apr 3, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Apr 3, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Apr 3, 2026 | Insider trade | SEC |
|---|
| 4 · Change in ownership | Apr 3, 2026 | Insider trade | SEC |
|---|
| 6-K · Report of a foreign issuer | Mar 25, 2026 | Current report | SEC |
|---|
| 3 · Initial statement of ownership | Mar 18, 2026 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | Mar 18, 2026 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | Mar 18, 2026 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | Mar 18, 2026 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | Mar 18, 2026 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | Mar 18, 2026 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | Mar 18, 2026 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | Mar 18, 2026 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | Mar 18, 2026 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | Mar 18, 2026 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | Mar 18, 2026 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | Mar 18, 2026 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | Mar 18, 2026 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | Mar 18, 2026 | Insider trade | SEC |
|---|
| 3 · Initial statement of ownership | Mar 18, 2026 | Insider trade | SEC |
|---|
| 144 · Notice of proposed sale | Mar 16, 2026 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Mar 16, 2026 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Mar 10, 2026 | Other filings | SEC |
|---|
| 6-K · Report of a foreign issuer | Mar 5, 2026 | Current report | SEC |
|---|
| 144 · Notice of proposed sale | Mar 5, 2026 | Other filings | SEC |
|---|
| S-8 · Registration statement for employee plans | Feb 10, 2026 | Offer document | SEC |
|---|
| 20-F · Annual report | Feb 10, 2026 | Annual report | SEC |
|---|
| 6-K · Report of a foreign issuer | Feb 10, 2026 | Current report | SEC |
|---|
| 6-K · Report of a foreign issuer | Dec 10, 2025 | Current report | SEC |
|---|
| 6-K · Report of a foreign issuer | Nov 5, 2025 | Current report | SEC |
|---|
| 6-K · Report of a foreign issuer | Nov 4, 2025 | Current report | SEC |
|---|
| 6-K · Report of a foreign issuer | Nov 4, 2025 | Current report | SEC |
|---|
| 6-K · Report of a foreign issuer | Sep 30, 2025 | Current report | SEC |
|---|
| SCHEDULE 13G · Big-stake notice | Aug 8, 2025 | Big-stake notice | SEC |
|---|
| 6-K · Report of a foreign issuer | Jul 29, 2025 | Current report | SEC |
|---|
| 6-K · Report of a foreign issuer | Jul 29, 2025 | Current report | SEC |
|---|
| 144 · Notice of proposed sale | Jun 5, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Jun 5, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | May 21, 2025 | Other filings | SEC |
|---|
| 144/A · Notice of proposed sale, amended | May 20, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | May 16, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | May 16, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | May 9, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | May 8, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | May 6, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | May 6, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | May 6, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | May 6, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | May 6, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Apr 30, 2025 | Other filings | SEC |
|---|
| SCHEDULE 13G/A · Big-stake notice, amended | Apr 30, 2025 | Big-stake notice | SEC |
|---|
| 6-K · Report of a foreign issuer | Apr 29, 2025 | Current report | SEC |
|---|
| 6-K · Report of a foreign issuer | Apr 29, 2025 | Current report | SEC |
|---|
| 144 · Notice of proposed sale | Apr 16, 2025 | Other filings | SEC |
|---|
| 6-K · Report of a foreign issuer | Apr 9, 2025 | Current report | SEC |
|---|
| 144 · Notice of proposed sale | Apr 2, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Mar 19, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Mar 14, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Mar 14, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Mar 10, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Mar 5, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Mar 3, 2025 | Other filings | SEC |
|---|
| 6-K · Report of a foreign issuer | Feb 27, 2025 | Current report | SEC |
|---|
| 144 · Notice of proposed sale | Feb 26, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Feb 26, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Feb 19, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Feb 12, 2025 | Other filings | SEC |
|---|
| SCHEDULE 13G/A · Big-stake notice, amended | Feb 12, 2025 | Big-stake notice | SEC |
|---|
| 144 · Notice of proposed sale | Feb 10, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Feb 10, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Feb 7, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Feb 7, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Feb 5, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Feb 5, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Feb 5, 2025 | Other filings | SEC |
|---|
| 20-F · Annual report | Feb 5, 2025 | Annual report | SEC |
|---|
| 144 · Notice of proposed sale | Feb 5, 2025 | Other filings | SEC |
|---|
| 6-K · Report of a foreign issuer | Feb 4, 2025 | Current report | SEC |
|---|
| 144 · Notice of proposed sale | Jan 22, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Jan 8, 2025 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Dec 23, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Dec 12, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Dec 11, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Dec 4, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Dec 4, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Nov 26, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Nov 20, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Nov 20, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Nov 15, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Nov 14, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Nov 14, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Nov 14, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Nov 14, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Nov 14, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Nov 13, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Nov 13, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Nov 13, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Nov 13, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Nov 13, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Nov 13, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Nov 13, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Nov 13, 2024 | Other filings | SEC |
|---|
| 6-K · Report of a foreign issuer | Nov 12, 2024 | Current report | SEC |
|---|
| 6-K · Report of a foreign issuer | Nov 12, 2024 | Current report | SEC |
|---|
| SCHEDULE 13G/A · Big-stake notice, amended | Nov 5, 2024 | Big-stake notice | SEC |
|---|
| 144 · Notice of proposed sale | Oct 29, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Sep 12, 2024 | Other filings | SEC |
|---|
| 144/A · Notice of proposed sale, amended | Aug 22, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Aug 21, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Aug 9, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Aug 9, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Jul 25, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Jul 24, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Jul 24, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Jul 24, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Jul 24, 2024 | Other filings | SEC |
|---|
| 6-K · Report of a foreign issuer | Jul 24, 2024 | Current report | SEC |
|---|
| 144 · Notice of proposed sale | Jul 23, 2024 | Other filings | SEC |
|---|
| 6-K · Report of a foreign issuer | Jul 23, 2024 | Current report | SEC |
|---|
| 144 · Notice of proposed sale | Jun 12, 2024 | Other filings | SEC |
|---|
| 144 · Notice of proposed sale | Jun 10, 2024 | Other filings | SEC |
|---|
This page holds 200 of 392 filings.
All of its filings on SEC EDGAR