Stock listing
Euronext:HEIO Heineken Holding N.V. Aandeel
Home listing (Euronext) of Heineken Holding N.V.
Follow Heineken Holding N.V. into a list and get an email when it puts out news.
Share price · EURONEXT:HEIO
€71.15 EUR +1.25 (+1.8%)
Close on Oct 15, 2026

- Ticker
- Euronext:HEIO
- Asset type
- Stock
- Exchange
- Euronext
- Currency
- EUR
What changed lately
Latest news release · Oct 5, 2026
Heineken Holding N.V. reports transactions under its current share buyback programme
Latest news
Decks
H1 2021 Earnings Presentation
Earnings · 22 slides · Aug 2, 2021
Heineken Holding N.V. on 6ix
- News releases
- 23 in the last 12 months · 32 in all · newest Oct 5, 2026 · oldest 2025
- Decks
- 1 deck · latest Aug 2, 2021
Where Heineken Holding N.V. is listed
| Listing | Exchange | Country | Currency |
|---|---|---|---|
| Euronext:HEIO · Home listing · This page | Euronext | Netherlands | EUR |
| gettex:4H5 | gettex | Germany | EUR |
| LSIN:0NBD | LSIN | United Kingdom | EUR |
| OTC:HKHHY | OTC | United States | USD |
| OTC:HKHHF | OTC | United States | USD |
| Frankfurt:4H5 | Frankfurt | Germany | EUR |
| Lang & Schwarz:A0ETXG | Lang & Schwarz | Germany | EUR |
| Tradegate:4H5 | Tradegate | Germany | EUR |
| Munich:4H5 | Munich | Germany | EUR |
| LS Exchange:A0ETXG | LS Exchange | Germany | EUR |
| Stuttgart:4H5 | Stuttgart | Germany | EUR |
| BX Swiss:4H5 | BX Swiss | Switzerland | CHF |
| Aquis:HEIOA | Aquis | United Kingdom | EUR |
| gettex:4H50 | gettex | Germany | EUR |
| Aquis:HEIOA | Aquis | United Kingdom | EUR |
| Dusseldorf:4H5 | Dusseldorf | Germany | EUR |
| Frankfurt:4H50 | Frankfurt | Germany | EUR |
| Hamburg:4H5 | Hamburg | Germany | EUR |
| Lang & Schwarz:A1W8D3 | Lang & Schwarz | Germany | EUR |
| LS Exchange:A1W8D3 | LS Exchange | Germany | EUR |
| Munich:4H50 | Munich | Germany | EUR |
| Stuttgart:4H50 | Stuttgart | Germany | EUR |
| Turquoise:HEIOA | Turquoise | United Kingdom | EUR |
| VIE:HEIO | Vienna | Austria | EUR |
Log in to ask 6ix AI your own questions about Heineken Holding N.V.