About
Argent Biopharma Limited (AU:RGT) — investor relations, events, news, and company updates on 6ix.
Latest News
Financials
Revenue
A$347.78 K
Market Cap
A$3.57 M
EPS
-0.11
Google Übersetzer| Time | Headline |
|---|---|
| Just now | Placement |
| Just now | Q3 FY26 Activities Report and Appendix 4C |
| Just now | FY26 Q1 Quarterly Activities Report and Appendix 4C |
| Just now | March 2026 Quarterly Activities & Cashflow Report |
| Just now | March 2026 Quarterly Activities Report and Appendix 4C |
Argent Biopharma Limited (AU:RGT) — investor relations, events, news, and company updates on 6ix.