Stock listing
NASDAQ:ALOY Alloy Inc Stock
Follow Alloy Inc into a list and get an email when it puts out news.
Last close · NASDAQ:ALOY
$9.79 USD
Close on Nov 9, 2010 · No longer trades
- Lowest – highest close
- $3.30 – $32.57 USDSince May 14, 1999 · lowest Nov 24, 2008 · highest Jan 4, 2002
Delisted NASDAQ:ALOY no longer trades. Its last trading date is unknown. Company history and updates stay available on this page.
- Ticker
- NASDAQ:ALOY
- Asset type
- Stock
- Exchange
- NASDAQ
- Currency
- USD
Alloy Inc on 6ix
- Decks
- 1 deck · latest 2021
Events
| Quarter | Results | Share move |
|---|---|---|
| Quarter to Sep 30, 2026 | Nov 19, 2026 | −16.0% |
| Quarter to Jun 30, 2026 | Aug 13, 2026 | +17.4% |
| Quarter to Mar 31, 2026 | May 19, 2026 | +1.8% |
| Quarter to Dec 31, 2025 | Feb 25, 2026 | −23.0% |
| Quarter to Sep 30, 2025 | Nov 28, 2025 | +7.0% |
| Quarter to Jun 30, 2025 | Aug 29, 2025 | −1.9% |
| Quarter to Mar 31, 2025 | May 15, 2025 | −0.6% |
| Quarter to Sep 30, 2024 | Nov 29, 2024 | +0.4% |
| Quarter to Jun 30, 2024 | Aug 20, 2024 | −14.7% |
| Quarter to Mar 31, 2024 | May 13, 2024 | +3.0% |
All 17 quarters
| Quarter | Results | Share move |
|---|---|---|
| Quarter to Sep 30, 2023 | Nov 15, 2023 | +37.6% |
| Quarter to Jun 30, 2023 | Aug 14, 2023 | +10.1% |
| Quarter to Mar 31, 2023 | May 16, 2023 | +24.7% |
| Quarter to Sep 30, 2022 | Nov 15, 2022 | −16.5% |
| Quarter to Jun 30, 2022 | Aug 16, 2022 | −0.8% |
| Quarter to Mar 31, 2022 | May 17, 2022 | −10.2% |
| Quarter to Sep 30, 2021 | Dec 1, 2021 | −3.9% |
Decks
| Deck | Kind | Slides | Date |
|---|---|---|---|
| Seed Pitch Deck (2021) | Pitch deck | 21 slides | 2021 |
Cap table
Built by 6ix from Alloy Inc’s releases
- Common shares
- 69,666,671
- Fully diluted
- 69,666,671
Fully diluted
| Line | Shares |
|---|---|
| Common shares | 69,666,671 |
Share count over time
| Count | Shares |
|---|---|
| Nov 22, 2026 | 69,666,671 |
People
6ix reads each seat by machine from the page it links to, and can misread one.
| Person | Seat |
|---|---|
| Peter Graham Other companies: Onterris, Inc. (Director · Since at least Jul 22, 2020); Thrive Acquisition Corp (Director · Oct 20, 2021 – Jan 30, 2023 · Past); Examworks Group Inc (Director · Oct 27, 2010 – Jul 30, 2015 · Past) | Director · Feb 1, 2006 – Feb 1, 2010 · Past |
| Edward Monnier | Director · Oct 13, 2008 – Feb 1, 2010 · Past |
| James K Johnson Jr | President and COO, Director · Apr 5, 2007 – Nov 9, 2010 · Past |
Log in to ask 6ix AI your own questions about Alloy Inc.