TORONTO, Dec. 9, 2011 /CNW/ - Standard & Poor's Canadian Index Operations announces the following index changes as a result of the Quarterly S&P/TSX Composite Index Review. These changes will be effective at the open on Monday, December 19, 2011:
| S&P/TSX COMPOSITE INDEX | |||
| ADDITIONS | |||
| Issue Name | Symbol | 60/Completion |
Live Composite GICS Sector Index |
| Algonquin Power & Utilities Corp. | AQN | Completion | Utilities |
| Fortuna Silver Mines Inc. | FVI | Completion | Materials |
| Parkland Fuel Corporation | PKI | Completion | |
| DELETIONS | |||
| Issue Name | Symbol | 60/Completion |
Live Composite GICS Sector Index |
| Air Canada | AC.B | Completion | Industrials |
| GMP Capital Inc. | GMP | Completion | Financials |
| Ivanhoe Energy Inc. | IE | Completion | Energy |
| Yellow Media Inc. | YLO | Completion | Consumer Discretionary |
Note: Provident Energy Ltd. (TSX:PVE) will be removed from the S&P/TSX Capped Energy Index following a GICS change of the company effective December 1, 2011.
Changes to the S&P/TSX Composite Index will also affect the S&P/TSX Capped Composite Index. Stocks added to or removed from the S&P/TSX Composite Index will also be added to or removed from the appropriate Global Industry Classification Standard (GICS) sector index.
S&P/TSX GLOBAL GOLD INDEX - DECEMBER 2011 - QUARTERLY REVIEW
| ADDITIONS | |||||||||
| Issue Name | Symbol | Exchange | |||||||
| Compania de Minas Buenaventura | BVN | NYSE | |||||||
| Teranga Gold Corporation | TGZ | TSX |
S&P/TSX GLOBAL MINING INDEX - DECEMBER 2011 - QUARTERLY REVIEW
| ADDITIONS | |||||||
| Issue Name | Symbol | Exchange | |||||
| Alexco Resource Corporation | AXU | AMEX | |||||
| Coalspur Mines Limited | CPT | TSX | |||||
| Nevada Copper Corp. | NCU | TSX | |||||
| Paramount Gold and Silver Corp. | PZG | AMEX | |||||
| Teranga Gold Corporation | TGZ | TSX | |||||
| DELETIONS | |||||||
| Issue Name | Symbol | Exchange | |||||
| Aura Minerals Inc. | ORA | TSX | |||||
| Golden Minerals Company | AUM | TSX | |||||
| Penn Virginia Resource Partners LP | PVR | NYSE | |||||
| USEC Inc. | USU | NYSE | |||||
| Western Copper and Gold Corp. | WRN | TSX |
S&P/TSX GLOBAL BASE METALS INDEX - DECEMBER 2011 - QUARTERLY REVIEW
| ADDITIONS | ||||||||||
| Issue Name | Symbol | Exchange | ||||||||
| Nevada Copper Corp. | NCU | TSX | ||||||||
| DELETIONS | ||||||||||
| Issue Name | Symbol | Exchange | ||||||||
| Aura Minerals Inc. | ORA | TSX | ||||||||
| Western Copper and Gold Corp. | WRN | TSX |
S&P/TSX COMPOSITE DIVIDEND INDEX - DECEMBER 2011 - QUARTERLY REVIEW
| ADDITIONS | |
| Issue Name | Symbol |
| Algonquin Power & Utilities Corp. | AQN |
| Parkland Fuel Corporation | PKI |
| SEMAFO Inc. | SMF |
| DELETIONS | |
| Issue Name | Symbol |
| GMP Capital Inc. | GMP |
| Yellow Media Inc. | YLO |
S&P/TSX EQUITY INCOME INDEX - DECEMBER 2011 - QUARTERLY REVIEW
| ADDITIONS | |
| Issue Name | Symbol |
| Algonquin Power & Utilities Corp. | AQN |
| Bank of Nova Scotia | BNS |
| Manulife Financial Corporation | MFC |
| National Bank of Canada | NA |
| Parkland Fuel Corporation | PKI |
| Transcontinental Inc. | TCL.A |
| DELETIONS | |
| Issue Name | Symbol |
| GMP Capital Inc. | GMP |
| Canadian REIT | REF.UN |
| Telus Corporation | T |
| Yellow Media Inc. | YLO |
S&P/TSX MEGACAP INDEX - DECEMBER 2011 - QUARTERLY REVIEW
| ADDITIONS | |
| Issue Name | Symbol |
| Kinross Gold Corporation | K |
| DELETIONS | |
| Issue Name | Symbol |
| Research in Motion Limited | RIM |
S&P/TSX CANADIAN DIVIDEND ARISTOCRATS INDEX - DECEMBER 2011 - ANNUAL REVIEW
| ADDITIONS | ||||||
| Issue Name | Symbol | |||||
| Ag Growth International Inc. | AFN | |||||
| Atlantic Power Corporation | ATP | |||||
| Bank of Nova Scotia | BNS | |||||
| Barrick Gold Corporation | ABX | |||||
| Canadian Tire Corporation Limited | CTC.A | |||||
| Canadian Western Bank | CWB | |||||
| Cineplex Inc. | CGX | |||||
| Computer Modelling Group Ltd. | CMG | |||||
| Constellation Software Inc. | CSU | |||||
| Dorel Industries Inc. | DII.B | |||||
| Emera Incorporated | EMA | |||||
| Exchange Income Corp. | EIF | |||||
| Fairfax Financial Holdings Ltd. | FFH | |||||
| IGM Financial Inc. | IGM | |||||
| Jean Coutu Group (PJC) Inc. | PJC.A | |||||
| Methanex Corporation | MX | |||||
| Northern Property REIT | NPR.UN | |||||
| Reitman's (Canada) Ltd. | RET.A | |||||
| Ritchie Bros. Auctioneers Incorporated | RBA | |||||
| Suncor Energy Inc. | SU | |||||
| Toronto-Dominion Bank | TD | |||||
| DELETIONS | ||||||
| Issue Name | Symbol | |||||
| North West Company Inc. | NWC | |||||
| Toromont Industries Ltd. | TIH |
Company additions to and deletions from an S&P equity index do not in any way reflect an opinion on the investment merits of the company.
About S&P Indices
S&P Indices, the world's leading index provider, maintains a wide variety of investable and benchmark indices to meet an array of investor needs. Over $1.25 trillion is directly indexed to Standard & Poor's family of indices, which includes the S&P 500, the world's most followed stock market index, the S&P/Case-Shiller Home Price Indices, the leading measure of U.S. home prices, the S&P Global BMI, an index with approximately 11,000 constituents, the S&P GSCI, the industry's most closely watched commodities index, and the S&P National AMT-Free Municipal Bond Index, the premier investable index for U.S. municipal bonds. For more information, please visit www.standardandpoors.com/indices.
Tony North
Standard & Poor's
Director, Canadian Index Services
(416) 507-3204
tony_north@standardandpoors.com
David R. Guarino
Standard & Poor's
Communications
(212) 438-1471
dave_guarino@standardandpoors.com
Translate
















