Home
Eezy Oyj
Eezy Oyj : Managers' Transactions - Johan Westermarck
Published 7h ago
4 min read

Eezy Oyj : Managers' Transactions - Johan Westermarck

English Finnish Published: 2026-05-21 14:00:00 CEST Eezy Oyj - Managers' Transactions Eezy Oyj - Managers' Transactions - Johan Westermarck

EEZY PLC -- MANAGERS TRANSACTIONS -- 21 May 2026 AT 15:00

Eezy Oyj - Managers' Transactions
____________________________________________

Person subject to the notification requirement
Name: Johan Westermarck
Position: Chief Executive Officer
Issuer: Eezy Oyj
LEI: 743700ZKOMTB7X00OW54
Notification type: INITIAL NOTIFICATION
Reference number: 157526/9/10
____________________________________________

Transaction date: 2026-05-19
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000322326
Nature of transaction: ACQUISITION

Transaction details
(1): Volume: 20000 Unit price: 0.15 EUR
(2): Volume: 2212 Unit price: 0.15 EUR
(3): Volume: 3090 Unit price: 0.15 EUR
(4): Volume: 3000 Unit price: 0.15 EUR
(5): Volume: 1089 Unit price: 0.15 EUR
(6): Volume: 13910 Unit price: 0.15 EUR

Aggregated transactions (6):
Volume: 43301 Volume weighted average price: 0.15 EUR
____________________________________________

Transaction date: 2026-05-20
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000322326
Nature of transaction: ACQUISITION

Transaction details
(1): Volume: 6000 Unit price: 0.1585 EUR
(2): Volume: 94000 Unit price: 0.1585 EUR
(3): Volume: 48094 Unit price: 0.159 EUR
(4): Volume: 20000 Unit price: 0.159 EUR
(5): Volume: 80000 Unit price: 0.159 EUR
(6): Volume: 30500 Unit price: 0.16 EUR
(7): Volume: 4427 Unit price: 0.16 EUR
(8): Volume: 8012 Unit price: 0.168 EUR
(9): Volume: 11988 Unit price: 0.168 EUR
(10): Volume: 20000 Unit price: 0.168 EUR
(11): Volume: 50000 Unit price: 0.168 EUR
(12): Volume: 13036 Unit price: 0.168 EUR
(13): Volume: 6964 Unit price: 0.168 EUR
(14): Volume: 2 Unit price: 0.1675 EUR
(15): Volume: 24706 Unit price: 0.17 EUR
(16): Volume: 8000 Unit price: 0.17 EUR
(17): Volume: 1200 Unit price: 0.17 EUR
(18): Volume: 500 Unit price: 0.17 EUR
(19): Volume: 7000 Unit price: 0.168 EUR
(20): Volume: 1960 Unit price: 0.168 EUR
(21): Volume: 9000 Unit price: 0.168 EUR
(22): Volume: 20020 Unit price: 0.168 EUR
(23): Volume: 10 Unit price: 0.17 EUR
(24): Volume: 2 Unit price: 0.17 EUR
(25): Volume: 2 Unit price: 0.17 EUR
(26): Volume: 10000 Unit price: 0.17 EUR
(27): Volume: 8000 Unit price: 0.17 EUR
(28): Volume: 58556 Unit price: 0.1695 EUR
(29): Volume: 2 Unit price: 0.1695 EUR
(30): Volume: 10000 Unit price: 0.1695 EUR
(31): Volume: 4444 Unit price: 0.1695 EUR
(32): Volume: 2 Unit price: 0.169 EUR
(33): Volume: 15000 Unit price: 0.17 EUR
(34): Volume: 15 Unit price: 0.17 EUR
(35): Volume: 4985 Unit price: 0.17 EUR
(36): Volume: 5015 Unit price: 0.17 EUR

Aggregated transactions (36):
Volume: 581442 Volume weighted average price: 0.16405 EUR

Additional information:
Ilpo Toivonen
Leading Legal Counsel
tel. +358 (0)40 307 5003
[email protected]

Company News Subscribe European Market Activity Nasdaq Europe
© 2026, Nasdaq, Inc. All Rights Reserved.