Transdigm Group Inc. · NYSE:TDG
Reiss Joel sold 3,486 Transdigm Group Inc. shares (Form 4)
Traded Jul 15, 2026 · Filed Jul 17, 2026
On Jul 15, 2026, Reiss Joel (Co-Chief Operating Officer) sold 3,486 Transdigm Group Inc. shares at an average US$1,216.21 for US$4.24M under a trading plan, leaving 4,014 shares. Filed Jul 17, 2026 (Form 4).
- Sold
- 3,486 shares
- Price
- US$1,216.21 average (US$1,195.20 to US$1,228.79)
- Value
- US$4.24M
- Holding after
- 4,014 shares
- Trading plan
- Yes (Made under a plan set in advance)
- Role
- Co-Chief Operating Officer
The filing in full
| Date | Security | Transaction | Shares | Price | Holding after | Ownership |
|---|---|---|---|---|---|---|
| Jul 15, 2026 | Common Stock | Option exercise | 3,900 | US$284.97 | 7,500 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 10 | US$1,195.20 | 7,490 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 70 | US$1,197.85 | 7,420 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 80 | US$1,198.80 | 7,340 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 156 | US$1,200.14 | 7,184 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 160 | US$1,201.32 | 7,024 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 116 | US$1,202.44 | 6,908 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 74 | US$1,203.80 | 6,834 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 10 | US$1,204.60 | 6,824 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 30 | US$1,206.69 | 6,794 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 60 | US$1,208.51 | 6,734 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 80 | US$1,209.20 | 6,654 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 30 | US$1,210.31 | 6,624 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 90 | US$1,211.50 | 6,534 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 110 | US$1,212.59 | 6,424 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 170 | US$1,213.73 | 6,254 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 211 | US$1,215.13 | 6,043 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 239 | US$1,216.22 | 5,804 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 60 | US$1,217.25 | 5,744 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 90 | US$1,218.22 | 5,654 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 90 | US$1,219.30 | 5,564 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 140 | US$1,220.50 | 5,424 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 210 | US$1,221.53 | 5,214 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 60 | US$1,222.60 | 5,154 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 138 | US$1,223.51 | 5,016 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 509 | US$1,224.62 | 4,507 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 153 | US$1,225.62 | 4,354 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 40 | US$1,226.98 | 4,314 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 210 | US$1,227.82 | 4,104 | Direct |
| Jul 15, 2026 | Common Stock | Sale | 90 | US$1,228.79 | 4,014 | Direct |
Source
Related
- Transdigm Group Inc.
- Reiss Joel
- Transdigm Group Inc. shareholders
- Form 4 · Reiss Joel · Oct 16, 2026
- Form 4 · Reiss Joel · Sep 16, 2026
- Form 4 · Reiss Joel · Aug 18, 2026
- Form 4 · Reiss Joel · Jul 17, 2026
- Form 4 · Reiss Joel · Jun 16, 2026
- Form 4/A · Small Robert J · Sep 22, 2026
- Form 4 · Hennessy Sean P · Sep 21, 2026
- Form 4 · McCullough Gary E · Sep 21, 2026
- Form 4 · Santana Michele · Sep 21, 2026
- Form 4 · Small Robert J · Sep 21, 2026