MACOM Technology Solutions Holdings, Inc. · NASDAQ:MTSI
Daly Stephen G sold 59,939 MACOM Technology Solutions Holdings, Inc. shares (Form 4)
Traded Nov 11, 2026 · Filed Nov 13, 2026
On Nov 11, 2026, Daly Stephen G (Director, President and CEO) sold 59,939 MACOM Technology Solutions Holdings, Inc. shares at an average US$245.12 for US$14.7M under a trading plan, leaving 39,239 shares. Filed Nov 13, 2026 (Form 4).
- Sold
- 59,939 shares
- Price
- US$245.12 average (US$240.29 to US$252.61)
- Value
- US$14.7M
- Holding after
- 39,239 shares
- Trading plan
- Yes (Made under a plan set in advance)
- Role
- Director, President and CEO
The filing in full
| Date | Security | Transaction | Shares | Price | Holding after | Ownership |
|---|---|---|---|---|---|---|
| Nov 11, 2026 | Common Stock | Sale | 6,020 | US$240.29 | 93,158 | Direct |
| Nov 11, 2026 | Common Stock | Sale | 7,014 | US$241.57 | 86,144 | Direct |
| Nov 11, 2026 | Common Stock | Sale | 2,120 | US$242.87 | 84,024 | Direct |
| Nov 11, 2026 | Common Stock | Sale | 10,265 | US$244.08 | 73,759 | Direct |
| Nov 11, 2026 | Common Stock | Sale | 13,840 | US$244.92 | 59,919 | Direct |
| Nov 11, 2026 | Common Stock | Sale | 4,520 | US$245.92 | 55,399 | Direct |
| Nov 11, 2026 | Common Stock | Sale | 2,880 | US$247.23 | 52,519 | Direct |
| Nov 11, 2026 | Common Stock | Sale | 4,400 | US$248.08 | 48,119 | Direct |
| Nov 11, 2026 | Common Stock | Sale | 2,328 | US$248.78 | 45,791 | Direct |
| Nov 11, 2026 | Common Stock | Sale | 2,210 | US$249.88 | 43,581 | Direct |
| Nov 11, 2026 | Common Stock | Sale | 1,637 | US$251.24 | 41,944 | Direct |
| Nov 11, 2026 | Common Stock | Sale | 2,705 | US$252.61 | 39,239 | Direct |
Source
Download original · View original at SEC
Related
- MACOM Technology Solutions Holdings, Inc.
- Daly Stephen G
- MACOM Technology Solutions Holdings, Inc. shareholders
- Form 4 · Daly Stephen G · Nov 9, 2026
- Form 4 · Daly Stephen G · Oct 30, 2026
- Form 4 · Daly Stephen G · Oct 27, 2026
- Form 4 · Daly Stephen G · Oct 23, 2026
- Form 4 · Daly Stephen G · Jun 2, 2026
- Form 4/A · Roth Ambra R. · Nov 20, 2026
- Form 4 · Hwang Donghyun Thomas · Nov 16, 2026
- Form 4 · Dennehy Robert · Nov 16, 2026
- Form 4 · Kober John · Nov 16, 2026
- Form 4 · Roth Ambra R. · Nov 16, 2026