RD Finance Ltd
RD Finance Ltd reported 27 holdings worth US$101K as of Jun 30, 2026 (Form 13F)
As of Jun 30, 2026 · Filed Aug 13, 2026
RD Finance Ltd reported 27 holdings worth US$101K as of Jun 30, 2026. Largest: Nvidia Corporation, Amazon.com, Inc. and Alphabet Inc (google) Class C. Filed Aug 13, 2026 (Form 13F).
- Holdings
- 27
- Value as reported
- US$101K
The filing in full
| Company | Shares | Value as reported | % of portfolio |
|---|
| Nvidia Corporation | 76,930 | US$15.4M | 15197.7% |
| Amazon.com, Inc. | 48,830 | US$11.6M | 11490.3% |
| Alphabet Inc (google) Class C | 24,732 | US$8.84M | 8725.9% |
| Microsoft Corp. | 19,664 | US$7.33M | 7241.9% |
| Broadcom Inc. | 15,770 | US$5.96M | 5881.4% |
| Uber Technologies, Inc. | 76,453 | US$5.52M | 5447.0% |
| Netflix, Inc. | 76,420 | US$5.46M | 5386.8% |
| Meta Platforms, Inc. | 9,001 | US$5.07M | 5005.7% |
| Booking Holdings Inc. Common Stock | 23,525 | US$4.19M | 4139.8% |
| Taiwan Semiconductor Manufacturing Co., Ltd. | 7,720 | US$3.69M | 3640.2% |
| Salesforce, Inc. | 20,845 | US$3.27M | 3224.6% |
| Qualcomm Incorporated | 15,740 | US$2.91M | 2872.1% |
| Mercadolibre, Inc. | 1,688 | US$2.87M | 2828.7% |
| Oracle Corporation | 14,940 | US$2.19M | 2161.2% |
| Hesai Group Class B | 96,380 | US$1.76M | 1733.7% |
| Adobe Inc. | 8,080 | US$1.66M | 1636.0% |
| Vertiv Holdings, Llc | 4,790 | US$1.6M | 1583.7% |
| Lyft, Inc. | 105K | US$1.53M | 1510.6% |
| Quanta Services, Inc. | 1,460 | US$1.05M | 1037.7% |
| Coreweave, Inc. | 10,000 | US$995K | 982.4% |
| Equinix, Inc. | 952 | US$992K | 979.4% |
| Digital Realty Trust, Inc. | 5,405 | US$971K | 958.7% |
| Nextpower Inc. | 6,900 | US$822K | 811.6% |
| Myr Group, Inc. | 1,129 | US$565K | 557.8% |
| First Solar, Inc. | 0 | US$0 | 0.00% |
| Fiserv, Inc. | 0 | US$0 | 0.00% |
| Palo Alto Networks, Inc. | 0 | US$0 | 0.00% |
| Paypal Holdings, Inc. | 0 | US$0 | 0.00% |
| Pinterest, Inc. | 0 | US$0 | 0.00% |
| Shift4 Payments, Inc. | 0 | US$0 | 0.00% |
| Synopsys, Inc. | 0 | US$0 | 0.00% |
| The Trade Desk, Inc. | 0 | US$0 | 0.00% |
| Airbnb, Inc. | 0 | US$0 | 0.00% |
| Atlassian Corporation | 0 | US$0 | 0.00% |
Source
View original at SEC
Related