Aura Minerals Inc. · NASDAQ:AUGO
Sousa Mauad Bruno bought 252,000 and sold 157,500 Aura Minerals Inc. shares (Form 4)
Traded Aug 28, 2026 · Filed Sep 1, 2026
On Aug 28, 2026, Sousa Mauad Bruno (Director) bought 252,000 and sold 157,500 Aura Minerals Inc. shares, leaving 290,856 shares. Filed Sep 1, 2026 (Form 4).
- Bought
- 252,000 shares (US$21.8M at an average US$86.48)
- Sold
- 157,500 shares (US$13.7M at an average US$86.73)
- Holding after
- 290,856 shares (held indirectly)
- Trading plan
- No
- Role
- Director
The filing in full
| Date | Security | Transaction | Shares | Price | Holding after | Ownership |
|---|---|---|---|---|---|---|
| Aug 28, 2026 | Common Shares | Buy | 26,018 | US$82.57 | 191,374 | Indirect |
| Aug 28, 2026 | Common Shares | Buy | 61,552 | US$83.58 | 252,926 | Indirect |
| Aug 28, 2026 | Common Shares | Buy | 38,430 | US$84.32 | 291,356 | Indirect |
| Aug 28, 2026 | Common Shares | Buy | 126,000 | US$89.36 | 417,356 | Indirect |
| Aug 28, 2026 | Common Shares | Sale | 9,410 | US$84.42 | 407,946 | Indirect |
| Aug 28, 2026 | Common Shares | Sale | 36,300 | US$85.29 | 371,646 | Indirect |
| Aug 28, 2026 | Common Shares | Sale | 8,201 | US$86.50 | 363,445 | Indirect |
| Aug 28, 2026 | Common Shares | Sale | 103,589 | US$87.47 | 259,856 | Indirect |
| Aug 28, 2026 | Common Shares | Conversion | 10,385 | US$82.58 | 270,241 | Indirect |
| Aug 28, 2026 | Common Shares | Conversion | 17,118 | US$83.43 | 287,359 | Indirect |
| Aug 28, 2026 | Common Shares | Conversion | 2,497 | US$83.94 | 289,856 | Indirect |
| Aug 28, 2026 | Common Shares | Conversion | 1,000 | US$84.98 | 290,856 | Indirect |
Source
Related
- Aura Minerals Inc.
- Sousa Mauad Bruno
- Aura Minerals Inc. shareholders
- Form 4 · Sousa Mauad Bruno · Sep 28, 2026
- Form 4 · Sousa Mauad Bruno · Sep 24, 2026
- Form 4 · Sousa Mauad Bruno · Sep 23, 2026
- Form 4 · Sousa Mauad Bruno · Sep 22, 2026
- Form 4 · Sousa Mauad Bruno · Sep 21, 2026
- Schedule 13G/A · Capital World Investors · Oct 6, 2026
- Form 4 · Sousa Mauad Bruno · Sep 18, 2026
- Form 4 · Sousa Mauad Bruno · Sep 17, 2026
- Form 4 · Sousa Mauad Bruno · Sep 16, 2026
- Form 4 · Sousa Mauad Bruno · Sep 14, 2026