<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ns1:informationTable xmlns:ns1="http://www.sec.gov/edgar/document/thirteenf/informationtable">
	<ns1:infoTable>
		<ns1:nameOfIssuer>APi Group Corp</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM STK</ns1:titleOfClass>
		<ns1:cusip>00187Y100</ns1:cusip>
		<ns1:value>6176000</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>160000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>160000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Amazon.Com Inc</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>023135106</ns1:cusip>
		<ns1:value>11834625</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>47500</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>47500</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>BWX Technologies Inc</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>05605H100</ns1:cusip>
		<ns1:value>2740000</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>20000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>20000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Bandwidth Inc</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM CL A</ns1:titleOfClass>
		<ns1:cusip>05988J103</ns1:cusip>
		<ns1:value>2124850</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>35000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>35000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>BioMarin Pharmaceutical Inc</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>09061G101</ns1:cusip>
		<ns1:value>4200000</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>70000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>70000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CECO Environmental Corp</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>125141101</ns1:cusip>
		<ns1:value>2089200</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>30000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>30000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Cameco Corp</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>13321L108</ns1:cusip>
		<ns1:value>3466800</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>40000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>40000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Clean Harbors Inc</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>184496107</ns1:cusip>
		<ns1:value>14735925</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>47500</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>47500</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Constellation Energy Corp</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>21037T109</ns1:cusip>
		<ns1:value>2914117</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>11472</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>11472</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>CRANE CO</ns1:nameOfIssuer>
		<ns1:titleOfClass>COMMON STOCK</ns1:titleOfClass>
		<ns1:cusip>224408104</ns1:cusip>
		<ns1:value>3060300</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>15000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>15000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Dana Inc</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>235825205</ns1:cusip>
		<ns1:value>4096500</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>150000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>150000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Danaher Corp</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>235851102</ns1:cusip>
		<ns1:value>5538750</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>25000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>25000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>EQT Corp</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>26884L109</ns1:cusip>
		<ns1:value>2496081</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>51402</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>51402</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Enterprise Products Partners LP</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>293792107</ns1:cusip>
		<ns1:value>1780500</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>50000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>50000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Meta Platforms Inc</ns1:nameOfIssuer>
		<ns1:titleOfClass>CL A</ns1:titleOfClass>
		<ns1:cusip>30303M102</ns1:cusip>
		<ns1:value>3625900</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>5000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>5000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>FOX CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>CL A COM</ns1:titleOfClass>
		<ns1:cusip>35137L105</ns1:cusip>
		<ns1:value>6265000</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>100000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>100000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Ge Healthcare Technologies Inc</ns1:nameOfIssuer>
		<ns1:titleOfClass>COMMON STOCK</ns1:titleOfClass>
		<ns1:cusip>36266G107</ns1:cusip>
		<ns1:value>3268500</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>50000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>50000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Kirby Corp</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>497266106</ns1:cusip>
		<ns1:value>3937500</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>30000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>30000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Life Time Group Holdings Inc</ns1:nameOfIssuer>
		<ns1:titleOfClass>COMMON STOCK</ns1:titleOfClass>
		<ns1:cusip>53190C102</ns1:cusip>
		<ns1:value>6380800</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>160000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>160000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>MGM Resorts International</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>552953101</ns1:cusip>
		<ns1:value>3105000</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>100000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>100000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Microsoft Corp</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>594918104</ns1:cusip>
		<ns1:value>10863222</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>21180</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>21180</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>NextNav Inc</ns1:nameOfIssuer>
		<ns1:titleOfClass>COMMON STOCK</ns1:titleOfClass>
		<ns1:cusip>65345N106</ns1:cusip>
		<ns1:value>719000</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>50000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>50000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Novanta Inc</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>67000B104</ns1:cusip>
		<ns1:value>3554750</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>25000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>25000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>NVIDIA Corp</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>67066G104</ns1:cusip>
		<ns1:value>9135200</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>40000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>40000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Packaging Corp of America</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>695156109</ns1:cusip>
		<ns1:value>3062226</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>13357</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>13357</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>PriceSmart Inc</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>741511109</ns1:cusip>
		<ns1:value>338220</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>2000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Everpure Inc</ns1:nameOfIssuer>
		<ns1:titleOfClass>CL A</ns1:titleOfClass>
		<ns1:cusip>74624M102</ns1:cusip>
		<ns1:value>2615600</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>20000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>20000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Qualcomm Inc</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>747525103</ns1:cusip>
		<ns1:value>4601000</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>25000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>25000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Regal Rexnord Corp</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>758750103</ns1:cusip>
		<ns1:value>2326650</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>15000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>15000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Samsara Inc</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM CL A</ns1:titleOfClass>
		<ns1:cusip>79589L106</ns1:cusip>
		<ns1:value>1143900</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>30000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>30000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>SLB Ltd</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM STK</ns1:titleOfClass>
		<ns1:cusip>806857108</ns1:cusip>
		<ns1:value>2436000</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>50000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>50000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Charles Schwab Corp</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>808513105</ns1:cusip>
		<ns1:value>5864400</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>60000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>60000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Solstice Advanced Materials Inc</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM SHS</ns1:titleOfClass>
		<ns1:cusip>83443Q103</ns1:cusip>
		<ns1:value>2252800</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>40000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>40000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Synopsys Inc</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>871607107</ns1:cusip>
		<ns1:value>6524100</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>15000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>15000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>United Airlines Holdings Inc</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>910047109</ns1:cusip>
		<ns1:value>2773750</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>25000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>25000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>United Therapeutics Corp</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>91307C102</ns1:cusip>
		<ns1:value>3793230</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>7000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>7000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Vera Therapeutics Inc</ns1:nameOfIssuer>
		<ns1:titleOfClass>CL A</ns1:titleOfClass>
		<ns1:cusip>92337R101</ns1:cusip>
		<ns1:value>1291600</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>40000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>40000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Viking Therapeutics Inc</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>92686J106</ns1:cusip>
		<ns1:value>2608000</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>80000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>80000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>Wynn Resorts Ltd</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>983134107</ns1:cusip>
		<ns1:value>1985750</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>25000</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>25000</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>0</ns1:None>
		</ns1:votingAuthority>
