<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<ns1:informationTable xmlns:ns1="http://www.sec.gov/edgar/document/thirteenf/informationtable">
	<ns1:infoTable>
		<ns1:nameOfIssuer>10X GENOMICS INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>CL A COM</ns1:titleOfClass>
		<ns1:cusip>88025U109</ns1:cusip>
		<ns1:value>619773</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>6859</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>OTR</ns1:investmentDiscretion>
		<ns1:otherManager>21, 22</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>6859</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>2023 ETF SERIES TRUST</ns1:nameOfIssuer>
		<ns1:titleOfClass>BRANDES INTL ETF</ns1:titleOfClass>
		<ns1:cusip>900934209</ns1:cusip>
		<ns1:value>2991357</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>69437</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>69437</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>3M CO</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>88579Y101</ns1:cusip>
		<ns1:value>5723943</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>34870</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>OTR</ns1:investmentDiscretion>
		<ns1:otherManager>12, 15, 17, 22</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>34870</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AAON INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM PAR $0.004</ns1:titleOfClass>
		<ns1:cusip>000360206</ns1:cusip>
		<ns1:value>729458</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>8814</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>OTR</ns1:investmentDiscretion>
		<ns1:otherManager>22</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>8814</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AAR CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>000361105</ns1:cusip>
		<ns1:value>355144</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>3500</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>OTR</ns1:investmentDiscretion>
		<ns1:otherManager>21, 22</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>3500</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AB ACTIVE ETFS INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>DISRUPTORS ETF</ns1:titleOfClass>
		<ns1:cusip>00039J509</ns1:cusip>
		<ns1:value>64827839</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>492575</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>492575</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AB ACTIVE ETFS INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>SHOR DU YIEL ETF</ns1:titleOfClass>
		<ns1:cusip>00039J830</ns1:cusip>
		<ns1:value>691579</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>19799</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>19799</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>AB ACTIVE ETFS INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>TAX AWARE SHRT</ns1:titleOfClass>
		<ns1:cusip>00039J202</ns1:cusip>
		<ns1:value>5342638</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>217357</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>217357</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ABBOTT LABORATORIES</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>002824100</ns1:cusip>
		<ns1:value>7030827</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>71141</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>OTR</ns1:investmentDiscretion>
		<ns1:otherManager>4, 5, 6, 12, 17, 20, 22, 25, 27</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>71141</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ABBVIE INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>00287Y109</ns1:cusip>
		<ns1:value>17266060</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>66004</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>OTR</ns1:investmentDiscretion>
		<ns1:otherManager>4, 5, 6, 9, 12, 15, 17, 19, 20, 22, 25, 27</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>66004</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ABERCROMBIE &amp; FITCH CO</ns1:nameOfIssuer>
		<ns1:titleOfClass>CL A</ns1:titleOfClass>
		<ns1:cusip>002896207</ns1:cusip>
		<ns1:value>444533</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>3300</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>OTR</ns1:investmentDiscretion>
		<ns1:otherManager>22</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>3300</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ABERDEEN MUN INCOME FD</ns1:nameOfIssuer>
		<ns1:titleOfClass>SH BEN INT</ns1:titleOfClass>
		<ns1:cusip>552738106</ns1:cusip>
		<ns1:value>49630</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>10233</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>10233</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ABIVAX SA</ns1:nameOfIssuer>
		<ns1:titleOfClass>SPONSORED ADS</ns1:titleOfClass>
		<ns1:cusip>00370M103</ns1:cusip>
		<ns1:value>287943</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2908</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>2908</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ABM INDS INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>000957100</ns1:cusip>
		<ns1:value>318173</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>6615</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>6615</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ABRDN ETFS</ns1:nameOfIssuer>
		<ns1:titleOfClass>BBRG ALL COMD K1</ns1:titleOfClass>
		<ns1:cusip>003261104</ns1:cusip>
		<ns1:value>2997945</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>115885</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>115885</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ABRDN INCOME CREDIT STRATEGI</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>003057106</ns1:cusip>
		<ns1:value>361987</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>81346</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>81346</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ABRDN PLATINUM ETF TRUST</ns1:nameOfIssuer>
		<ns1:titleOfClass>PHYSCL PLATM SHS</ns1:titleOfClass>
		<ns1:cusip>003260106</ns1:cusip>
		<ns1:value>214538</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>13922</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>13922</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ABRDN PRECIOUS METALS BASKET</ns1:nameOfIssuer>
		<ns1:titleOfClass>PHYSCL PRECS MET</ns1:titleOfClass>
		<ns1:cusip>003263100</ns1:cusip>
		<ns1:value>2325253</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>12481</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>12481</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ABRDN SILVER ETF TRUST</ns1:nameOfIssuer>
		<ns1:titleOfClass>PHYSCL SILVR SHS</ns1:titleOfClass>
		<ns1:cusip>003264108</ns1:cusip>
		<ns1:value>695653</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>12138</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>12138</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ABRDN TOTAL DYNAMIC DIVIDEND</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM SH BEN INT</ns1:titleOfClass>
		<ns1:cusip>00326L100</ns1:cusip>
		<ns1:value>133557</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>13145</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>13145</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ACCENTURE PLC IRELAND</ns1:nameOfIssuer>
		<ns1:titleOfClass>SHS CLASS A</ns1:titleOfClass>
		<ns1:cusip>G1151C101</ns1:cusip>
		<ns1:value>3320139</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>18106</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>OTR</ns1:investmentDiscretion>
		<ns1:otherManager>5, 17, 19, 22, 27</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>18106</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ACCURAY INC DEL</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>004397105</ns1:cusip>
		<ns1:value>3196</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>11832</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>11832</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ACM RESH INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM CL A</ns1:titleOfClass>
		<ns1:cusip>00108J109</ns1:cusip>
		<ns1:value>237580</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2936</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>OTR</ns1:investmentDiscretion>
		<ns1:otherManager>22</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>2936</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ACUITY INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>00508Y102</ns1:cusip>
		<ns1:value>841190</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2715</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>OTR</ns1:investmentDiscretion>
		<ns1:otherManager>5</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>2715</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ACUMEN PHARMACEUTICALS INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>00509G209</ns1:cusip>
		<ns1:value>22631</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>10194</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>10194</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ACUSHNET HLDGS CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>005098108</ns1:cusip>
		<ns1:value>347771</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>4215</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>OTR</ns1:investmentDiscretion>
		<ns1:otherManager>21, 22</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>4215</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ACV AUCTIONS INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM CL A</ns1:titleOfClass>
		<ns1:cusip>00091G104</ns1:cusip>
		<ns1:value>193268</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>18530</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>18530</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ADAMS DIVERSIFIED EQUITY FD</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>006212104</ns1:cusip>
		<ns1:value>2822238</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>109943</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>109943</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ADAPTHEALTH CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>COMMON STOCK</ns1:titleOfClass>
		<ns1:cusip>00653Q102</ns1:cusip>
		<ns1:value>88249</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>15647</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>15647</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ADDUS HOMECARE CORP</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>006739106</ns1:cusip>
		<ns1:value>323772</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>2929</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>2929</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ADEIA INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>00676P107</ns1:cusip>
		<ns1:value>320910</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>12536</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>SOLE</ns1:investmentDiscretion>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>12536</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ADOBE INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>00724F101</ns1:cusip>
		<ns1:value>3784237</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>15772</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>OTR</ns1:investmentDiscretion>
		<ns1:otherManager>5, 8, 17, 22</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>15772</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ADT INC DEL</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>00090Q103</ns1:cusip>
		<ns1:value>323267</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>53169</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>OTR</ns1:investmentDiscretion>
		<ns1:otherManager>22</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>53169</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ADVANCED DRAIN SYS INC DEL</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>00790R104</ns1:cusip>
		<ns1:value>206412</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1629</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>OTR</ns1:investmentDiscretion>
		<ns1:otherManager>22</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>1629</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ADVANCED ENERGY INDS</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>007973100</ns1:cusip>
		<ns1:value>445289</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>1580</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>OTR</ns1:investmentDiscretion>
		<ns1:otherManager>7, 22</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>1580</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ADVANCED MICRO DEVICES INC</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>007903107</ns1:cusip>
		<ns1:value>52632810</ns1:value>
		<ns1:shrsOrPrnAmt>
			<ns1:sshPrnamt>86035</ns1:sshPrnamt>
			<ns1:sshPrnamtType>SH</ns1:sshPrnamtType>
		</ns1:shrsOrPrnAmt>
		<ns1:investmentDiscretion>OTR</ns1:investmentDiscretion>
		<ns1:otherManager>1, 2, 5, 15, 17, 19, 21, 22</ns1:otherManager>
		<ns1:votingAuthority>
			<ns1:Sole>0</ns1:Sole>
			<ns1:Shared>0</ns1:Shared>
			<ns1:None>86035</ns1:None>
		</ns1:votingAuthority>
	</ns1:infoTable>
	<ns1:infoTable>
		<ns1:nameOfIssuer>ADVENT CONV &amp; INCOME FD</ns1:nameOfIssuer>
		<ns1:titleOfClass>COM</ns1:titleOfClass>
		<ns1:cusip>00764C109</ns1:cusip>
		<ns1:value>401255</ns1:value>
